1988 list
39 | Paul Abbott | 23y 249d | 195cm | 92kg | 47 | 24 | 71 | 8 | 20 | 28 | - | ||
8 | Dean Anderson | 20y 334d | 190cm | 88kg | 0 | 3 | 3 | 0 | 2 | 2 | - | ||
7 | Gary Ayres | 27y 276d | 187cm | 95kg | 148 | 22 | 170 | 33 | 1 | 34 | - | ||
23 | Dermott Brereton | 23y 316d | 186cm | 89kg | 113 | 17 | 130 | 243 | 47 | 290 | Frankston Rovers | 1993 | PSD#1 |
11 | Gary Buckenara | 29y 363d | 184cm | 83kg | 108 | 22 | 130 | 227 | 34 | 261 | - | ||
40 | Andrew Collins | 23y 66d | 174cm | 75kg | 8 | 21 | 29 | 1 | 8 | 9 | - | ||
3 | Anthony Condon | 20y 207d | 186cm | 88kg | 4 | 2 | 6 | 2 | 0 | 2 | - | ||
25 | Peter Curran | 25y 351d | 192cm | 89kg | 78 | 13 | 91 | 134 | 25 | 159 | - | ||
14 | Greg Dear | 25y 74d | 198cm | 99kg | 55 | 22 | 77 | 10 | 1 | 11 | - | ||
- | Paul Dear | 21y 185d (dec) | 188cm | 105kg | 9 | 0 | 9 | 1 | 0 | 1 | - | ||
36 | Andrew Demetriou | 27y 77d | 182cm | 80kg | 103 | 3 | 106 | 47 | 1 | 48 | - | ||
21 | Robert Dickson | 24y 229d (dec) | 182cm | 75kg | 0 | 7 | 7 | 0 | 8 | 8 | - | ||
9 | Robert DiPierdomenico | 30y 56d | 185cm | 93kg | 181 | 21 | 202 | 93 | 13 | 106 | - | ||
19 | Jason Dunstall | 23y 321d | 188cm | 98kg | 62 | 23 | 85 | 207 | 132 | 339 | - | ||
16 | Andrew Gowers | 19y 80d | 191cm | 85kg | 0 | 9 | 9 | 0 | 1 | 1 | - | ||
29 | Russell Greene | 31y 31d | 185cm | 78kg | 288 | 16 | 304 | 128 | 6 | 134 | - | ||
6 | Tony Hall | 23y 288d | 183cm | 88kg | 0 | 24 | 24 | 0 | 24 | 24 | - | ||
- | Robert Handley | 23y 174d | 183cm | 76kg | 23 | 0 | 23 | 18 | 0 | 18 | - | ||
12 | Paul Harding | 24y 26d | 193cm | 98kg | 6 | 5 | 11 | 2 | 0 | 2 | - | ||
1 | Ray Jencke | 22y 97d | 185cm | 84kg | 31 | 12 | 43 | 3 | 1 | 4 | - | ||
34 | John Kennedy | 28y 221d | 190cm | 90kg | 195 | 7 | 202 | 168 | 8 | 176 | - | ||
24 | Chris Langford | 25y 180d | 193cm | 96kg | 104 | 22 | 126 | 23 | 2 | 25 | - | ||
31 | Stephen Lawrence | 19y 69d | 200cm | 100kg | 0 | 2 | 2 | 0 | 5 | 5 | - | ||
22 | Richard Loveridge | 25y 167d | 178cm | 70kg | 119 | 15 | 134 | 109 | 10 | 119 | - | ||
20 | Scott Maginness | 21y 333d | 190cm | 90kg | 0 | 18 | 18 | 0 | 1 | 1 | - | ||
2 | Chris Mew | 27y 54d | 189cm | 90kg | 160 | 19 | 179 | 14 | 5 | 19 | - | ||
15 | Russell Morris | 26y 29d | 191cm | 92kg | 75 | 8 | 83 | 40 | 9 | 49 | - | ||
35 | James Morrissey | 23y 270d | 184cm | 90kg | 10 | 10 | 20 | 6 | 5 | 11 | - | ||
44 | John Platten | 25y 105d | 170cm | 70kg | 51 | 22 | 73 | 64 | 21 | 85 | Central District | 1981 | #19 |
18 | Darrin Pritchard | 22y 101d | 178cm | 74kg | 16 | 17 | 33 | 5 | 4 | 9 | Sandy Bay | 1986 | #26 |
45 | Sean Ralphsmith | 21y 199d | 188cm | 90kg | 0 | 1 | 1 | 0 | 3 | 3 | - | ||
4 | Peter Russo | 28y 245d | 177cm | 70kg | 154 | 8 | 162 | 98 | 4 | 102 | - | ||
30 | Peter Schwab | 27y 282d | 180cm | 83kg | 114 | 22 | 136 | 29 | 4 | 33 | - | ||
- | Robert Teal | 21y 66d | 184cm | 86kg | 0 | 0 | 0 | 0 | 0 | 0 | 1988 | PSD#8 | |
17 | Michael Tuck | 35y 6d | 188cm | 76kg | 338 | 22 | 360 | 305 | 4 | 309 | - | ||
10 | Chris Wittman | 22y 305d | 180cm | 80kg | 13 | 21 | 34 | 4 | 33 | 37 | - |
Figures as at 1988. Contracts shown for the current list only.
1988 season
Premiers
1st on the ladder ยท 19-3 ยท 142.3% ยท 76 points
Season leaders
Awards
- Peter Crimmins MedalJason Dunstall
- Coleman MedalJason Dunstall
- Norm Smith MedalGary Ayres
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland