2007 list
20 | Luke Ablett | 24y 220d | 184cm | 89kg | 60 | 78 | 20 | 98 | 20 | 8 | 28 | Gippsland U18 | 2000 | #24 | Primary |
41 | Ed Barlow | 20y 154d | 195cm | 94kg | 44 | 0 | 4 | 4 | 0 | 1 | 1 | Sydney | 2011 | R#60 | Rookie A |
21 | Leo Barry | 30y 42d | 184cm | 89kg | 72 | 196 | 18 | 214 | 50 | 4 | 54 | Deniliquin (NSW) | 1994 | Primary | |
42 | Paul Bevan | 22y 276d | 184cm | 83kg | 52 | 48 | 17 | 65 | 10 | 3 | 13 | NSW-ACT U18 | 2004 | R#64 | Primary |
6 | Craig Bolton | 27y 30d | 189cm | 88kg | 77 | 127 | 23 | 150 | 20 | 3 | 23 | Brisbane | 1998 | #33 | Primary |
24 | Jude Bolton | 27y 107d | 181cm | 83kg | 78 | 164 | 23 | 187 | 81 | 6 | 87 | Calder U18 | 1998 | #8 | Primary |
34 | Ryan Brabazon | 20y 186d | 182cm | 79kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Claremont | 2005 | #59 | Primary |
7 | Luke Brennan | 22y 119d | 185cm | 85kg | 53 | 19 | 5 | 24 | 11 | 0 | 11 | North Ballarat U18 | 2002 | #8 | Rookie A |
32 | Amon Buchanan | 24y 263d | 179cm | 83kg | 66 | 72 | 16 | 88 | 34 | 6 | 40 | Sydney | 2000 | #52 | Primary |
28 | Jared Crouch | 29y 117d | 173cm | 80kg | 59 | 194 | 8 | 202 | 45 | 3 | 48 | Norwood (SA) | 1995 | #8 | Primary |
35 | Daniel Currie | 18y 135d | 201cm | 96kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Northern U18 | 2006 | #49 | Primary |
44 | Matthew Davis | 21y 7d | 188cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | North Adelaide | 2003 | #59 | Rookie A |
- | Matthew Davis | 17y 354d | 188cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
2 | Nick Davis | 27y 92d | 184cm | 85kg | 65 | 147 | 18 | 165 | 199 | 33 | 232 | Collingwood | 1998 | #19 | Primary |
26 | Sean Dempster | 23y 161d | 191cm | 87kg | 53 | 40 | 14 | 54 | 5 | 3 | 8 | Sydney | 2002 | #34 | Primary |
15 | Stephen Doyle | 25y 352d | 204cm | 104kg | 47 | 47 | 0 | 47 | 19 | 0 | 19 | South Adelaide (SA) | 1999 | #26 | Primary |
10 | Peter Everitt | 33y 58d | 203cm | 108kg | 75 | 252 | 23 | 275 | 367 | 15 | 382 | St Kilda | - | Primary | |
23 | Peter Faulks | 19y 67d | 194cm | 91kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Williamstown | 2006 | #65 | Primary |
12 | Nic Fosdike | 27y 124d | 180cm | 82kg | 62 | 140 | 23 | 163 | 60 | 6 | 66 | Norwood (SA) | 1998 | #3 | Primary |
37 | Adam Goodes | 27y 173d | 191cm | 100kg | 86 | 186 | 23 | 209 | 191 | 9 | 200 | North Ballarat U18 | 1997 | #43 | Primary |
39 | Heath Grundy | 21y 28d | 192cm | 101kg | 45 | 6 | 8 | 14 | 9 | 1 | 10 | Norwood (SA) | 2005 | R#42 | Primary |
1 | Barry Hall | 30y 142d | 194cm | 104kg | 69 | 204 | 20 | 224 | 495 | 44 | 539 | Sydney | 1995 | #19 | Primary |
48 | Kieren Jack | 20y 2d | 178cm | 81kg | 39 | 0 | 2 | 2 | 0 | 0 | 0 | NSW-ACT U18 | 2007 | R#58 | Rookie A |
16 | Darren Jolly | 25y 236d | 200cm | 108kg | 65 | 97 | 23 | 120 | 23 | 16 | 39 | Sydney | 2001 | R#31 | Primary |
17 | Tadhg Kennelly | 25y 364d | 190cm | 89kg | 74 | 123 | 13 | 136 | 28 | 1 | 29 | Ireland | 2001 | R#9 | Primary |
31 | Brett Kirk | 30y 248d | 183cm | 80kg | 84 | 148 | 23 | 171 | 59 | 8 | 67 | North Albury (NSW) | 1999 | R#40 | Primary |
22 | Matthew Laidlaw | 20y 141d | 186cm | 88kg | 39 | 0 | 1 | 1 | 0 | 0 | 0 | Oakleigh U18 | 2005 | #51 | Primary |
9 | Nick Malceski | 22y 319d | 188cm | 86kg | 79 | 22 | 23 | 45 | 10 | 14 | 24 | Eastern U18 | 2002 | #64 | Primary |
4 | Ben Mathews | 28y 213d | 181cm | 86kg | 54 | 173 | 23 | 196 | 36 | 8 | 44 | Murray U18 | 1995 | Primary | |
3 | Jarrad McVeigh | 22y 84d | 184cm | 82kg | 52 | 58 | 23 | 81 | 31 | 11 | 42 | NSW-ACT U18 | 2002 | #5 | Primary |
33 | Jarred Moore | 21y 116d | 177cm | 84kg | 45 | 7 | 2 | 9 | 1 | 1 | 2 | Dandenong U18 | 2004 | #31 | Primary |
43 | Matthew O'Dwyer | 18y 344d | 181cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 2006 | R#30 | Rookie A |
8 | Daniel O'Keefe | 18y 248d | 184cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Warrnambool | 2006 | #15 | Primary |
5 | Ryan O'Keefe | 26y 157d | 187cm | 88kg | 81 | 118 | 23 | 141 | 132 | 23 | 155 | Calder U18 | 1999 | #56 | Primary |
19 | Michael O'Loughlin | 30y 130d | 189cm | 90kg | 66 | 247 | 23 | 270 | 421 | 40 | 461 | Central District (SA) | 1994 | #40 | Primary |
47 | Simon Phillips | 20y 86d | 176cm | 74kg | 38 | 4 | 1 | 5 | 1 | 1 | 2 | Norwood | 2005 | R#54 | Primary |
25 | Ted Richards | 24y 170d | 192cm | 94kg | 63 | 56 | 23 | 79 | 23 | 2 | 25 | Essendon | 2000 | #27 | Primary |
30 | Lewis Roberts-Thomson | 23y 295d | 194cm | 92kg | 56 | 72 | 2 | 74 | 8 | 0 | 8 | NSW-ACT U18 | 2001 | #29 | Primary |
46 | Sam Rowe | 19y 223d | 198cm | 96kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2011 | R#62 | Rookie A |
36 | Tim Schmidt | 21y 108d | 180cm | 84kg | 50 | 2 | 14 | 16 | 0 | 11 | 11 | West Adelaide (SA) | 2003 | #29 | Primary |
13 | Adam Schneider | 23y 49d | 175cm | 79kg | 69 | 77 | 21 | 98 | 72 | 27 | 99 | Sydney | 2001 | #60 | Primary |
45 | Earl Shaw | 20y 195d | 199cm | 101kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Campbelltown (NSW) | 2005 | R#59 | Rookie A |
29 | Jonathan Simpkin | 19y 245d | 181cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Geelong VFL | 2012 | R#16 | Primary |
40 | Nick Smith | 19y 18d | 183cm | 82kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Oakleigh U18 | 2008 | R#15 | Rookie A |
27 | Kristin Thornton | 19y 117d | 184cm | 79kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Peel Thunder (WA) | 2009 | #54 | Primary |
38 | Luke Vogels | 24y 23d | 194cm | 92kg | 43 | 14 | 3 | 17 | 9 | 2 | 11 | Terang-Mortlake | 2005 | R#28 | Primary |
18 | Jesse White | 19y 172d | 196cm | 102kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Southport (Qld) | 2006 | #79 | Primary |
Figures as at 2007. Contracts shown for the current list only.
2007 season
Lost an elimination final to Collingwood
7th on the ladder ยท 12-9-1 ยท 119.6% ยท 50 points
Awards
- Bob Skilton MedalBrett Kirk
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes