1907 list
| Clarrie Abbott | 18y 233d (dec) | 171cm | 71kg | 0 | 2 | 2 | 0 | 0 | 0 |
| George Angus | 32y 76d (dec) | 180cm | 85kg | 74 | 18 | 92 | 28 | 9 | 37 |
| Jim Baxter | 19y 265d (dec) | 168cm | 70kg | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Baxter | 23y 127d (dec) | 173cm | 73kg | 0 | 16 | 16 | 0 | 7 | 7 |
| Herbert Cheffers | 23y 216d (dec) | - | - | 0 | 7 | 7 | 0 | 5 | 5 |
| Graham Diggle | 18y 109d (dec) | 180cm | 83kg | 0 | 9 | 9 | 0 | 1 | 1 |
| Eddie Drohan | 30y 348d (dec) | 171cm | 70kg | 144 | 18 | 162 | 44 | 10 | 54 |
| Alf Dummett | 26y 204d (dec) | 177cm | 80kg | 94 | 1 | 95 | 4 | 0 | 4 |
| Percy Gibb | 25y 206d (dec) | 178cm | 72kg | 32 | 17 | 49 | 2 | 0 | 2 |
| George Green | 24y 329d (dec) | 174cm | 72kg | 59 | 15 | 74 | 15 | 1 | 16 |
| Vic Hambridge | 20y 268d (dec) | - | - | 7 | 1 | 8 | 3 | 0 | 3 |
| Johnny Hay | 21y 70d (dec) | - | - | 1 | 18 | 19 | 0 | 2 | 2 |
| Alex Holland | 23y 72d (dec) | - | - | 13 | 2 | 15 | 0 | 0 | 0 |
| Arthur Leach | 31y 120d (dec) | 185cm | 86kg | 156 | 18 | 174 | 86 | 6 | 92 |
| Dick Lee | 18y 103d (dec) | 175cm | 76kg | 12 | 17 | 29 | 35 | 47 | 82 |
| Jock McHale | 24y 200d (dec) | 180cm | 78kg | 67 | 18 | 85 | 3 | 0 | 3 |
| Charlie Meadway | 27y 257d (dec) | - | - | 1 | 3 | 4 | 0 | 0 | 0 |
| Jack Monohan | 33y 313d (dec) | 184cm | 82kg | 170 | 1 | 171 | 7 | 0 | 7 |
| Bob Nash | 23y 69d (dec) | 178cm | 81kg | 42 | 9 | 51 | 11 | 0 | 11 |
| Dave O'Donoghue | 21y 354d (dec) | 179cm | 81kg | 0 | 9 | 9 | 0 | 0 | 0 |
| Albert Pannam | 24y 363d (dec) | 169cm | 66kg | 0 | 13 | 13 | 0 | 3 | 3 |
| Charlie Pannam | 32y 271d (dec) | 173cm | 80kg | 177 | 2 | 179 | 110 | 1 | 111 |
| Harry Pears | 29y 337d (dec) | 170cm | 70kg | 76 | 12 | 88 | 65 | 10 | 75 |
| Orm Pleasents | 24y 232d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Bert Reitman | 19y 264d (dec) | 180cm | 72kg | 11 | 1 | 12 | 1 | 0 | 1 |
| Ted Rowell | 31y 15d (dec) | 178cm | 80kg | 68 | 18 | 86 | 126 | 25 | 151 |
| Ernie Rudduck | 23y 108d (dec) | - | - | 0 | 14 | 14 | 0 | 3 | 3 |
| Bob Rush | 26y 264d (dec) | 177cm | 80kg | 120 | 17 | 137 | 1 | 0 | 1 |
| Dave Ryan | 22y 158d (dec) | 178cm | 86kg | 2 | 14 | 16 | 0 | 1 | 1 |
| Fred Stancliffe | 21y 252d (dec) | 185cm | 85kg | 8 | 4 | 12 | 4 | 2 | 6 |
| Bob Strachan | 21y 40d (dec) | 183cm | 80kg | 40 | 2 | 42 | 22 | 1 | 23 |
| Frank Wilcher | 23y 324d (dec) | 178cm | 81kg | 14 | 15 | 29 | 0 | 1 | 1 |
| Tommy Worle | 22y 160d (dec) | 172cm | 67kg | 0 | 3 | 3 | 0 | 0 | 0 |
| Tom Wright | 24y 311d (dec) | 174cm | 73kg | 4 | 8 | 12 | 2 | 5 | 7 |
Figures as at 1907. Contracts shown for the current list only.
1907 season
Lost a semi-final to Sydney
2nd on the ladder ยท 9-5 ยท 123.2% ยท 36 points
Season leaders
Awards
- Leading Goalkicker MedalDick Lee
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson