2004 list
27 | Matthew Allan | 29y 125d | 198cm | 104kg | 57 | 140 | 20 | 160 | 72 | 1 | 73 | Carlton | - | Primary | |
15 | Mark Alvey | 24y 20d | 177cm | 76kg | 57 | 45 | 8 | 53 | 28 | 3 | 31 | Western Bulldogs | 1997 | #18 | Primary |
23 | Mark Bolton | 25y 88d | 196cm | 91kg | 67 | 59 | 23 | 82 | 27 | 6 | 33 | Eastern U18 | 1997 | #4 | Primary |
16 | Kepler Bradley | 18y 230d | 198cm | 100kg | 52 | 0 | 5 | 5 | 0 | 1 | 1 | Essendon | 2003 | #6 | Primary |
37 | Marc Bullen | 21y 354d | 187cm | 85kg | 55 | 20 | 17 | 37 | 6 | 3 | 9 | Murray U18 | 2000 | #63 | Primary |
22 | Tristan Cartledge | 19y 19d | 199cm | 93kg | - | 0 | 0 | 0 | 0 | 0 | 0 | North Ballarat U18 | 2002 | #28 | Primary |
- | Ben Cosgriff | 18y 316d | 188cm | 86kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2003 | R#11 | Rookie A |
13 | Damian Cupido | 22y 111d | 184cm | 90kg | 52 | 36 | 6 | 42 | 55 | 5 | 60 | Brisbane | 1999 | #6 | Primary |
35 | James Davies | 21y 336d | 191cm | 84kg | 37 | 3 | 0 | 3 | 1 | 0 | 1 | Xavier College | 2000 | #17 | Rookie A |
36 | Ricky Dyson | 18y 276d | 183cm | 86kg | 48 | 0 | 11 | 11 | 0 | 7 | 7 | Northern U18 | 2003 | #44 | Primary |
31 | Dustin Fletcher | 29y 54d | 198cm | 92kg | 82 | 204 | 20 | 224 | 59 | 1 | 60 | Western U18 | 1992 | Primary | |
39 | Ben Haynes | 23y 3d | 182cm | 83kg | 52 | 12 | 10 | 22 | 5 | 6 | 11 | Essendon VFL | 1999 | R#5 | Primary |
3 | Aaron Henneman | 23y 200d | 195cm | 100kg | 48 | 41 | 7 | 48 | 1 | 1 | 2 | Murray U18 | 1998 | #25 | Primary |
19 | David Hille | 23y 28d | 202cm | 108kg | 72 | 49 | 23 | 72 | 32 | 25 | 57 | Dandenong U18 | 1999 | #40 | Primary |
5 | James Hird | 31y 147d | 188cm | 90kg | 89 | 186 | 20 | 206 | 274 | 25 | 299 | Ainslie | 1990 | #79 | Primary |
30 | Samuel Hunt | 21y 78d | 193cm | 92kg | 40 | 3 | 0 | 3 | 1 | 0 | 1 | Ess | 2000 | #32 | Primary |
21 | Courtney Johns | 19y 229d | 194cm | 100kg | - | 0 | 0 | 0 | 0 | 0 | 0 | East Fremantle (WA) | 2003 | R#28 | Primary |
14 | Jason Johnson | 26y 157d | 181cm | 82kg | 88 | 110 | 19 | 129 | 66 | 14 | 80 | Calder U18 | 1996 | #28 | Primary |
1 | Mark Johnson | 26y 38d | 180cm | 82kg | 85 | 110 | 20 | 130 | 30 | 17 | 47 | Calder U18 | 1998 | R#12 | Primary |
26 | Jason Laycock | 19y 239d | 201cm | 108kg | 40 | 0 | 4 | 4 | 0 | 1 | 1 | Tasmania U18 | 2002 | #10 | Primary |
18 | Matthew Lloyd | 26y 75d | 192cm | 93kg | 86 | 165 | 24 | 189 | 599 | 96 | 695 | Western U18 | 1995 | Primary | |
41 | Andrew Lovett | 21y 232d | 183cm | 76kg | - | 0 | 0 | 0 | 0 | 0 | 0 | East Perth (WA) | 2005 | R#42 | Rookie A |
42 | Nathan Lovett-Murray | 21y 225d | 190cm | 87kg | 51 | 0 | 20 | 20 | 0 | 21 | 21 | W'town | 2005 | R#33 | Rookie A |
25 | Scott Lucas | 26y 183d | 192cm | 96kg | 81 | 160 | 21 | 181 | 227 | 25 | 252 | Geelong U18 | 1994 | #4 | Primary |
33 | Adam McPhee | 21y 268d | 190cm | 89kg | 80 | 49 | 21 | 70 | 19 | 15 | 34 | Essendon | 2000 | #39 | Primary |
10 | Mark McVeigh | 23y 156d | 184cm | 85kg | 68 | 81 | 18 | 99 | 36 | 3 | 39 | NSW-ACT U18 | 1998 | #9 | Primary |
2 | Mark Mercuri | 30y 130d | 178cm | 77kg | 58 | 198 | 9 | 207 | 239 | 3 | 242 | Keilor Park | - | Primary | |
24 | Joe Misiti | 29y 234d | 186cm | 88kg | 68 | 217 | 19 | 236 | 89 | 6 | 95 | Keilor Park | - | Primary | |
28 | Justin Murphy | 28y 67d | 185cm | 85kg | 75 | 145 | 23 | 168 | 123 | 24 | 147 | Carlton | 1993 | #3 | Primary |
38 | Jay Nash | 18y 192d | 188cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Central District (SA) | 2003 | #28 | Primary |
11 | Damien Peverill | 24y 354d | 183cm | 80kg | 76 | 53 | 24 | 77 | 12 | 5 | 17 | Ess VFL | 2001 | R#32 | Primary |
9 | Adam Ramanauskas | 23y 224d | 183cm | 83kg | 74 | 84 | 24 | 108 | 47 | 6 | 53 | Dandenong U18 | 1998 | #12 | Primary |
29 | Joel Reynolds | 20y 25d | 188cm | 81kg | 48 | 23 | 3 | 26 | 7 | 0 | 7 | Geelong U18 | 2001 | #31 | Primary |
20 | Ted Richards | 21y 171d | 192cm | 94kg | 54 | 12 | 11 | 23 | 9 | 7 | 16 | Essendon | 2000 | #27 | Primary |
43 | Dean Rioli | 26y 41d | 180cm | 99kg | 72 | 72 | 13 | 85 | 81 | 6 | 87 | South Fremantle (WA) | 1999 | R#3 | Primary |
7 | Dean Solomon | 24y 173d | 189cm | 102kg | 77 | 99 | 23 | 122 | 33 | 15 | 48 | Bendigo U18 | 1997 | #20 | Primary |
34 | Brent Stanton | 18y 60d | 182cm | 84kg | 49 | 0 | 15 | 15 | 0 | 6 | 6 | Northern U18 | 2003 | #13 | Primary |
- | Peter Summers | 20y 11d | 185cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Northern Bullants | 2003 | R#56 | Rookie A |
17 | Darren Walsh | 19y 186d | 186cm | 74kg | 38 | 2 | 0 | 2 | 0 | 0 | 0 | Sandringham U18 | 2002 | #27 | Primary |
4 | Jobe Watson | 19y 143d | 190cm | 94kg | 47 | 1 | 7 | 8 | 0 | 6 | 6 | Sandringham U18 | 2002 | #40 | Primary |
6 | Sean Wellman | 29y 284d | 193cm | 90kg | 73 | 200 | 12 | 212 | 34 | 0 | 34 | Adelaide | - | Primary | |
12 | Andrew Welsh | 21y 140d | 188cm | 87kg | 75 | 37 | 22 | 59 | 5 | 1 | 6 | Calder U18 | 2001 | #47 | Primary |
44 | Adrian Wilson | 19y 216d | 184cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Central District (SA) | 2002 | R#44 | Rookie A |
8 | Jason Winderlich | 19y 264d | 188cm | 82kg | 46 | 3 | 6 | 9 | 2 | 1 | 3 | Gippsland U18 | 2002 | #11 | Primary |
Figures as at 2004. Contracts shown for the current list only.
2004 season
Lost a semi-final to Geelong
8th on the ladder ยท 12-10 ยท 102.4% ยท 48 points
Season leaders
Awards
- W.S. Crichton MedalAdam McPhee
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell