1999 list
26 | Marcus Baldwin | 19y 249d | 196cm | 90kg | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 1997 | #35 | Primary |
27 | John Barker | 24y 131d | 194cm | 93kg | 71 | 6 | 77 | 17 | 0 | 17 | Brisbane | 1992 | #25 | Primary |
33 | Kris Barlow | 25y 350d | 188cm | 91kg | 0 | 15 | 15 | 0 | 9 | 9 | Vermont | 1998 | #86 | Primary |
36 | Glen Bowyer | 19y 184d | 181cm | 82kg | 0 | 1 | 1 | 0 | 0 | 0 | Hawthorn | 1997 | R#18 | Rookie A |
38 | Hayden Burgiel | 20y 99d | 183cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 | Gippsland U18 | 1997 | #85 | Primary |
1 | Nathan Chapman | 24y 54d | 189cm | 83kg | 73 | 0 | 73 | 15 | 0 | 15 | Kangaroo Flat | 1992 | #2 | Primary |
17 | Daniel Chick | 23y 140d | 185cm | 89kg | 63 | 20 | 83 | 68 | 25 | 93 | Hawthorn | 1995 | #25 | Primary |
23 | Michael Collica | 21y 356d | 185cm | 85kg | 0 | 22 | 22 | 0 | 3 | 3 | Hawthorn | 1998 | #20 | Primary |
35 | Adrian Cox | 18y 295d | 181cm | 84kg | 0 | 4 | 4 | 0 | 1 | 1 | Gippsland U18 | 1998 | #77 | Primary |
9 | Shane Crawford | 24y 294d | 174cm | 80kg | 114 | 22 | 136 | 87 | 14 | 101 | Assumption College | 1991 | #13 | Primary |
24 | Trent Croad | 19y 113d | 190cm | 98kg | 17 | 21 | 38 | 4 | 16 | 20 | Fremantle | 1997 | #3 | Primary |
25 | Jason Daniltchenko | 23y 301d | 191cm | 98kg | 29 | 0 | 29 | 18 | 0 | 18 | Bayswater | 1997 | PSD#9 | Primary |
28 | Matthew Dennis | 21y 139d | 189cm | 91kg | 2 | 3 | 5 | 0 | 0 | 0 | Old Brighton | 1997 | #42 | Primary |
19 | Ben Dixon | 22y 16d | 188cm | 90kg | 32 | 16 | 48 | 44 | 17 | 61 | Assumption College | 1994 | #77 | Primary |
34 | Mark Graham | 26y 109d | 190cm | 84kg | 100 | 15 | 115 | 34 | 2 | 36 | Hawthorn | 2004 | #65 | Primary |
5 | Daniel Harford | 22y 103d | 177cm | 81kg | 74 | 21 | 95 | 28 | 11 | 39 | Hawthorn | 1994 | #8 | Primary |
13 | Jon Hassall | 25y 320d | 174cm | 77kg | 82 | 12 | 94 | 15 | 2 | 17 | Warrandyte | 1992 | MSD#47 | Primary |
3 | Jonathan Hay | 19y 321d | 194cm | 92kg | 21 | 22 | 43 | 3 | 0 | 3 | Hawthorn | 1996 | #36 | Primary |
2 | Nick Holland | 24y 336d | 195cm | 102kg | 77 | 21 | 98 | 100 | 35 | 135 | North Adelaide (SA) | 1992 | #14 | Primary |
14 | Brendan Krummel | 27y 6d | 185cm | 88kg | 61 | 11 | 72 | 39 | 9 | 48 | East Fremantle | 1991 | #74 | Primary |
37 | Angelo Lekkas | 23y 1d | 185cm | 86kg | 47 | 22 | 69 | 7 | 8 | 15 | Northern U18 | 1993 | #17 | Primary |
18 | Brad Lloyd | 23y 287d | 183cm | 83kg | 8 | 3 | 11 | 3 | 0 | 3 | Williamstown | 1997 | #67 | Primary |
15 | Aaron Lord | 23y 344d | 186cm | 84kg | 76 | 21 | 97 | 72 | 42 | 114 | Sandringham U18 | 1992 | #66 | Primary |
7 | Luke Mccabe | 22y 324d | 183cm | 82kg | 50 | 22 | 72 | 3 | 1 | 4 | Central District (SA) | 1993 | #15 | Primary |
12 | Brett O'Farrell | 21y 178d | 197cm | 100kg | 8 | 4 | 12 | 9 | 1 | 10 | Sandringham U18 | 1996 | #14 | Primary |
31 | Chris Obst | 19y 264d | 185cm | 80kg | 6 | 6 | 12 | 0 | 0 | 0 | Western U18 | 1997 | #19 | Primary |
20 | Jade Rawlings | 21y 264d | 196cm | 97kg | 22 | 6 | 28 | 14 | 1 | 15 | Wstrn Bldgs | 1994 | #94 | Primary |
10 | Jonathon Robran | 26y 252d | 196cm | 96kg | 57 | 18 | 75 | 5 | 1 | 6 | Norwood | 1992 | #11 | Primary |
32 | Anthony Rock | 28y 274d | 175cm | 76kg | 178 | 15 | 193 | 138 | 7 | 145 | Hadfield | 1998 | PSD#4 | Primary |
4 | Paul Salmon | 34y 161d | 205cm | 112kg | 268 | 17 | 285 | 533 | 9 | 542 | North Ringwood | 2001 | #50 | Primary |
11 | Joel Smith | 22y 58d | 185cm | 87kg | 58 | 17 | 75 | 51 | 8 | 59 | St Kilda | 1994 | #5 | Primary |
29 | Rayden Tallis | 24y 21d | 184cm | 85kg | 64 | 6 | 70 | 11 | 1 | 12 | Eastern U18 | 1993 | #56 | Primary |
6 | Richard Taylor | 25y 351d | 174cm | 75kg | 74 | 22 | 96 | 30 | 11 | 41 | Camberwell Grammar | 1991 | #39 | Primary |
16 | Nathan Thompson | 21y 136d | 194cm | 100kg | 2 | 18 | 20 | 0 | 23 | 23 | Hawthorn | 1997 | #82 | Primary |
8 | Craig Treleven | 29y 16d | 188cm | 86kg | 58 | 16 | 74 | 15 | 4 | 19 | East Fremantle | 1992 | #106 | Primary |
22 | Nathan Turvey | 21y 256d | 183cm | 83kg | 3 | 7 | 10 | 0 | 0 | 0 | South Fremantle | 1996 | #29 | Primary |
21 | Richie Vandenberg | 22y 167d | 178cm | 84kg | 1 | 11 | 12 | 0 | 2 | 2 | University Blues | 1997 | #78 | Primary |
30 | Tony Woods | 29y 363d | 185cm | 90kg | 114 | 21 | 135 | 23 | 6 | 29 | Old Paradians | 1994 | PSD#25 | Primary |
Figures as at 1999. Contracts shown for the current list only.
1999 season
Missed the finals
9th on the ladder ยท 10-11-1 ยท 95.6% ยท 42 points
Season leaders
Awards
- Peter Crimmins MedalShane Crawford
- Brownlow MedalShane Crawford
- Leigh Matthews TrophyShane Crawford
Honour board
2,191 games, 1925 to 2026 ยท 1,069 wins, 1,107 losses, 15 draws ยท 101.3%
13premierships
- 1961
- 1971
- 1976
- 1978
- 1983
- 1986
- 1988
- 1989
- 1991
- 2008
- 2013
- 2014
- 2015
Peter Crimmins Medal
Club champion since 1925
- 2026Nick Watson
- 2025Jack Gunston
- 2024Jai Newcombe
- 2023Will Day
- 2022James Sicily
- 2021Tom Mitchell
- 2020Jack Gunston
- 2019James Worpel
- 2018Tom Mitchell
- 2017Tom Mitchell
- 2016Sam Mitchell
- 2015Josh Gibson
- 2014Jordan Lewis
- 2013Josh Gibson
- 2012Sam Mitchell
- 2011Sam Mitchell
- 2010Luke Hodge
- 2009Sam Mitchell
- 2008Lance Franklin
- 2007Brad Sewell
- 2006Sam Mitchell
- 2005Luke Hodge
- 2004Peter Everitt
- 2003Shane Crawford
- 2002Shane Crawford
- 2001Joel Smith
- 2000Nick Holland
- 2000Daniel Chick
- 1999Shane Crawford
- 1998Shane Crawford
Brownlow Medal
- 2018Tom Mitchell
- 2012Sam Mitchell
- 1999Shane Crawford
- 1987John Platten
- 1986Robert DiPierdomenico
- 1949Col Austen
Leigh Matthews Trophy
- 2018Tom Mitchell
- 1999Shane Crawford
- 1992Jason Dunstall
- 1984Russell Greene
- 1982Leigh Matthews
Coleman Medal
- 2013Jarryd Roughead
- 2011Lance Franklin
- 2008Lance Franklin
- 1992Jason Dunstall
- 1989Jason Dunstall
- 1988Jason Dunstall
- 1977Peter Hudson
- 1975Leigh Matthews
- 1971Peter Hudson
- 1970Peter Hudson
- 1968Peter Hudson
- 1965John Peck
- 1964John Peck
- 1963John Peck
Norm Smith Medal
- 2015Cyril Rioli
- 2014Luke Hodge
- 2013Brian Lake
- 2008Luke Hodge
- 1991Paul Dear
- 1988Gary Ayres
- 1986Gary Ayres
- 1983Colin Robertson
Rising Star Award
- 2003Sam Mitchell
- 1995Nick Holland