2003 list
10 | Steven Baker | 23y 39d | 179cm | 83kg | 60 | 48 | 21 | 69 | 13 | 4 | 17 | Geelong U18 | 1998 | #27 | Primary |
14 | Luke Ball | 19y 36d | 184cm | 83kg | 68 | 0 | 16 | 16 | 0 | 10 | 10 | St Kilda | 2001 | #2 | Primary |
41 | Jordan Barham | 20y 14d | 193cm | 77kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 2001 | R#12 | Rookie A |
6 | Heath Black | 24y 33d | 176cm | 82kg | 74 | 87 | 16 | 103 | 41 | 2 | 43 | St Kilda | 1996 | #12 | Primary |
27 | Jason Blake | 22y 107d | 189cm | 91kg | 56 | 30 | 10 | 40 | 6 | 3 | 9 | Prahran U18 | 1999 | #24 | Primary |
24 | Barry Brooks | 19y 188d | 199cm | 97kg | 40 | 0 | 5 | 5 | 0 | 0 | 0 | Port Adelaide List | 2001 | #15 | Primary |
3 | Nathan Burke | 33y 144d | 180cm | 85kg | 69 | 305 | 18 | 323 | 118 | 6 | 124 | - | Primary | ||
11 | Craig Callaghan | 27y 113d | 172cm | 78kg | 64 | 124 | 0 | 124 | 94 | 0 | 94 | Fremantle | - | Primary | |
16 | Matthew Capuano | 27y 301d | 198cm | 99kg | 51 | 101 | 6 | 107 | 36 | 1 | 37 | Geelong U18 | 1992 | #55 | Primary |
20 | Xavier Clarke | 19y 275d | 181cm | 78kg | 61 | 16 | 22 | 38 | 9 | 12 | 21 | St Kilda | 2001 | #5 | Primary |
- | David Conway | 19y 169d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | - | ||
26 | Nick Dal Santo | 19y 128d | 185cm | 85kg | 66 | 18 | 8 | 26 | 7 | 7 | 14 | Bendigo U18 | 2001 | #13 | Primary |
21 | Matthew Ferguson | 18y 272d | 187cm | 87kg | 38 | 0 | 1 | 1 | 0 | 0 | 0 | Gippsland U18 | 2002 | #22 | Primary |
22 | Leigh Fisher | 19y 72d | 188cm | 86kg | 54 | 0 | 5 | 5 | 0 | 2 | 2 | Sandringham U18 | 2010 | #46 | Primary |
9 | Fraser Gehrig | 27y 119d | 195cm | 104kg | 73 | 147 | 21 | 168 | 174 | 55 | 229 | West Coast | 1993 | #16 | Primary |
18 | Brendon Goddard | 18y 41d | 189cm | 93kg | 63 | 0 | 18 | 18 | 0 | 6 | 6 | Gippsland U18 | 2002 | #1 | Primary |
2 | Aaron Hamill | 25y 314d | 184cm | 95kg | 79 | 133 | 18 | 151 | 165 | 21 | 186 | Carlton | 1994 | #79 | Primary |
35 | Robert Harvey | 31y 313d | 181cm | 84kg | 87 | 255 | 22 | 277 | 149 | 12 | 161 | Seaford | - | Primary | |
7 | Lenny Hayes | 23y 167d | 186cm | 85kg | 87 | 71 | 22 | 93 | 27 | 13 | 40 | NSW-ACT U18 | 1998 | #11 | Primary |
32 | Josh Houlihan | 19y 169d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2001 | #49 | Primary |
8 | Max Hudghton | 26y 301d | 191cm | 93kg | 68 | 119 | 18 | 137 | 10 | 3 | 13 | West Bris (Qld) | 1996 | #15 | Primary |
5 | Austinn Jones | 26y 275d | 176cm | 82kg | 79 | 157 | 22 | 179 | 111 | 7 | 118 | Southern U18 | 1994 | #48 | Primary |
33 | Trent Knobel | 23y 38d | 204cm | 105kg | 46 | 26 | 4 | 30 | 3 | 1 | 4 | St Kilda | 1999 | R#54 | Primary |
23 | Justin Koschitzke | 20y 283d | 197cm | 97kg | 58 | 24 | 17 | 41 | 4 | 13 | 17 | Murray U18 | 2000 | #2 | Primary |
15 | Steven Lawrence | 27y 42d | 177cm | 83kg | 63 | 107 | 13 | 120 | 52 | 8 | 60 | Southport | - | Primary | |
31 | Matt Maguire | 19y 31d | 192cm | 101kg | 52 | 12 | 17 | 29 | 2 | 6 | 8 | St Kilda | 2001 | #21 | Primary |
44 | Stephen Milne | 23y 114d | 176cm | 83kg | 64 | 38 | 14 | 52 | 77 | 26 | 103 | Ess Res | 2001 | R#23 | Primary |
28 | Leigh Montagna | 19y 240d | 178cm | 78kg | 56 | 1 | 12 | 13 | 0 | 12 | 12 | Northern U18 | 2001 | #37 | Primary |
43 | Brett Moyle | 23y 91d | 180cm | 78kg | 57 | 39 | 8 | 47 | 10 | 1 | 11 | Oakleigh U18 | 1999 | R#52 | Primary |
38 | Allan Murray | 21y 41d | 180cm | 83kg | 49 | 1 | 7 | 8 | 0 | 9 | 9 | Port Adelaide | 2000 | #35 | Rookie A |
25 | Chris Oliver | 20y 356d | 195cm | 85kg | 42 | 9 | 1 | 10 | 1 | 0 | 1 | NSW-ACT U18 | 2000 | R#1 | Primary |
1 | Justin Peckett | 30y 268d | 182cm | 86kg | 64 | 189 | 15 | 204 | 28 | 10 | 38 | Karingal | 1992 | PSD#49 | Primary |
19 | Luke Penny | 22y 142d | 193cm | 94kg | 63 | 35 | 16 | 51 | 5 | 0 | 5 | Western Bulldogs | 1998 | #14 | Primary |
17 | Stephen Powell | 26y 296d | 181cm | 84kg | 80 | 74 | 22 | 96 | 64 | 17 | 81 | Melb | 1996 | #61 | Primary |
12 | Nick Riewoldt | 20y 256d | 193cm | 96kg | 78 | 28 | 22 | 50 | 23 | 30 | 53 | Southport (Qld) | 2000 | #1 | Primary |
36 | Ben Schwarze | 19y 310d | 190cm | 90kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Port Melb | 2004 | R#18 | Rookie A |
40 | Troy Schwarze | 21y 189d | 190cm | 89kg | 56 | 27 | 9 | 36 | 6 | 0 | 6 | Prahran U18 | 1998 | #53 | Primary |
4 | Andrew Thompson | 30y 252d | 180cm | 82kg | 74 | 131 | 17 | 148 | 77 | 5 | 82 | Old Melburnians | 1996 | #62 | Primary |
13 | Brett Voss | 25y 128d | 181cm | 84kg | 73 | 76 | 15 | 91 | 29 | 1 | 30 | Brisbane | 1995 | PSD#1 | Primary |
30 | Daniel Wulf | 23y 42d | 190cm | 99kg | 49 | 24 | 6 | 30 | 13 | 4 | 17 | Wstrn Bldgs Res | 1998 | PSD#16 | Primary |
Figures as at 2003. Contracts shown for the current list only.
2003 season
Missed the finals
11th on the ladder ยท 11-11 ยท 95.8% ยท 44 points
Season leaders
Awards
- Trevor Barker AwardLenny Hayes
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke