1972 list
31 | Ray Ball | 23y 131d | 185cm | 86kg | 20 | 16 | 36 | 0 | 0 | 0 |
4 | Keith Baskin | 26y 198d | 183cm | 80kg | 65 | 6 | 71 | 67 | 6 | 73 |
11 | Peter Bedford | 25y 80d | 180cm | 75kg | 79 | 21 | 100 | 144 | 28 | 172 |
24 | Bob Bell | 19y 8d (dec) | 191cm | 88kg | 2 | 9 | 11 | 0 | 0 | 0 |
7 | Gary Brice | 23y 267d | 180cm | 78kg | 44 | 7 | 51 | 33 | 5 | 38 |
32 | Peter Brown | 19y 326d | 191cm | 86kg | 8 | 14 | 22 | 0 | 1 | 1 |
38 | Trevor Carrodus | 19y 214d | 188cm | 82kg | 2 | 1 | 3 | 2 | 1 | 3 |
17 | Russell Cook | 24y 281d | 185cm | 85kg | 92 | 20 | 112 | 38 | 2 | 40 |
18 | Bruce Davis | 19y 96d | 178cm | 88kg | 12 | 11 | 23 | 2 | 9 | 11 |
45 | Graham Dempster | 17y 168d | 192cm | 83kg | 0 | 2 | 2 | 0 | 1 | 1 |
28 | Robert Doyle | 21y 168d | 196cm | 97kg | 24 | 10 | 34 | 7 | 2 | 9 |
43 | Wayne Ewin | 18y 209d | 175cm | 67kg | 0 | 7 | 7 | 0 | 1 | 1 |
27 | Reg Gleeson | 22y 60d | 183cm | 79kg | 40 | 21 | 61 | 2 | 0 | 2 |
12 | Norm Goss | 21y 119d | 177cm | 78kg | 0 | 17 | 17 | 0 | 16 | 16 |
30 | Robert Grima | 20y 156d | 187cm | 85kg | 5 | 2 | 7 | 6 | 0 | 6 |
34 | Stewart Gull | 21y 6d | 191cm | 87kg | 0 | 5 | 5 | 0 | 7 | 7 |
1 | Jim Haines | 26y 193d | 185cm | 81kg | 9 | 10 | 19 | 0 | 2 | 2 |
2 | Robert Hay | 17y 283d (dec) | 183cm | 84kg | 7 | 7 | 14 | 0 | 1 | 1 |
26 | Steven Hoffmann | 20y 283d | 169cm | 70kg | 37 | 13 | 50 | 63 | 17 | 80 |
45 | Peter Kerr | 18y 96d | 180cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 |
20 | George Lakes | 22y 312d | 185cm | 82kg | 47 | 8 | 55 | 20 | 2 | 22 |
33 | Greg Lambert | 25y 121d | 178cm | 76kg | 71 | 4 | 75 | 3 | 0 | 3 |
25 | Haydn McAuliffe | 26y 46d | 175cm | 76kg | 90 | 1 | 91 | 98 | 0 | 98 |
22 | Peter McCracken | 22y 212d | 175cm | 76kg | 16 | 1 | 17 | 1 | 0 | 1 |
36 | Russell McHenry | 22y 70d | 170cm | 72kg | 9 | 8 | 17 | 7 | 7 | 14 |
35 | Shane McKew | 23y 121d | 184cm | 78kg | 19 | 13 | 32 | 4 | 3 | 7 |
29 | David McLeish | 22y 130d | 180cm | 76kg | 50 | 18 | 68 | 5 | 5 | 10 |
48 | Greg Miller | 19y 53d | 188cm | 88kg | 0 | 4 | 4 | 0 | 0 | 0 |
13 | Neville Miller | 20y 275d | 187cm | 86kg | 18 | 10 | 28 | 14 | 10 | 24 |
22 | Eric Moore | 24y 62d | 183cm | 87kg | 75 | 16 | 91 | 94 | 19 | 113 |
8 | Lance Morton | 24y 77d | 192cm | 96kg | 36 | 12 | 48 | 26 | 23 | 49 |
6 | John Murphy | 27y 170d | 183cm | 86kg | 41 | 11 | 52 | 19 | 2 | 21 |
39 | Michael Norris | 17y 268d | 171cm | 66kg | 0 | 3 | 3 | 0 | 2 | 2 |
3 | Steve Officer | 22y 317d | 191cm | 83kg | 5 | 17 | 22 | 2 | 1 | 3 |
21 | John Pitura | 21y 283d | 185cm | 86kg | 55 | 19 | 74 | 22 | 6 | 28 |
49 | Mick Plant | 19y 29d | 177cm | 76kg | 0 | 4 | 4 | 0 | 1 | 1 |
19 | Jim Prentice | 22y 185d (dec) | 187cm | 89kg | 12 | 18 | 30 | 8 | 6 | 14 |
16 | Ricky Quade | 21y 309d | 185cm | 88kg | 19 | 21 | 40 | 20 | 15 | 35 |
5 | John Rantall | 28y 204d | 182cm | 77kg | 152 | 22 | 174 | 8 | 0 | 8 |
15 | Garry Robertson | 19y 120d | 184cm | 77kg | 4 | 5 | 9 | 0 | 0 | 0 |
23 | Max Robertson | 17y 290d | 185cm | 87kg | 0 | 7 | 7 | 0 | 0 | 0 |
42 | Robert Stibbard | 20y 142d | 180cm | 80kg | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Wayne Walsh | 26y 54d | 178cm | 76kg | 61 | 21 | 82 | 4 | 2 | 6 |
9 | Jim Wilkinson | 20y 209d | 182cm | 76kg | 5 | 10 | 15 | 0 | 1 | 1 |
50 | Brian Woodman | 21y 264d | 175cm | 70kg | 0 | 5 | 5 | 0 | 3 | 3 |
Figures as at 1972. Contracts shown for the current list only.
1972 season
Missed the finals
11th on the ladder ยท 2-20 ยท 65.1% ยท 8 points
Awards
- Bob Skilton MedalRussell Cook
Honour board
2,649 games, 1897 to 2026 ยท 1,286 wins, 1,338 losses, 25 draws ยท 99.7%
5premierships
- 1909
- 1918
- 1933
- 2005
- 2012
Bob Skilton Medal
Club champion since 1927
- 2026Isaac Heeney
- 2025Isaac Heeney
- 2024Isaac Heeney
- 2023Errol Gulden
- 2022Callum Mills
- 2021Luke Parker
- 2020Jake Lloyd
- 2019Dane Rampe
- 2018Jake Lloyd
- 2017Luke Parker
- 2016Josh P. Kennedy
- 2015Josh P. Kennedy
- 2014Luke Parker
- 2013Jarrad McVeigh
- 2012Josh P. Kennedy
- 2011Adam Goodes
- 2010Kieren Jack
- 2009Ryan O'Keefe
- 2008Jarrad McVeigh
- 2007Brett Kirk
- 2006Adam Goodes
- 2005Brett Kirk
- 2004Barry Hall
- 2003Adam Goodes
- 2002Paul Williams
- 2001Paul Williams
- 2000Andrew Schauble
- 1999Wayne Schwass
- 1998Michael O'Loughlin
- 1997Paul Kelly
Brownlow Medal
- 2006Adam Goodes
- 2003Adam Goodes
- 1995Paul Kelly
- 1988Gerard Healy
- 1986Greg Williams
- 1981Barry Round
- 1977Graham Teasdale
- 1970Peter Bedford
- 1968Bob Skilton
- 1963Bob Skilton
- 1959Bob Skilton
- 1955Fred Goldsmith
- 1949Ron Clegg
- 1940J. Herbie Matthews
Leigh Matthews Trophy
- 1988Gerard Healy
AFLCA Champion Player
- 2015Dan Hannebery
- 2006Adam Goodes
- 2005Barry Hall
Coleman Medal
- 2026Charlie Curnow
- 2017Lance Franklin
- 2014Lance Franklin
- 1998Tony Lockett
- 1996Tony Lockett
Leading Goalkicker Medal
- 1942Lindsay White
- 1935Bob Pratt
- 1934Bob Pratt
Norm Smith Medal
- 2012Ryan O'Keefe
Rising Star Award
- 2016Callum Mills
- 2010Dan Hannebery
- 1999Adam Goodes