1966 list
33 | Lee Adamson | 20y 3d | 185cm | 76kg | 0 | 14 | 14 | 0 | 0 | 0 |
31 | Max Ballantyne | 21y 330d (dec) | 183cm | 80kg | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Mick Bone | 23y 270d | 168cm | 73kg | 60 | 2 | 62 | 55 | 0 | 55 |
8 | Peter Boyne | 22y 33d | 185cm | 81kg | 19 | 15 | 34 | 0 | 0 | 0 |
39 | Ian Bremner | 19y 80d | 180cm | 81kg | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Con Britt | 18y 324d (dec) | 179cm | 73kg | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Bert Chapman | 24y 108d | 170cm | 65kg | 62 | 6 | 68 | 35 | 0 | 35 |
32 | Len Clark | 19y 151d | 180cm | 76kg | 3 | 6 | 9 | 0 | 0 | 0 |
10 | Vaughan Ellis | 18y 331d | 191cm | 89kg | 4 | 2 | 6 | 0 | 0 | 0 |
11 | Robert Farmer | 19y 28d (dec) | 183cm | 78kg | 15 | 11 | 26 | 18 | 4 | 22 |
3 | Ray Gabelich | 32y 362d (dec) | 193cm | 109kg | 143 | 17 | 160 | 32 | 11 | 43 |
7 | Ian Graham | 23y 176d | 187cm | 80kg | 34 | 19 | 53 | 65 | 58 | 123 |
4 | John Henderson | 27y 303d (dec) | 187cm | 91kg | 128 | 16 | 144 | 27 | 1 | 28 |
13 | Laurie Hill | 23y 347d (dec) | 180cm | 76kg | 67 | 19 | 86 | 0 | 0 | 0 |
12 | Errol Hutchesson | 26y 296d | 175cm | 74kg | 97 | 17 | 114 | 55 | 3 | 58 |
14 | Graeme Jenkin | 20y 298d | 193cm | 104kg | 3 | 10 | 13 | 0 | 1 | 1 |
6 | Peter McKenna | 19y 307d | 191cm | 87kg | 12 | 6 | 18 | 21 | 20 | 41 |
37 | Brian McKenzie | 19y 91d | 183cm | 81kg | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Ian Montgomery | 22y 58d | 183cm | 81kg | 15 | 17 | 32 | 0 | 0 | 0 |
26 | David Norman | 24y 90d (dec) | 175cm | 68kg | 85 | 6 | 91 | 146 | 2 | 148 |
17 | Peter Patterson | 20y 270d | 180cm | 71kg | 10 | 11 | 21 | 0 | 2 | 2 |
21 | Max Pitt | 20y 177d | 185cm | 81kg | 0 | 16 | 16 | 0 | 5 | 5 |
15 | Ted Potter | 21y 231d | 187cm | 79kg | 49 | 15 | 64 | 0 | 0 | 0 |
35 | Barry Price | 17y 114d | 175cm | 73kg | 0 | 8 | 8 | 0 | 7 | 7 |
18 | Wayne Richardson | 19y 204d | 179cm | 76kg | 0 | 16 | 16 | 0 | 37 | 37 |
29 | Kevin Rose | 27y 26d | 184cm | 86kg | 120 | 20 | 140 | 36 | 3 | 39 |
16 | Doug Searl | 19y 100d (dec) | 192cm | 83kg | 0 | 7 | 7 | 0 | 13 | 13 |
2 | Trevor Steer | 27y 262d | 188cm | 85kg | 72 | 16 | 88 | 41 | 4 | 45 |
34 | Dick Telford | 21y 89d | 175cm | 70kg | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Len Thompson | 18y 307d (dec) | 200cm | 96kg | 1 | 19 | 20 | 0 | 9 | 9 |
1 | Des Tuddenham | 23y 152d | 180cm | 84kg | 61 | 20 | 81 | 66 | 30 | 96 |
9 | Colin Tully | 21y 41d (dec) | 179cm | 73kg | 16 | 16 | 32 | 11 | 6 | 17 |
19 | Max Urquhart | 24y 174d | 182cm | 83kg | 46 | 14 | 60 | 16 | 7 | 23 |
36 | Gary Wallis | 19y 353d | 174cm | 70kg | 0 | 17 | 17 | 0 | 27 | 27 |
5 | Terry Waters | 22y 198d (dec) | 188cm | 85kg | 53 | 15 | 68 | 117 | 11 | 128 |
23 | Ricky Watt | 19y 269d | 183cm | 86kg | 15 | 2 | 17 | 0 | 0 | 0 |
Figures as at 1966. Contracts shown for the current list only.
1966 season
Lost the grand final to St Kilda
1st on the ladder ยท 15-3 ยท 157.2% ยท 60 points
Awards
- Copeland TrophyTerry Waters
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson