1974 list
16 | Alan Atkinson | 22y 253d | 182cm | 81kg | 56 | 9 | 65 | 13 | 3 | 16 |
4 | George Bisset | 31y 112d | 168cm | 70kg | 189 | 18 | 207 | 322 | 15 | 337 |
43 | K. Shane Bond | 20y 10d | 173cm | 72kg | 0 | 3 | 3 | 0 | 0 | 0 |
32 | Michael Browne | 20y 155d (dec) | 194cm | 86kg | 5 | 3 | 8 | 1 | 3 | 4 |
20 | Stephen Clifford | 17y 285d | 177cm | 69kg | 2 | 12 | 14 | 0 | 2 | 2 |
21 | Jeff Clifton | 25y 129d (dec) | 193cm | 84kg | 96 | 6 | 102 | 0 | 0 | 0 |
37 | Henry Coles | 23y 111d | 171cm | 73kg | 34 | 5 | 39 | 37 | 5 | 42 |
10 | Ian Cooper | 20y 18d | 183cm | 81kg | 2 | 18 | 20 | 0 | 0 | 0 |
19 | Paul Cranage | 21y 165d | 183cm | 77kg | 19 | 19 | 38 | 0 | 0 | 0 |
26 | Robert Dean | 23y 253d | 189cm | 83kg | 85 | 19 | 104 | 35 | 1 | 36 |
46 | Michael Delahunty | 21y 290d | 185cm | 84kg | 27 | 11 | 38 | 4 | 0 | 4 |
12 | Ross Dunne | 26y 125d | 193cm | 82kg | 126 | 22 | 148 | 104 | 35 | 139 |
9 | Graeme Dunstan | 21y 183d | 189cm | 80kg | 15 | 16 | 31 | 18 | 21 | 39 |
39 | Wayne Gordon | 19y 354d (dec) | 189cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Doug Gott | 24y 0d | 191cm | 85kg | 43 | 22 | 65 | 22 | 2 | 24 |
22 | John Greening | 23y 187d | 185cm | 83kg | 98 | 3 | 101 | 66 | 2 | 68 |
15 | Bob Heard | 25y 141d | 202cm | 97kg | 64 | 24 | 88 | 60 | 32 | 92 |
40 | Alan Holmes | 21y 346d | 178cm | 82kg | 9 | 12 | 21 | 2 | 2 | 4 |
38 | Robert Hyde | 19y 241d | 183cm | 85kg | 2 | 8 | 10 | 0 | 0 | 0 |
36 | Rene Kink | 17y 220d | 183cm | 91kg | 4 | 3 | 7 | 5 | 3 | 8 |
31 | Phil Manassa | 18y 152d | 178cm | 79kg | 13 | 24 | 37 | 3 | 7 | 10 |
6 | Peter McKenna | 27y 307d | 191cm | 87kg | 152 | 18 | 170 | 743 | 69 | 812 |
30 | Peter Moore | 17y 170d | 198cm | 97kg | 0 | 4 | 4 | 0 | 0 | 0 |
17 | Colin Morse | 19y 1d | 188cm | 80kg | 2 | 2 | 4 | 0 | 0 | 0 |
8 | Rod Oborne | 20y 297d | 183cm | 76kg | 43 | 13 | 56 | 46 | 15 | 61 |
- | Russell Ohlsen | 18y 211d | 183cm | 80kg | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Billy Picken | 18y 23d (dec) | 185cm | 81kg | 0 | 17 | 17 | 0 | 25 | 25 |
5 | Barry Price | 25y 114d | 175cm | 73kg | 133 | 16 | 149 | 50 | 4 | 54 |
18 | Max Richardson | 25y 188d | 183cm | 87kg | 106 | 21 | 127 | 71 | 1 | 72 |
1 | Wayne Richardson | 27y 204d | 179cm | 76kg | 170 | 24 | 194 | 238 | 27 | 265 |
24 | Daryl Salmon | 20y 309d | 183cm | 75kg | 50 | 6 | 56 | 0 | 0 | 0 |
23 | Ray Shaw | 20y 64d | 175cm | 70kg | 0 | 21 | 21 | 0 | 23 | 23 |
7 | Graeme Shephard | 25y 114d | 175cm | 76kg | 5 | 19 | 24 | 7 | 9 | 16 |
2 | Len Thompson | 26y 307d (dec) | 200cm | 96kg | 162 | 21 | 183 | 144 | 26 | 170 |
5 | Ronnie Wearmouth | 23y 348d | 175cm | 71kg | 52 | 17 | 69 | 32 | 5 | 37 |
14 | John Williams | 26y 348d | 189cm | 87kg | 161 | 23 | 184 | 14 | 0 | 14 |
- | David Young | 20y 87d | 179cm | 81kg | 0 | 0 | 0 | 0 | 0 | 0 |
Figures as at 1974. Contracts shown for the current list only.
1974 season
Lost a semi-final to Hawthorn
4th on the ladder ยท 15-7 ยท 104.6% ยท 60 points
Awards
- Copeland TrophyWayne Richardson
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson