2023 list
30 | Tom Atkins | 27y 285d | 180cm | 86kg | 71 | 82 | 23 | 105 | 13 | 4 | 17 | Geelong (VFL) | 2018 | R#11 | Primary |
24 | Jed Bews | 29y 198d | 184cm | 88kg | 53 | 151 | 15 | 166 | 16 | 0 | 16 | Geelong U18 | 2011 | #86 | Primary |
46 | Mark Blicavs | 32y 94d | 198cm | 95kg | 76 | 227 | 19 | 246 | 52 | 12 | 64 | Sunbury (Vic) | 2012 | R#54 | Primary |
12 | Jack Bowes | 25y 155d | 189cm | 85kg | 66 | 83 | 17 | 100 | 14 | 4 | 18 | Gold Coast | 2016 | #10 | Primary |
4 | Tanner Bruhn | 21y 34d | 184cm | 83kg | 50 | 30 | 19 | 49 | 11 | 8 | 19 | GWS | 2020 | #12 | Primary |
5 | Jeremy Cameron | 30y 90d | 195cm | 95kg | 83 | 210 | 20 | 230 | 531 | 53 | 584 | North Ballarat U18 | 2011 | Primary | |
15 | Jonathon Ceglar | 32y 136d | 204cm | 97kg | 56 | 104 | 6 | 110 | 43 | 0 | 43 | Gold Coast VFL | 2010 | R#15 | Primary |
13 | Jhye Clark | 18y 342d | 181cm | 77kg | 41 | 0 | 1 | 1 | 0 | 0 | 0 | Geelong U18 | 2022 | #8 | Primary |
40 | Ted Clohesy | 18y 297d | 184cm | 77kg | 46 | 0 | 1 | 1 | 0 | 0 | 0 | Geelong U18 | 2022 | Rookie B | |
45 | Brad Close | 24y 335d | 183cm | 77kg | 71 | 55 | 21 | 76 | 43 | 21 | 64 | Glenelg (SANFL) | 2019 | R#14 | Primary |
6 | Toby Conway | 20y 67d | 206cm | 101kg | 45 | 0 | 1 | 1 | 0 | 0 | 0 | Geelong U18 | 2021 | #24 | Primary |
35 | Patrick Dangerfield | 33y 86d | 185cm | 90kg | 78 | 303 | 18 | 321 | 316 | 11 | 327 | Geelong U18 | 2007 | #10 | Primary |
16 | Sam De Koning | 22y 124d | 204cm | 97kg | 70 | 24 | 19 | 43 | 1 | 0 | 1 | Dandenong U18 | 2019 | #19 | Primary |
28 | Oliver Dempsey | 20y 174d | 187cm | 74kg | 48 | 2 | 5 | 7 | 1 | 1 | 2 | Old Carey (Vic) | 2021 | R#15 | Rookie A |
22 | Mitch Duncan | 32y 20d | 188cm | 87kg | 74 | 258 | 16 | 274 | 176 | 5 | 181 | East Perth (WA) | 2009 | #28 | Primary |
19 | Phoenix Foster | 18y 291d | 197cm | - | 44 | 0 | 0 | 0 | 0 | 0 | 0 | Norwood (SANFL) | 2022 | #52 | Primary |
29 | Cameron Guthrie | 30y 315d | 186cm | 82kg | 68 | 230 | 6 | 236 | 75 | 0 | 75 | Calder U18 | 2010 | #23 | Primary |
39 | Zach Guthrie | 25y 0d | 188cm | 84kg | 75 | 54 | 23 | 77 | 7 | 3 | 10 | Calder U18 | 2016 | R#33 | Primary |
26 | Tom Hawkins | 34y 344d | 197cm | 105kg | 83 | 327 | 20 | 347 | 732 | 49 | 781 | Sandringham U18 | 2006 | #41 | Primary |
38 | Jack Henry | 24y 305d | 192cm | 96kg | 76 | 107 | 11 | 118 | 20 | 4 | 24 | Geelong U18 | 2016 | R#16 | Primary |
36 | Oliver Henry | 20y 336d | 189cm | 80kg | 59 | 25 | 22 | 47 | 28 | 41 | 69 | Collingwood | 2020 | #17 | Primary |
9 | Max Holmes | 20y 305d | 190cm | 85kg | 63 | 30 | 21 | 51 | 14 | 7 | 21 | Sandr U18 | 2020 | #20 | Primary |
10 | Mitch Knevitt | 20y 173d | 193cm | 85kg | 47 | 2 | 8 | 10 | 0 | 2 | 2 | Geelong U18 | 2021 | #25 | Primary |
8 | Jake Kolodjashnij | 27y 325d | 193cm | 88kg | 66 | 155 | 19 | 174 | 3 | 0 | 3 | Tasmania U18 | 2013 | #41 | Primary |
25 | Flynn Kroeger | 19y 342d | 185cm | 87kg | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Eastern U18 | 2021 | #48 | Primary |
27 | Sam Menegola | 31y 115d | 188cm | 90kg | 59 | 116 | 1 | 117 | 81 | 0 | 81 | East Fremantle (WA) | 2012 | R#19 | Primary |
32 | Gryan Miers | 24y 92d | 179cm | 81kg | 73 | 83 | 23 | 106 | 72 | 7 | 79 | Geelong U18 | 2017 | #57 | Primary |
34 | Oisin Mullin | 23y 139d | 182cm | 85kg | 50 | 0 | 6 | 6 | 0 | 0 | 0 | County Mayo (Ireland) | 2021 | Rookie B | |
31 | Oscar Murdoch | 18y 279d | 190cm | - | 43 | 0 | 0 | 0 | 0 | 0 | 0 | Geelong U18 | 2022 | R#18 | Rookie A |
33 | Shannon Neale | 20y 340d | 203cm | 101kg | 48 | 2 | 3 | 5 | 0 | 1 | 1 | South Fremantle (WAFL) | 2020 | #33 | Primary |
42 | Mark O'Connor | 26y 164d | 189cm | 88kg | 56 | 87 | 22 | 109 | 4 | 3 | 7 | County Kerry (Ireland) | 2016 | Primary | |
3 | Brandan Parfitt | 25y 64d | 180cm | 82kg | 49 | 112 | 9 | 121 | 46 | 1 | 47 | North Adelaide (SANFL) | 2016 | #26 | Primary |
17 | Esava Ratugolea | 24y 341d | 197cm | 108kg | 65 | 59 | 16 | 75 | 38 | 0 | 38 | Geelong Cats | 2016 | #43 | Primary |
21 | Osca Riccardi | 18y 311d | 178cm | 65kg | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Geelong U18 | 2022 | R#32 | Rookie A |
23 | Gary Rohan | 32y 23d | 189cm | 88kg | 65 | 177 | 15 | 192 | 189 | 18 | 207 | Geelong U18 | 2009 | #6 | Primary |
37 | Sam Simpson | 25y 16d | 183cm | 79kg | 58 | 19 | 6 | 25 | 7 | 7 | 14 | Geel U18 | 2016 | R#53 | Primary |
7 | Isaac Smith | 34y 182d | 188cm | 82kg | 73 | 258 | 22 | 280 | 195 | 10 | 205 | North Ballarat | 2010 | #19 | Primary |
1 | Rhys Stanley | 32y 211d | 200cm | 96kg | 57 | 183 | 13 | 196 | 105 | 0 | 105 | West Adelaide (SA) | 2008 | #47 | Primary |
18 | Tyson Stengle | 24y 254d | 175cm | 71kg | 75 | 41 | 19 | 60 | 68 | 27 | 95 | W-WT (SANFL) | 2018 | R#6 | Primary |
44 | Tom Stewart | 30y 107d | 190cm | 88kg | 88 | 126 | 22 | 148 | 3 | 1 | 4 | Geelong (VFL) | 2016 | #40 | Primary |
2 | Zach Tuohy | 33y 202d | 187cm | 92kg | 71 | 250 | 20 | 270 | 87 | 6 | 93 | Ireland | 2012 | R#73 | Primary |
11 | Cooper Whyte | 20y 126d | 181cm | 81kg | 45 | 0 | 1 | 1 | 0 | 0 | 0 | Geelong U18 | 2021 | #64 | Primary |
20 | James Willis | 19y 355d | 181cm | - | 43 | 0 | 0 | 0 | 0 | 0 | 0 | North Adelaide (SANFL) | 2021 | #32 | Primary |
Still at the clubNow at another club
Figures as at 2023. Contracts shown for the current list only.
2023 season
Missed the finals
12th on the ladder ยท 10-12-1 ยท 112.6% ยท 42 points
Awards
- Carji Greeves MedalTom Stewart
Honour board
2,658 games, 1897 to 2026 ยท 1,463 wins, 1,170 losses, 24 draws ยท 108.3%
11premierships
- 1897
- 1925
- 1931
- 1937
- 1951
- 1952
- 1963
- 2007
- 2009
- 2011
- 2022
Carji Greeves Medal
Club champion since 1897
- 2026Bailey Smith
- 2025Max Holmes
- 2024Max Holmes
- 2023Tom Stewart
- 2022Cameron Guthrie
- 2022Jeremy Cameron
- 2021Tom Stewart
- 2020Cameron Guthrie
- 2019Patrick Dangerfield
- 2018Mark Blicavs
- 2017Patrick Dangerfield
- 2016Patrick Dangerfield
- 2015Mark Blicavs
- 2014Joel Selwood
- 2013Joel Selwood
- 2012Tom Hawkins
- 2011Corey Enright
- 2010Joel Selwood
- 2009Corey Enright
- 2009Gary Ablett jnr
- 2008Joel Corey
- 2007Gary Ablett jnr
- 2006Paul Chapman
- 2005Joel Corey
- 2004Cameron Ling
- 2003Matthew Scarlett
- 2002Steven King
- 2001Brenton Sanderson
- 2000Steven King
- 1999Ben Graham
Brownlow Medal
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2007Jimmy Bartel
- 1989Paul Couch
- 1962Alistair Lord
- 1951Bernie Smith
- 1924Carji Greeves
Leigh Matthews Trophy
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
- 1993Gary Ablett snr
- 1985Greg Williams
AFLCA Champion Player
- 2025Bailey Smith
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
Coleman Medal
- 2025Jeremy Cameron
- 2020Tom Hawkins
- 1995Gary Ablett snr
- 1994Gary Ablett snr
- 1993Gary Ablett snr
- 1976Larry Donohue
- 1969Doug Wade
- 1967Doug Wade
- 1962Doug Wade
- 1955Noel Rayson
Leading Goalkicker Medal
- 1948Lindsay White
- 1932George Moloney
- 1925Lloyd Hagger
- 1921Cliff Rankin
- 1910Percy Martini
- 1900Teddy Lockwood
- 1899Eddy James
- 1897Eddy James
Norm Smith Medal
- 2022Isaac Smith
- 2011Jimmy Bartel
- 2009Paul Chapman
- 2007Steve Johnson
- 1989Gary Ablett snr
Rising Star Award
- 2024Oliver Dempsey
- 2007Joel Selwood


