Footyinfo

AFL free agents 2029

ages at 31 December 2029

62 AFL players reach free agency at the end of 2029: 44 unrestricted and 18 restricted. The highest rated are Marcus Bontempelli (Western Bulldogs, unrestricted), Nick Daicos (Collingwood, restricted) and Bailey Dale (Western Bulldogs, unrestricted).

  1. Unrestricted

    44
  2. Marcus BontempelliWBD · 34yo · UFA202996
  3. Bailey DaleWBD · 33yo · UFA202988
  4. Tom GreenGWS · 28yo · UFA202988
  5. Harris AndrewsBRL · 33yo · UFA202988
  6. Callum WilkieSTK · 33yo · UFA202986
  7. Rowan MarshallGEE · 34yo · UFA202982
  8. Jarman ImpeyHAW · 34yo · UFA202982
  9. Blake HardwickHAW · 32yo · UFA202982
  10. Christian PetraccaGCS · 33yo · UFA202981
  11. Harry HimmelbergGWS · 33yo · UFA202980
  12. Callum MillsSYD · 32yo · UFA202979
  13. Darcy CameronCOL · 34yo · UFA202977
  14. Tim EnglishWBD · 32yo · UFA202977
  15. Bayley FritschMEL · 33yo · UFA202976
  16. Ben MillerRCH · 30yo · UFA202976
  17. Toby GreeneGEE · 36yo · UFA202976
  18. Josh KellyGWS · 34yo · UFA202976
  19. Jy SimpkinNTH · 31yo · UFA202975
  20. Brayden MaynardCOL · 33yo · UFA202974
  21. Wil PowellGCS · 30yo · UFA202973
  22. Isaac QuaynorCOL · 29yo · UFA202973
  23. Lachie WellerGCS · 33yo · UFA202972
  24. Scott PendleburyGCS · 41yo · UFA202972
  25. Cameron ZurhaarNTH · 31yo · UFA202972
  26. Jack HenryGEE · 31yo · UFA202971
  27. Jarrod BerryBRL · 31yo · UFA202971
  28. James Borlase(r)ADE · 27yo · UFA202970
  29. Jack PayneBRL · 30yo · UFA202969
  30. Jack HigginsSTK · 30yo · UFA202969
  31. Michael FrederickFRE · 29yo · UFA202967
  32. Brayden FioriniESS · 32yo · UFA202967
  33. Ben AinsworthCAR · 31yo · UFA202967
  34. Nick LarkeyNTH · 31yo · UFA202967
  35. Mitch GeorgiadesPAD · 28yo · UFA202965
  36. Jake WatermanWCE · 31yo · UFA202964
  37. Charlie BallardGCS · 30yo · UFA202964
  38. Ben McKayESS · 32yo · UFA202964
  39. Darcy ParishESS · 32yo · UFA202962
  40. Eric HipwoodBRL · 32yo · UFA202958
  41. Conor NashHAW · 31yo · UFA202957
  42. James WorpelGEE · 30yo · UFA202955
  43. Sam Powell-PepperPAD · 31yo · UFA202954
  44. Todd MarshallPAD · 31yo · UFA202953
  45. Ned ReevesHAW · 31yo · UFA202950
  46. Restricted

    18
  47. Nick DaicosCOL · 26yo · RFA202993
  48. Jordan DawsonADE · 32yo · RFA202983
  49. Sam DarcyWBD · 26yo · RFA202982
  50. Oliver DempseyGEE · 26yo · RFA202982
  51. Darcy WilmotBRL · 26yo · RFA202982
  52. Finn CallaghanGWS · 26yo · RFA202981
  53. Josh WardHAW · 26yo · RFA202976
  54. Jase BurgoynePAD · 26yo · RFA202974
  55. Josh RacheleADE · 26yo · RFA202973
  56. Jacob van RooyenMEL · 26yo · RFA202973
  57. Mitch OwensSTK · 26yo · RFA202970
  58. Jye AmissFRE · 26yo · RFA202966
  59. Connor MacdonaldHAW · 26yo · RFA202964
  60. Rhett BazzoWCE · 26yo · RFA202964
  61. Arthur JonesWBD · 26yo · RFA202961
  62. Jake SoligoADE · 26yo · RFA202960
  63. Marcus WindhagerSTK · 26yo · RFA202958
  64. Josh GibcusRCH · 26yo · RFA202956