Footyinfo

AFL players out of contract in 2029

ages at 31 December 2029

110 AFL players are out of contract at the end of 2029, 62 of them free agents. The highest rated are Marcus Bontempelli (Western Bulldogs), Nick Daicos (Collingwood) and Nick Watson (Hawthorn).

  1. Adelaide

    5
  2. James Borlase(r)ADE · 27yo · UFA202970
  3. Daniel CurtinADE · 24yo · NFA202970
  4. Jordan DawsonADE · 32yo · RFA202983
  5. Josh RacheleADE · 26yo · RFA202973
  6. Jake SoligoADE · 26yo · RFA202960
  7. Brisbane

    9
  8. Harris AndrewsBRL · 33yo · UFA202988
  9. Jarrod BerryBRL · 31yo · UFA202971
  10. Cody CurtinBRL · 22yo · NFA202948
  11. Ty GallopBRL · 23yo · NFA202967
  12. Eric HipwoodBRL · 32yo · UFA202958
  13. Logan MorrisBRL · 24yo · NFA202975
  14. Jack PayneBRL · 30yo · UFA202969
  15. Bruce Reville(r)BRL · 28yo · NFA202961
  16. Darcy WilmotBRL · 26yo · RFA202982
  17. Carlton

    4
  18. Ben AinsworthCAR · 31yo · UFA202967
  19. Oliver HollandsCAR · 25yo · NFA202958
  20. Cooper Lord(r)CAR · 24yo · NFA202960
  21. Lachie WhitfieldCAR · 35yo · NFA202981
  22. Collingwood

    6
  23. Darcy CameronCOL · 34yo · UFA202977
  24. Nick DaicosCOL · 26yo · RFA202993
  25. Brayden MaynardCOL · 33yo · UFA202974
  26. Lachie NealeCOL · 36yo · NFA202984
  27. Isaac QuaynorCOL · 29yo · UFA202973
  28. Flynn RileyCOL · 25yo · NFA202948
  29. Essendon

    5
  30. Jack BowesESS · 31yo · NFA202967
  31. Brayden FioriniESS · 32yo · UFA202967
  32. Isaac KakoESS · 23yo · NFA202959
  33. Ben McKayESS · 32yo · UFA202964
  34. Darcy ParishESS · 32yo · UFA202962
  35. Fremantle

    6
  36. Jye AmissFRE · 26yo · RFA202966
  37. Shai BoltonFRE · 31yo · NFA202981
  38. Hugh DaviesFRE · 25yo · NFA202947
  39. Isaiah Dudley(r)FRE · 26yo · NFA202969
  40. Michael FrederickFRE · 29yo · UFA202967
  41. Luke JacksonFRE · 28yo · NFA202990
  42. Geelong

    7
  43. Oliver DempseyGEE · 26yo · RFA202982
  44. Toby GreeneGEE · 36yo · UFA202976
  45. Jack HenryGEE · 31yo · UFA202971
  46. Shaun MannaghGEE · 32yo · NFA202987
  47. Rowan MarshallGEE · 34yo · UFA202982
  48. Jordan RidleyGEE · 31yo · NFA202974
  49. James WorpelGEE · 30yo · UFA202955
  50. Gold Coast

    11
  51. Charlie BallardGCS · 30yo · UFA202964
  52. Lachlan Gulbin(r)GCS · 23yo · NFA202949
  53. Ben LongGCS · 32yo · NFA202957
  54. Scott PendleburyGCS · 41yo · UFA202972
  55. Christian PetraccaGCS · 33yo · UFA202981
  56. Wil PowellGCS · 30yo · UFA202973
  57. Daniel RioliGCS · 32yo · NFA202977
  58. Jake RogersGCS · 24yo · NFA202954
  59. Aidan SchubertGCS · 22yo · NFA202942
  60. Jed WalterGCS · 24yo · NFA202955
  61. Lachie WellerGCS · 33yo · UFA202972
  62. GWS

    5
  63. Toby BedfordGWS · 29yo · NFA202961
  64. Finn CallaghanGWS · 26yo · RFA202981
  65. Tom GreenGWS · 28yo · UFA202988
  66. Harry HimmelbergGWS · 33yo · UFA202980
  67. Josh KellyGWS · 34yo · UFA202976
  68. Hawthorn

    9
  69. Blake HardwickHAW · 32yo · UFA202982
  70. Jarman ImpeyHAW · 34yo · UFA202982
  71. Bailey MacdonaldHAW · 25yo · NFA202956
  72. Connor MacdonaldHAW · 26yo · RFA202964
  73. Lloyd MeekHAW · 31yo · NFA202970
  74. Conor NashHAW · 31yo · UFA202957
  75. Ned ReevesHAW · 31yo · UFA202950
  76. Josh WardHAW · 26yo · RFA202976
  77. Nick WatsonHAW · 24yo · NFA202991
  78. Melbourne

    3
  79. Bayley FritschMEL · 33yo · UFA202976
  80. Harvey LangfordMEL · 23yo · NFA202973
  81. Jacob van RooyenMEL · 26yo · RFA202973
  82. North Melbourne

    5
  83. Nick LarkeyNTH · 31yo · UFA202967
  84. Finn O'SullivanNTH · 23yo · NFA202952
  85. Jy SimpkinNTH · 31yo · UFA202975
  86. Cooper Trembath(r)NTH · 24yo · NFA202968
  87. Cameron ZurhaarNTH · 31yo · UFA202972
  88. Port Adelaide

    5
  89. Jase BurgoynePAD · 26yo · RFA202974
  90. Mitch GeorgiadesPAD · 28yo · UFA202965
  91. Todd MarshallPAD · 31yo · UFA202953
  92. Sam Powell-PepperPAD · 31yo · UFA202954
  93. Brandon Zerk-ThatcherPAD · 31yo · NFA202964
  94. Richmond

    10
  95. Harry ArmstrongRCH · 23yo · NFA202945
  96. Seth CampbellRCH · 25yo · NFA202965
  97. Jonty FaullRCH · 23yo · NFA202948
  98. Josh GibcusRCH · 26yo · RFA202956
  99. Jacob HopperRCH · 32yo · NFA202953
  100. Taj HottonRCH · 23yo · NFA202947
  101. Sam LalorRCH · 23yo · NFA202956
  102. Ben MillerRCH · 30yo · UFA202976
  103. Nathan O'DriscollRCH · 27yo · NFA202954
  104. Tim TarantoRCH · 31yo · NFA202980
  105. St Kilda

    6
  106. Hugo GarciaSTK · 24yo · NFA202972
  107. Jack HigginsSTK · 30yo · UFA202969
  108. Sam MarshallSTK · 23yo · NFA202950
  109. Mitch OwensSTK · 26yo · RFA202970
  110. Callum WilkieSTK · 33yo · UFA202986
  111. Marcus WindhagerSTK · 26yo · RFA202958
  112. Sydney

    1
  113. Callum MillsSYD · 32yo · UFA202979
  114. West Coast

    4
  115. Liam BakerWCE · 31yo · NFA202974
  116. Rhett BazzoWCE · 26yo · RFA202964
  117. Jack Hutchinson(r)WCE · 28yo · NFA202947
  118. Jake WatermanWCE · 31yo · UFA202964
  119. Western Bulldogs

    9
  120. Marcus BontempelliWBD · 34yo · UFA202996
  121. Jordan CroftWBD · 24yo · NFA202948
  122. Bailey DaleWBD · 33yo · UFA202988
  123. Sam DarcyWBD · 26yo · RFA202982
  124. Tim EnglishWBD · 32yo · UFA202977
  125. Joel FreijahWBD · 24yo · NFA202966
  126. Cooper HynesWBD · 23yo · NFA202956
  127. Arthur JonesWBD · 26yo · RFA202961
  128. James O'DonnellWBD · 27yo · NFA202978