Footyinfo

AFL players out of contract in 2028

ages at 31 December 2028

183 AFL players are out of contract at the end of 2028, 60 of them free agents. The highest rated are Isaac Heeney (Sydney), Max Holmes (Geelong) and Sam Collins (Gold Coast).

  1. Adelaide

    12
  2. Brayden CookADE · 26yo · RFA202871
  3. Hugo Hall-Kahan(r)ADE · 25yo · UFA202861
  4. Mark KeaneADE · 28yo · NFA202878
  5. Archie LudowykeADE · 21yo · NFA202844
  6. Mitchell MarshADE · 21yo · NFA202844
  7. Wayne MileraADE · 31yo · UFA202882
  8. Nick MurrayADE · 28yo · RFA202865
  9. Alex Neal-BullenADE · 32yo · UFA202873
  10. Reilly O'BrienADE · 33yo · UFA202855
  11. James PeatlingADE · 28yo · NFA202855
  12. Zac TaylorADE · 25yo · NFA202862
  13. Riley ThilthorpeADE · 26yo · RFA202883
  14. Brisbane

    7
  15. Daniel AnnableBRL · 21yo · NFA202846
  16. Noah AnswerthBRL · 29yo · UFA202855
  17. Charlie CameronBRL · 34yo · UFA202877
  18. Darcy FortBRL · 35yo · NFA202857
  19. Conor McKennaBRL · 32yo · NFA202866
  20. Henry SmithBRL · 26yo · RFA202849
  21. Zane ZakostelskyBRL · 23yo · NFA202847
  22. Carlton

    8
  23. Talor ByrneCAR · 21yo · NFA202854
  24. Lachlan CowanCAR · 24yo · NFA202871
  25. Harry DeanCAR · 21yo · NFA202867
  26. Wade Derksen(r)CAR · 27yo · UFA202867
  27. Francis Evans(r)CAR · 27yo · UFA202877
  28. Jack IsonCAR · 21yo · NFA202847
  29. Liam ReidyCAR · 28yo · NFA202846
  30. Billy WilsonCAR · 23yo · NFA202863
  31. Collingwood

    7
  32. Billy FramptonCOL · 32yo · NFA202874
  33. William HayesCOL · 22yo · NFA202850
  34. Jesse HoganCOL · 33yo · NFA202868
  35. Daniel McStayCOL · 33yo · UFA202878
  36. Darcy MooreCOL · 32yo · UFA202881
  37. Liam Puncher(r)COL · 25yo · NFA202851
  38. Charlie WestCOL · 22yo · NFA202851
  39. Essendon

    9
  40. Lachlan Blakiston(r)ESS · 30yo · NFA202852
  41. Jye CaldwellESS · 28yo · RFA202854
  42. Angus ClarkeESS · 22yo · NFA202849
  43. Zak JohnsonESS · 22yo · NFA202854
  44. Archer May(r)ESS · 24yo · NFA202855
  45. Mason RedmanESS · 31yo · UFA202878
  46. Zach ReidESS · 26yo · RFA202870
  47. Archie RobertsESS · 23yo · NFA202871
  48. Sullivan RobeyESS · 21yo · NFA202852
  49. Fremantle

    8
  50. Dominic BedendoFRE · 26yo · UFA202849
  51. Jordan ClarkFRE · 28yo · NFA202882
  52. Neil ErasmusFRE · 25yo · NFA202862
  53. Aiden Riddle(r)FRE · 23yo · NFA202845
  54. Christopher Scerri(r)FRE · 22yo · NFA202851
  55. Adam SweidFRE · 21yo · NFA202845
  56. Corey WagnerFRE · 31yo · UFA202861
  57. Toby Whan(r)FRE · 21yo · NFA202846
  58. Geelong

    10
  59. Jeremy CameronGEE · 35yo · RFA202880
  60. Jhye ClarkGEE · 24yo · NFA202857
  61. Brad CloseGEE · 30yo · RFA202865
  62. Zach GuthrieGEE · 30yo · UFA202876
  63. Max HolmesGEE · 26yo · RFA202888
  64. Lawson HumphriesGEE · 25yo · NFA202880
  65. Jesse Mellor(r)GEE · 21yo · NFA202847
  66. Gryan MiersGEE · 29yo · UFA202873
  67. Mark O'ConnorGEE · 31yo · UFA202869
  68. Connor O'SullivanGEE · 23yo · NFA202880
  69. Gold Coast

    16
  70. Oscar Adams(r)GCS · 25yo · UFA202859
  71. Beau AddinsallGCS · 21yo · NFA202845
  72. Sam ButlerGCS · 25yo · NFA202849
  73. Sam ClohesyGCS · 26yo · NFA202862
  74. Sam CollinsGCS · 34yo · UFA202885
  75. Koby CoulsonGCS · 21yo · NFA202846
  76. Joel JeffreyGCS · 26yo · RFA202875
  77. Caleb Lewis(r)GCS · 25yo · NFA202845
  78. Ned MoyleGCS · 26yo · RFA202864
  79. Jai MurrayGCS · 21yo · NFA202848
  80. John NobleGCS · 31yo · NFA202877
  81. Dylan PattersonGCS · 21yo · NFA202849
  82. Ethan ReadGCS · 23yo · NFA202848
  83. Avery ThomasGCS · 21yo · NFA202844
  84. Zeke UwlandGCS · 21yo · NFA202852
  85. Jarrod WittsGCS · 36yo · UFA202864
  86. GWS

    16
  87. Cody AngoveGWS · 22yo · NFA202850
  88. Ryan AngwinGWS · 26yo · RFA202865
  89. Callum BrownGWS · 28yo · UFA202864
  90. Josaia Delana(r)GWS · 22yo · NFA202852
  91. Phoenix GothardGWS · 23yo · NFA202861
  92. Max GruzewskiGWS · 24yo · NFA202853
  93. Darcy JonesGWS · 24yo · NFA202874
  94. Jayden Laverde(r)GWS · 32yo · UFA202868
  95. James LeakeGWS · 23yo · NFA202857
  96. Toby McMullinGWS · 24yo · NFA202849
  97. Xavier O'HalloranGWS · 28yo · UFA202857
  98. Jack OughGWS · 22yo · NFA202843
  99. Harry RowstonGWS · 24yo · NFA202853
  100. Logan SmithGWS · 22yo · NFA202845
  101. Oskar TaylorGWS · 21yo · NFA202846
  102. Harvey ThomasGWS · 23yo · NFA202872
  103. Hawthorn

    8
  104. Tom BarrassHAW · 33yo · UFA202876
  105. Massimo D'AmbrosioHAW · 25yo · NFA202875
  106. Calsher DearHAW · 23yo · NFA202851
  107. Matt Hill(r)HAW · 24yo · NFA202847
  108. Cam MackenzieHAW · 24yo · NFA202858
  109. Noah MrazHAW · 22yo · NFA202865
  110. Cameron NairnHAW · 21yo · NFA202851
  111. Ollie PurcellHAW2028–
  112. Melbourne

    11
  113. Jake BoweyMEL · 26yo · RFA202883
  114. Jai Culley(r)MEL · 25yo · UFA202853
  115. Max HeathMEL · 26yo · NFA202845
  116. Matthew JeffersonMEL · 24yo · NFA202853
  117. Changkuoth JiathMEL · 29yo · NFA202871
  118. Ed LangdonMEL · 32yo · RFA202873
  119. Jake LeverMEL · 32yo · UFA202879
  120. Latrelle PickettMEL · 23yo · NFA202852
  121. Jack SteeleMEL · 33yo · NFA202872
  122. Xavier TaylorMEL · 21yo · NFA202845
  123. Caleb WindsorMEL · 23yo · NFA202855
  124. North Melbourne

    11
  125. Jackson ArcherNTH · 25yo · NFA202854
  126. Caleb DanielNTH · 32yo · UFA202878
  127. Wil DawsonNTH · 23yo · NFA202843
  128. Lachy DovastonNTH · 21yo · NFA202848
  129. Taylor GoadNTH · 23yo · NFA202848
  130. Riley HardemanNTH · 23yo · NFA202854
  131. Jacob KonstantyNTH · 24yo · NFA202851
  132. Colby McKercherNTH · 23yo · NFA202867
  133. Tom PowellNTH · 26yo · RFA202857
  134. Charlie SpargoNTH · 29yo · UFA202853
  135. George WardlawNTH · 24yo · NFA202864
  136. Port Adelaide

    8
  137. Willem DrewPAD · 30yo · UFA202864
  138. Logan EvansPAD · 23yo · NFA202865
  139. Jason Horne-FrancisPAD · 25yo · NFA202880
  140. Lachie JonesPAD · 26yo · RFA202869
  141. Ewan Mackinlay(r)PAD · 25yo · NFA202856
  142. Luke PedlarPAD · 26yo · NFA202852
  143. Esava RatugoleaPAD · 30yo · NFA202874
  144. Jacob WehrPAD · 30yo · UFA202852
  145. Richmond

    6
  146. Sam CummingRCH · 21yo · NFA202847
  147. Sam GrljRCH · 21yo · NFA202851
  148. Mykelti Lefau(r)RCH · 30yo · NFA202856
  149. Patrick RetschkoRCH · 22yo · NFA202860
  150. Jack RossRCH · 28yo · UFA202870
  151. Jayden ShortRCH · 32yo · UFA202870
  152. St Kilda

    7
  153. Hugh BoxshallSTK · 22yo · NFA202851
  154. Alex DodsonSTK · 22yo · NFA202847
  155. Kobe McDonald(r)STK · 21yo · NFA2028–
  156. Mattaes PhillipouSTK · 24yo · NFA202853
  157. Liam RyanSTK · 32yo · NFA202867
  158. Cooper SharmanSTK · 28yo · RFA202869
  159. Darcy WilsonSTK · 23yo · NFA202872
  160. Sydney

    12
  161. Riley BiceSYD · 28yo · NFA202874
  162. Braeden CampbellSYD · 26yo · RFA202863
  163. Errol GuldenSYD · 26yo · RFA202885
  164. Isaac HeeneySYD · 32yo · UFA202892
  165. Harry KyleSYD · 21yo · NFA202859
  166. Logan McDonaldSYD · 26yo · RFA202879
  167. Lewis MelicanSYD · 32yo · UFA202867
  168. Tom PapleySYD · 32yo · UFA202880
  169. Malcolm RosasSYD · 27yo · NFA202856
  170. James RowbottomSYD · 28yo · UFA202865
  171. Jai SerongSYD · 25yo · NFA202865
  172. Sam WicksSYD · 29yo · UFA202859
  173. West Coast

    17
  174. Bo AllanWCE · 22yo · NFA202854
  175. Sam AllenWCE · 21yo · NFA2028–
  176. Tyrell DewarWCE · 24yo · NFA202851
  177. Cooper Duff-TytlerWCE · 21yo · NFA202847
  178. Liam DugganWCE · 32yo · UFA202871
  179. Willem DuursmaWCE · 21yo · NFA202855
  180. Jack GrahamWCE · 30yo · UFA202860
  181. Marcus Herbert(r)WCE · 26yo · NFA202866
  182. Brady HoughWCE · 25yo · NFA202858
  183. Josh LindsayWCE · 21yo · NFA202854
  184. Ryan MaricWCE · 24yo · NFA202859
  185. Tom McCarthy(r)WCE · 28yo · NFA202878
  186. Milan Murdock(r)WCE · 28yo · NFA202865
  187. Harley ReidWCE · 23yo · NFA202869
  188. Jobe ShanahanWCE · 22yo · NFA202859
  189. Jack VineyWCE · 34yo · NFA202858
  190. Tylar YoungWCE · 30yo · NFA202875
  191. Western Bulldogs

    10
  192. Lachlan Bramble(r)WBD · 30yo · UFA202868
  193. Connor BudarickWBD · 27yo · NFA202858
  194. Jedd BusslingerWBD · 24yo · NFA202866
  195. Sam DavidsonWBD · 27yo · NFA202856
  196. Josh DolanWBD · 22yo · NFA202853
  197. Lachie JaquesWBD · 22yo · NFA202851
  198. Hudson O'KeeffeWBD · 24yo · NFA202850
  199. Ryley SandersWBD · 23yo · NFA202862
  200. Michael Sellwood(r)WBD · 25yo · NFA202867
  201. Laitham VandermeerWBD · 29yo · UFA202851