Footyinfo

AFL players out of contract in 2027

ages at 31 December 2027

289 AFL players are out of contract at the end of 2027, 97 of them free agents. The highest rated are Max Gawn (Melbourne), Jack Sinclair (St Kilda) and Nasiah Wanganeen-Milera (St Kilda).

  1. Adelaide

    14
  2. Sam BerryADE · 25yo · NFA202763
  3. Hugh BondADE · 23yo · NFA202756
  4. Indy Cotton(r)ADE · 20yo · NFA202744
  5. Billy DowlingADE · 23yo · NFA202751
  6. Sid DraperADE · 21yo · NFA202743
  7. Charlie EdwardsADE · 22yo · NFA202749
  8. Mitchell HingeADE · 29yo · UFA202769
  9. Ben KeaysADE · 30yo · UFA202777
  10. Rory LairdADE · 34yo · UFA202777
  11. Finnbar MaleyADE · 24yo · NFA202749
  12. Lachlan McAndrew(r)ADE · 27yo · UFA202767
  13. Toby Murray(r)ADE · 24yo · NFA202749
  14. Luke NankervisADE · 24yo · NFA202773
  15. Oscar RyanADE · 22yo · NFA202750
  16. Brisbane

    12
  17. Shadeau Brain(r)BRL · 23yo · NFA202758
  18. Tom DoedeeBRL · 30yo · UFA202762
  19. Darcy GardinerBRL · 32yo · UFA202764
  20. Tai HayesBRL · 23yo · NFA202746
  21. Ryan LesterBRL · 35yo · UFA202781
  22. Kai LohmannBRL · 24yo · NFA202772
  23. Lincoln McCarthy(r)BRL · 34yo · UFA202760
  24. Ben Murphy(r)BRL · 20yo · NFA202744
  25. Reece TorrentBRL · 22yo · NFA202748
  26. James TunstillBRL · 24yo · NFA202750
  27. Dayne ZorkoBRL · 38yo · UFA202785
  28. Koby EvansDelistedBRL · 20yo · NFA202744
  29. Carlton

    16
  30. Blake AcresCAR · 32yo · NFA202763
  31. Matthew Carroll(r)CAR · 22yo · UFA202769
  32. Campbell ChesserCAR · 24yo · NFA202748
  33. Matthew CottrellCAR · 27yo · UFA202759
  34. Patrick CrippsCAR · 32yo · UFA202782
  35. Nick HaynesCAR · 35yo · UFA202779
  36. George HewettCAR · 32yo · UFA202777
  37. Brodie KempCAR · 26yo · RFA202758
  38. Mitch McGovernCAR · 33yo · RFA202762
  39. Ashton MoirCAR · 22yo · NFA202750
  40. Rob Monahan(r)CAR · 23yo · NFA202745
  41. Jesse MotlopCAR · 24yo · NFA202755
  42. Nic NewmanCAR · 34yo · RFA202775
  43. Harry O'FarrellCAR · 21yo · NFA202753
  44. Wil ParkerCAR · 25yo · UFA202753
  45. Marc PittonetCAR · 31yo · RFA202770
  46. Collingwood

    20
  47. Angus AndersonCOL · 24yo · NFA202751
  48. Jack BullerCOL · 26yo · NFA202748
  49. Jack CrispCOL · 34yo · UFA202773
  50. Jordan De GoeyCOL · 31yo · UFA202773
  51. Jamie ElliottCOL · 35yo · UFA202771
  52. Harvey HarrisonCOL · 24yo · NFA202752
  53. Jeremy HoweCOL · 37yo · UFA202781
  54. Tew JiathCOL · 22yo · NFA202747
  55. Patrick LipinskiCOL · 29yo · NFA202774
  56. Ned Long(r)COL · 24yo · UFA202754
  57. Zac McCarthyCOL · 20yo · NFA202743
  58. Beau McCreeryCOL · 26yo · NFA202770
  59. Reef McInnesCOL · 25yo · NFA202750
  60. Tim MembreyCOL · 33yo · UFA202758
  61. Tyan PrindableCOL · 20yo · NFA202747
  62. Jai Saxena(r)COL · 20yo · NFA202745
  63. Lachie SchultzCOL · 30yo · UFA202770
  64. Roan Steele(r)COL · 26yo · NFA202762
  65. Oscar SteeneCOL · 24yo · NFA202746
  66. Sam SwadlingCOL · 20yo · NFA202760
  67. Essendon

    17
  68. Jaxon Artemis(r)ESS · 21yo · NFA202751
  69. Cillian Bourke(r)ESS · 21yo · NFA202744
  70. Nick BryanESS · 26yo · RFA202753
  71. Archer Day-Wicks(r)ESS · 21yo · NFA202748
  72. Xavier DuursmaESS · 27yo · NFA202766
  73. Hussien El AchkarESS · 20yo · NFA202754
  74. Lewis HayesESS · 23yo · NFA202746
  75. Harrison JonesESS · 26yo · RFA202756
  76. Max KondogiannisESS · 20yo · NFA202750
  77. Kyle LangfordESS · 31yo · UFA202772
  78. Jayden Nguyen(r)ESS · 21yo · NFA202751
  79. Archie PerkinsESS · 25yo · NFA202760
  80. Jaxon PriorESS · 26yo · UFA202767
  81. Will Setterfield(r)ESS · 29yo · UFA202755
  82. Rhys UnwinESS · 21yo · NFA202749
  83. Vigo VisentiniESS · 22yo · NFA202749
  84. Peter WrightESS · 31yo · NFA202772
  85. Fremantle

    14
  86. Heath ChapmanFRE · 25yo · NFA202772
  87. Mason Cox(r)FRE · 36yo · UFA202747
  88. Joshua DraperFRE · 23yo · NFA202759
  89. Leon Kickett(r)FRE · 21yo · NFA202743
  90. Oscar McDonaldFRE · 31yo · UFA202768
  91. Tobyn MurrayFRE · 22yo · NFA202747
  92. Charlie NichollsFRE · 21yo · NFA202746
  93. Jaeger O'MearaFRE · 33yo · NFA202756
  94. Alex PearceFRE · 32yo · UFA202774
  95. Luke RyanFRE · 31yo · UFA202773
  96. Jeremy SharpFRE · 26yo · UFA202754
  97. Cooper SimpsonFRE · 22yo · NFA202747
  98. Brandon WalkerFRE · 25yo · NFA202758
  99. Karl WornerFRE · 25yo · NFA202774
  100. Geelong

    19
  101. Tom AtkinsGEE · 32yo · RFA202765
  102. Harley BarkerGEE · 20yo · NFA2027–
  103. Mark BlicavsGEE · 36yo · UFA202768
  104. Tanner BruhnGEE · 25yo · NFA202768
  105. Cillian Burke(r)GEE · 24yo · NFA202746
  106. Toby ConwayGEE · 24yo · NFA202743
  107. Patrick DangerfieldGEE · 37yo · UFA202778
  108. Sam De KoningGEE · 26yo · RFA202769
  109. Nicholas Driscoll(r)GEE · 20yo · NFA202745
  110. Oliver HenryGEE · 25yo · NFA202771
  111. Lennox HofmannGEE · 21yo · NFA202747
  112. Hunter HolmesGEE · 20yo · NFA202746
  113. Jack MartinGEE · 32yo · UFA202752
  114. Jacob MolierGEE · 21yo · NFA202744
  115. Oisin MullinGEE · 27yo · NFA202751
  116. Joe Pike(r)GEE · 22yo · NFA202748
  117. Jay PolkinghorneGEE · 21yo · NFA202750
  118. Tom StewartGEE · 34yo · UFA202785
  119. Oliver WiltshireGEE · 25yo · NFA202756
  120. Gold Coast

    9
  121. Noah AndersonGCS · 26yo · RFA202786
  122. Alex DaviesGCS · 25yo · NFA202749
  123. Zak Evans(r)GCS · 27yo · NFA202748
  124. Jy FarrarGCS · 31yo · RFA202749
  125. Will GrahamGCS · 22yo · NFA202752
  126. Ben Jepson(r)GCS · 26yo · NFA202752
  127. Max Knobel(r)GCS · 23yo · UFA202747
  128. Matt RowellGCS · 26yo · RFA202785
  129. Elliott HimmelbergDelistedGCS · 29yo · UFA202751
  130. GWS

    9
  131. Leek AleerGWS · 26yo · NFA202748
  132. Lachie AshGWS · 26yo · RFA202782
  133. Stephen ConiglioGWS · 34yo · UFA202767
  134. Finnegan DavisGWS · 20yo · NFA202744
  135. Joe FontiGWS · 23yo · NFA202764
  136. Riley Hamilton(r)GWS · 21yo · NFA202745
  137. Oliver HannafordGWS · 21yo · NFA202742
  138. Harrison OliverGWS · 21yo · NFA202751
  139. Nathan Wardius(r)GWS · 23yo · NFA202746
  140. Hawthorn

    14
  141. Karl AmonHAW · 32yo · UFA202772
  142. Max Beattie(r)HAW · 24yo · NFA202751
  143. Mabior CholHAW · 30yo · UFA202771
  144. Jack DaltonHAW · 20yo · NFA202749
  145. Will DayHAW · 26yo · RFA202771
  146. Jack GinnivanHAW · 25yo · NFA202769
  147. Josh GoaterHAW · 24yo · NFA202754
  148. Oliver Greeves(r)HAW · 20yo · NFA202746
  149. Jack GunstonHAW · 36yo · UFA202779
  150. Matthew LeRayHAW · 20yo · NFA202745
  151. William McCabeHAW · 22yo · NFA202749
  152. Harry MorrisonHAW · 29yo · UFA202764
  153. Jack ScrimshawHAW · 29yo · RFA202776
  154. James SicilyHAW · 32yo · UFA202786
  155. Melbourne

    19
  156. Jed AdamsMEL · 23yo · NFA202746
  157. Oscar Berry(r)MEL · 25yo · NFA202744
  158. Lukas Cooke(r)MEL · 24yo · NFA202747
  159. Paddy Cross(r)MEL · 24yo · NFA202752
  160. Zane DuursmaMEL · 22yo · NFA202748
  161. Joel Fitzgerald(r)MEL · 24yo · NFA202749
  162. Max GawnMEL · 36yo · UFA202793
  163. Blake HowesMEL · 24yo · NFA202767
  164. Luker Kentfield(r)MEL · 22yo · NFA202746
  165. Bailey LaurieMEL · 25yo · NFA202755
  166. Xavier LindsayMEL · 21yo · NFA202753
  167. Max Mapley(r)MEL · 22yo · NFA202745
  168. Thomas MatthewsMEL · 20yo · NFA202744
  169. Will McLachlanMEL · 22yo · NFA202751
  170. Ricky Mentha(r)MEL · 21yo · NFA202747
  171. Brody MihocekMEL · 34yo · UFA202760
  172. Harrison PettyMEL · 28yo · UFA202774
  173. Bodie RyanMEL · 22yo · UFA202756
  174. Christian SalemMEL · 32yo · UFA202760
  175. North Melbourne

    17
  176. Zac Banch(r)NTH · 24yo · NFA202752
  177. Tom Blamires(r)NTH · 25yo · NFA202759
  178. Aidan CorrNTH · 33yo · UFA202767
  179. Jack DarlingNTH · 35yo · NFA202769
  180. Oliver Griffin(r)NTH · 20yo · NFA202745
  181. Darragh JoyceNTH · 30yo · UFA202757
  182. Griffin LogueNTH · 29yo · NFA202770
  183. Luke McDonaldNTH · 32yo · UFA202770
  184. Hugo MikundaNTH · 20yo · NFA202745
  185. Luke ParkerNTH · 35yo · UFA202781
  186. Toby Pink(r)NTH · 29yo · UFA202764
  187. Samson RyanNTH · 27yo · NFA202743
  188. Dylan StephensNTH · 26yo · NFA202766
  189. River StevensNTH · 21yo · NFA202746
  190. Blake ThredgoldNTH · 20yo · NFA2027–
  191. Elijah TsatasNTH · 23yo · UFA202749
  192. Matt WhitlockNTH · 21yo · NFA202744
  193. Port Adelaide

    18
  194. Aliir AliirPAD · 33yo · NFA202781
  195. Xavier Bamert(r)PAD · 20yo · NFA202746
  196. Miles BergmanPAD · 26yo · RFA202774
  197. Joe BerryPAD · 21yo · NFA202755
  198. Darcy Byrne-JonesPAD · 32yo · UFA202771
  199. Tom CochranePAD · 21yo · NFA202744
  200. Corey DurdinPAD · 25yo · NFA202763
  201. Josh LaiPAD · 22yo · NFA202766
  202. Christian MoraesPAD · 21yo · NFA202751
  203. Balyn O'Brien(r)PAD · 20yo · NFA202752
  204. Harrison RammPAD · 21yo · NFA202755
  205. Joe RichardsPAD · 28yo · NFA202766
  206. Josh SinnPAD · 24yo · NFA202752
  207. Alex Van Wyk(r)PAD · 23yo · NFA202749
  208. Dante VisentiniPAD · 24yo · NFA202751
  209. Jack Watkins(r)PAD · 27yo · NFA202749
  210. Ollie WinesPAD · 33yo · UFA202758
  211. Mitch Zadow(r)PAD · 23yo · NFA202749
  212. Richmond

    20
  213. Jasper AlgerRCH · 21yo · NFA202753
  214. Kye Annand(r)RCH · 24yo · NFA202762
  215. Sam BanksRCH · 24yo · NFA202762
  216. Tom BrownRCH · 24yo · NFA202768
  217. Tom Burton(r)RCH · 20yo · NFA202749
  218. Patrick Carr(r)RCH · 22yo · NFA2027–
  219. Judson ClarkeRCH · 24yo · NFA202750
  220. Campbell Gray(r)RCH · 24yo · NFA202752
  221. Tom LynchRCH · 35yo · RFA202756
  222. Rhyan MansellRCH · 27yo · NFA202760
  223. Kane McAuliffeRCH · 22yo · NFA202749
  224. Toby NankervisRCH · 33yo · UFA202780
  225. Zane PeuckerRCH · 20yo · NFA202746
  226. Hugo RalphsmithRCH · 26yo · RFA202764
  227. Maurice RioliRCH · 25yo · NFA202752
  228. Noah Roberts-ThomsonRCH · 20yo · NFA202745
  229. Tom SimsRCH · 21yo · NFA202747
  230. Josh SmillieRCH · 21yo · NFA202741
  231. Luke TrainorRCH · 21yo · NFA202751
  232. Nick VlastuinRCH · 33yo · UFA202774
  233. St Kilda

    21
  234. Eamonn Armstrong(r)STK · 21yo · NFA202744
  235. Charlie BanfieldSTK · 20yo · NFA202746
  236. James BarratSTK · 21yo · NFA202745
  237. Anthony CaminitiSTK · 24yo · NFA202762
  238. Hunter ClarkSTK · 28yo · UFA202766
  239. Lance CollardSTK · 22yo · NFA202747
  240. Kye FincherSTK · 20yo · NFA202746
  241. Max Hall(r)STK · 25yo · NFA202786
  242. Angus HastieSTK · 22yo · NFA202752
  243. Liam HenrySTK · 26yo · NFA202752
  244. Bradley HillSTK · 34yo · RFA202779
  245. Campbell Lake(r)STK · 23yo · NFA202757
  246. Jack MacraeSTK · 33yo · UFA202762
  247. Liam O'Connell(r)STK · 24yo · NFA202753
  248. Jack SinclairSTK · 32yo · UFA202790
  249. Liam StockerSTK · 27yo · UFA202765
  250. Jake StringerSTK · 33yo · UFA202779
  251. Alix TauruSTK · 21yo · NFA202753
  252. Tobie TravagliaSTK · 21yo · NFA202760
  253. Nasiah Wanganeen-MileraSTK · 24yo · NFA202790
  254. Mason WoodSTK · 34yo · UFA202775
  255. Sydney

    23
  256. Riak AndrewSYD · 22yo · NFA202743
  257. Ned BowmanSYD · 21yo · NFA202746
  258. Noah Chamberlain(r)SYD · 20yo · NFA202743
  259. Caiden ClearySYD · 22yo · NFA202754
  260. Billy CooteeSYD · 25yo · NFA202757
  261. Jesse DattoliSYD · 21yo · NFA202753
  262. William GreenSYD · 22yo · NFA202750
  263. Brodie GrundySYD · 33yo · NFA202782
  264. Joel Hamling(r)SYD · 34yo · UFA202764
  265. Tom Hanily(r)SYD · 22yo · NFA202754
  266. Liam Hetherton(r)SYD · 20yo · NFA202740
  267. James JordonSYD · 27yo · UFA202754
  268. Max KingSYD · 20yo · NFA202740
  269. Peter LadhamsSYD · 29yo · NFA202753
  270. Jake Lloyd(r)SYD · 34yo · UFA202777
  271. Tom McCartinSYD · 28yo · UFA202780
  272. Hayden McLeanSYD · 28yo · RFA202759
  273. Jevan PhillipouSYD · 20yo · NFA202747
  274. Matt RobertsSYD · 24yo · NFA202770
  275. Angus SheldrickSYD · 24yo · NFA202754
  276. Patrick SnellSYD · 22yo · NFA202747
  277. Chad WarnerSYD · 26yo · RFA202790
  278. Corey WarnerSYD · 24yo · NFA202752
  279. West Coast

    17
  280. Sandy Brock(r)WCE · 25yo · UFA202765
  281. Malakai Champion(r)WCE · 21yo · NFA202750
  282. Tom ColeWCE · 30yo · UFA202767
  283. Hamish DavisWCE · 21yo · NFA202754
  284. Harry EdwardsWCE · 27yo · RFA202772
  285. Matt FlynnWCE · 30yo · UFA202750
  286. Oliver Francou(r)WCE · 21yo · NFA202738
  287. Lucca GregoWCE · 21yo · NFA202747
  288. Tom GrossWCE · 21yo · NFA202751
  289. Tim KellyWCE · 33yo · RFA202770
  290. Noah LongWCE · 23yo · NFA202749
  291. Finlay Macrae(r)WCE · 25yo · UFA202744
  292. Jacob Newton(r)WCE · 21yo · NFA202743
  293. Deven Robertson(r)WCE · 26yo · UFA202743
  294. Fred Rodriguez(r)WCE · 20yo · NFA202745
  295. Tylah WilliamsWCE · 20yo · NFA202744
  296. Elliot YeoWCE · 34yo · UFA202761
  297. Western Bulldogs

    12
  298. Lachlan CarmichaelWBD · 20yo · NFA202744
  299. Luke ClearyWBD · 25yo · NFA202760
  300. Will DarcyWBD · 20yo · NFA202744
  301. Louis EmmettWBD · 20yo · NFA202740
  302. Luke KennedyWBD · 21yo · NFA202753
  303. Matthew KennedyWBD · 30yo · UFA202771
  304. Will Lewis(r)WBD · 28yo · NFA202753
  305. Rory LobbWBD · 34yo · NFA202769
  306. Finn MaginnessWBD · 26yo · NFA202752
  307. Caleb May(r)WBD · 22yo · NFA202747
  308. Cody WeightmanWBD · 26yo · RFA202756
  309. Bailey WilliamsWBD · 30yo · UFA202776