2002 list
29 | Gary Ablett jnr | 18y 47d | 182cm | 85kg | 52 | 0 | 12 | 12 | 0 | 10 | 10 | Geelong | 2001 | #40 | Primary |
3 | Jimmy Bartel | 18y 208d | 187cm | 89kg | 52 | 0 | 11 | 11 | 0 | 3 | 3 | Geelong U18 | 2001 | #8 | Primary |
- | Ezra Bray | 20y 47d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 1999 | #17 | |
8 | Ronnie Burns | 29y 109d | 183cm | 86kg | 64 | 116 | 18 | 134 | 222 | 17 | 239 | Geelong | 1995 | #49 | Primary |
- | Andrew Carrazzo | 18y 197d | 187cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Geel Rookie List | 2004 | R#5 | Rookie A |
42 | Paul Chambers | 20y 7d | 196cm | 100kg | 40 | 0 | 3 | 3 | 0 | 0 | 0 | Geelong | 2001 | R#10 | Rookie A |
35 | Paul Chapman | 20y 237d | 179cm | 87kg | 71 | 13 | 16 | 29 | 5 | 16 | 21 | Calder U18 | 1999 | #31 | Primary |
- | Adam Chatfield | 23y 8d | 189cm | 83kg | 39 | 1 | 0 | 1 | 0 | 0 | 0 | NSW-ACT U18 | 1997 | #23 | Rookie A |
14 | David Clarke | 22y 46d | 183cm | 84kg | 66 | 57 | 22 | 79 | 36 | 5 | 41 | Geelong | 1998 | #21 | Primary |
11 | Joel Corey | 20y 133d | 191cm | 88kg | 67 | 19 | 20 | 39 | 5 | 5 | 10 | East Perth (WA) | 1999 | #8 | Primary |
44 | Corey Enright | 20y 289d | 187cm | 90kg | 70 | 17 | 16 | 33 | 5 | 3 | 8 | Port Adelaide (SANFL) | 1999 | #47 | Primary |
23 | Daniel Foster | 20y 130d | 192cm | 97kg | 51 | 5 | 12 | 17 | 0 | 0 | 0 | Port Adelaide (SANFL) | 1999 | #23 | Primary |
16 | Charlie Gardiner | 19y 121d | 190cm | 89kg | 39 | 0 | 3 | 3 | 0 | 1 | 1 | Sandringham U18 | 2001 | #23 | Primary |
7 | Ben Graham | 28y 240d | 196cm | 98kg | 80 | 152 | 22 | 174 | 71 | 15 | 86 | Leopold | 1991 | PSD#40 | Primary |
25 | Brent Grgic | 22y 265d | 192cm | 93kg | 54 | 77 | 5 | 82 | 29 | 1 | 30 | Geelong U18 | 1996 | #11 | Primary |
2 | Tom Harley | 23y 347d | 193cm | 95kg | 73 | 55 | 22 | 77 | 4 | 3 | 7 | Port Adelaide | 1996 | Primary | |
41 | Josh Hunt | 20y 108d | 184cm | 102kg | 45 | 6 | 7 | 13 | 0 | 1 | 1 | Bendigo U18 | 2000 | #44 | Primary |
28 | David Johnson | 20y 245d | 181cm | 84kg | 38 | 0 | 1 | 1 | 0 | 0 | 0 | Essendon Rookies List | 2001 | R#30 | Primary |
20 | Steve Johnson | 18y 361d | 189cm | 95kg | 57 | 0 | 12 | 12 | 0 | 16 | 16 | Murray U18 | 2001 | #24 | Primary |
9 | James Kelly | 18y 183d | 183cm | 86kg | 66 | 0 | 15 | 15 | 0 | 7 | 7 | Calder U18 | 2001 | #17 | Primary |
13 | Glenn Kilpatrick | 29y 305d | 184cm | 85kg | 67 | 134 | 12 | 146 | 35 | 0 | 35 | Studfield | 1991 | PSD#37 | Primary |
1 | Steven King | 23y 220d | 202cm | 105kg | 90 | 102 | 22 | 124 | 49 | 14 | 63 | Murray U18 | 1995 | Primary | |
18 | Kent Kingsley | 23y 277d | 193cm | 95kg | 66 | 28 | 22 | 50 | 32 | 57 | 89 | Kangaroos | 1996 | PSD#6 | Primary |
45 | Cameron Ling | 21y 123d | 189cm | 92kg | 70 | 23 | 21 | 44 | 11 | 11 | 22 | Geelong U18 | 1999 | #38 | Primary |
24 | Aaron Lord | 26y 344d | 186cm | 84kg | 64 | 125 | 17 | 142 | 155 | 21 | 176 | Sandringham U18 | 1992 | #66 | Primary |
26 | Matthew McCarthy | 20y 198d | 198cm | 105kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Old Xaverians | 2001 | #69 | Primary |
17 | Tim McGrath | 31y 266d | 190cm | 94kg | 62 | 224 | 2 | 226 | 18 | 0 | 18 | North Melbourne U19s | 1991 | PSD#12 | Primary |
31 | David Mensch | 29y 320d | 191cm | 92kg | 58 | 157 | 1 | 158 | 173 | 0 | 173 | - | Primary | ||
39 | Darren Milburn | 25y 76d | 189cm | 92kg | 80 | 85 | 15 | 100 | 43 | 1 | 44 | Calder U18 | 1995 | #48 | Primary |
21 | Cameron Mooney | 22y 277d | 195cm | 99kg | 59 | 28 | 19 | 47 | 11 | 28 | 39 | North Melb | 1996 | #56 | Primary |
43 | Danny O'Brien | 22y 144d | 180cm | 78kg | 42 | 8 | 0 | 8 | 6 | 0 | 6 | Gippsland U18 | 1998 | R#20 | Primary |
22 | Henry Playfair | 19y 159d | 198cm | 95kg | - | 0 | 0 | 0 | 0 | 0 | 0 | NSW-ACT U18 | 2010 | #41 | Primary |
34 | James Rahilly | 23y 15d | 187cm | 84kg | 65 | 55 | 13 | 68 | 9 | 2 | 11 | Geelong U18 | 1997 | #38 | Primary |
15 | Peter Riccardi | 29y 195d | 183cm | 92kg | 81 | 199 | 22 | 221 | 197 | 31 | 228 | West St Peters | - | Primary | |
33 | Max Rooke | 20y 193d | 189cm | 93kg | 53 | 0 | 15 | 15 | 0 | 1 | 1 | Casterton | 2002 | R#41 | Rookie A |
27 | Brenton Sanderson | 28y 123d | 185cm | 90kg | 62 | 147 | 12 | 159 | 29 | 1 | 30 | Collingwood | - | Primary | |
30 | Matthew Scarlett | 23y 25d | 192cm | 94kg | 72 | 47 | 22 | 69 | 5 | 2 | 7 | Geelong U18 | 1997 | #45 | Primary |
12 | Brad Sholl | 29y 232d | 184cm | 84kg | 66 | 154 | 17 | 171 | 41 | 5 | 46 | Horsham FC | 1988 | #32 | Primary |
46 | Will Slade | 18y 249d | 182cm | 83kg | 52 | 0 | 4 | 4 | 0 | 0 | 0 | Oakleigh U18 | 2003 | R#21 | Rookie A |
4 | Jason Snell | 24y 338d | 180cm | 81kg | 68 | 68 | 0 | 68 | 62 | 0 | 62 | Eastern U18 | 1995 | #34 | Primary |
6 | David Spriggs | 21y 156d | 175cm | 76kg | 56 | 43 | 0 | 43 | 13 | 0 | 13 | Geelong | 1999 | #15 | Primary |
36 | Peter Street | 22y 24d | 211cm | 105kg | 41 | 4 | 5 | 9 | 0 | 0 | 0 | Geelong | 1998 | #17 | Primary |
19 | Mitchell White | 29y 94d | 190cm | 93kg | 60 | 167 | 5 | 172 | 119 | 2 | 121 | Subiaco | 1990 | Primary | |
40 | David Wojcinski | 21y 285d | 180cm | 80kg | 56 | 20 | 17 | 37 | 2 | 4 | 6 | Gippsland U18 | 1998 | #24 | Primary |
10 | Marc Woolnough | 22y 41d | 195cm | 92kg | 46 | 2 | 4 | 6 | 1 | 0 | 1 | Southport | 1997 | #29 | Primary |
Figures as at 2002. Contracts shown for the current list only.
2002 season
Missed the finals
9th on the ladder ยท 11-11 ยท 95.3% ยท 44 points
Season leaders
Awards
- Carji Greeves MedalSteven King
Honour board
2,658 games, 1897 to 2026 ยท 1,463 wins, 1,170 losses, 24 draws ยท 108.3%
11premierships
- 1897
- 1925
- 1931
- 1937
- 1951
- 1952
- 1963
- 2007
- 2009
- 2011
- 2022
Carji Greeves Medal
Club champion since 1897
- 2026Bailey Smith
- 2025Max Holmes
- 2024Max Holmes
- 2023Tom Stewart
- 2022Cameron Guthrie
- 2022Jeremy Cameron
- 2021Tom Stewart
- 2020Cameron Guthrie
- 2019Patrick Dangerfield
- 2018Mark Blicavs
- 2017Patrick Dangerfield
- 2016Patrick Dangerfield
- 2015Mark Blicavs
- 2014Joel Selwood
- 2013Joel Selwood
- 2012Tom Hawkins
- 2011Corey Enright
- 2010Joel Selwood
- 2009Corey Enright
- 2009Gary Ablett jnr
- 2008Joel Corey
- 2007Gary Ablett jnr
- 2006Paul Chapman
- 2005Joel Corey
- 2004Cameron Ling
- 2003Matthew Scarlett
- 2002Steven King
- 2001Brenton Sanderson
- 2000Steven King
- 1999Ben Graham
Brownlow Medal
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2007Jimmy Bartel
- 1989Paul Couch
- 1962Alistair Lord
- 1951Bernie Smith
- 1924Carji Greeves
Leigh Matthews Trophy
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
- 1993Gary Ablett snr
- 1985Greg Williams
AFLCA Champion Player
- 2025Bailey Smith
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
Coleman Medal
- 2025Jeremy Cameron
- 2020Tom Hawkins
- 1995Gary Ablett snr
- 1994Gary Ablett snr
- 1993Gary Ablett snr
- 1976Larry Donohue
- 1969Doug Wade
- 1967Doug Wade
- 1962Doug Wade
- 1955Noel Rayson
Leading Goalkicker Medal
- 1948Lindsay White
- 1932George Moloney
- 1925Lloyd Hagger
- 1921Cliff Rankin
- 1910Percy Martini
- 1900Teddy Lockwood
- 1899Eddy James
- 1897Eddy James
Norm Smith Medal
- 2022Isaac Smith
- 2011Jimmy Bartel
- 2009Paul Chapman
- 2007Steve Johnson
- 1989Gary Ablett snr
Rising Star Award
- 2024Oliver Dempsey
- 2007Joel Selwood