1987 list
10 | David Ackerly | 26y 215d | 178cm | 81kg | 160 | 15 | 175 | 15 | 1 | 16 | - | ||
33 | Brett Allison | 19y 35d | 182cm | 78kg | 0 | 5 | 5 | 0 | 0 | 0 | Belconnen | 1999 | #70 |
17 | Mark Arceri | 22y 248d | 170cm | 70kg | 30 | 9 | 39 | 39 | 12 | 51 | 1992 | PSD#16 | |
40 | Paul Bryce | 18y 353d | 194cm | 95kg | 0 | 1 | 1 | 0 | 0 | 0 | Wangaratta Imperials JFC | 1992 | PSD#3 |
- | Ben Buckley | 20y 1d | 185cm | 88kg | 5 | 0 | 5 | 1 | 0 | 1 | - | ||
22 | David Ceglar | 21y 16d | 195cm | 99kg | 5 | 2 | 7 | 1 | 1 | 2 | - | ||
46 | Jeffrey Chandler | 21y 110d | 179cm | 79kg | 0 | 5 | 5 | 0 | 2 | 2 | Strathmore | - | |
57 | Alastair Clarkson | 19y 64d | 177cm | 79kg | 0 | 8 | 8 | 0 | 7 | 7 | - | ||
27 | Darren Crocker | 20y 96d | 189cm | 88kg | 24 | 15 | 39 | 16 | 11 | 27 | - | ||
28 | Andrew Demetriou | 26y 77d | 182cm | 80kg | 87 | 16 | 103 | 41 | 6 | 47 | - | ||
5 | David Dwyer | 23y 107d | 182cm | 80kg | 45 | 10 | 55 | 20 | 8 | 28 | - | ||
6 | Ian Fairley | 22y 285d | 189cm | 92kg | 37 | 21 | 58 | 64 | 26 | 90 | - | ||
29 | Peter German | 22y 148d | 182cm | 84kg | 40 | 22 | 62 | 51 | 21 | 72 | - | ||
26 | Darren Harris | 21y 317d | 193cm | 95kg | 11 | 15 | 26 | 3 | 4 | 7 | - | ||
34 | Mark Hepburn | 18y 305d | 195cm | 95kg | 0 | 6 | 6 | 0 | 10 | 10 | Claremont | 1993 | #57 |
24 | Stephen Hickey | 21y 245d | 180cm | 83kg | 28 | 7 | 35 | 1 | 0 | 1 | - | ||
44 | Dale Holmes | 20y 26d | 178cm | 75kg | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
2 | John Holt | 24y 274d | 183cm | 79kg | 63 | 7 | 70 | 70 | 8 | 78 | - | ||
45 | Peter Jonas | 27y 253d | 184cm | 83kg | 72 | 7 | 79 | 101 | 11 | 112 | - | ||
59 | Robert Kerr | 20y 103d | 180cm | 83kg | 0 | 3 | 3 | 0 | 0 | 0 | 1989 | PSD#42 | |
3 | Jim Krakouer | 28y 260d | 167cm | 67kg | 84 | 20 | 104 | 154 | 31 | 185 | 1989 | PSD#3 | |
8 | Phil Krakouer | 27y 166d | 178cm | 75kg | 92 | 21 | 113 | 144 | 43 | 187 | 1990 | MSD#8 | |
9 | Matthew Larkin | 22y 315d | 180cm | 90kg | 47 | 22 | 69 | 51 | 20 | 71 | - | ||
13 | John Law | 28y 173d | 185cm | 91kg | 161 | 23 | 184 | 6 | 2 | 8 | - | ||
1 | Mark Lisle | 24y 322d | 193cm | 90kg | 30 | 2 | 32 | 12 | 1 | 13 | - | ||
39 | Jason Love | 21y 209d | 182cm | 86kg | 6 | 12 | 18 | 3 | 20 | 23 | - | ||
16 | Steve McCann | 29y 30d | 192cm | 96kg | 202 | 21 | 223 | 171 | 30 | 201 | - | ||
- | John McCarthy | 20y 92d | 185cm | 89kg | 1 | 0 | 1 | 0 | 0 | 0 | - | ||
25 | Donald McDonald | 25y 51d | 191cm | 97kg | 85 | 20 | 105 | 114 | 12 | 126 | - | ||
19 | Dean McRae | 18y 230d | 186cm | 90kg | 0 | 12 | 12 | 0 | 7 | 7 | - | ||
4 | John Mossop | 28y 16d | 196cm | 99kg | 134 | 23 | 157 | 87 | 12 | 99 | - | ||
37 | Michael Passmore | 22y 192d | 187cm | 80kg | 31 | 8 | 39 | 1 | 0 | 1 | - | ||
- | Roy Ramsay | 31y 178d | 180cm | 82kg | 126 | 0 | 126 | 11 | 0 | 11 | - | ||
12 | Rohan Robertson | 25y 313d (dec) | 178cm | 80kg | 14 | 8 | 22 | 2 | 4 | 6 | - | ||
- | Robert Saggers | 21y 329d | 185cm | 78kg | 5 | 0 | 5 | 7 | 0 | 7 | - | ||
20 | Wayne Schimmelbusch | 34y 162d | 179cm | 74kg | 296 | 10 | 306 | 348 | 6 | 354 | - | ||
51 | Craig Sholl | 19y 182d | 189cm | 91kg | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
15 | Ross Smith | 22y 147d | 184cm | 87kg | 50 | 22 | 72 | 15 | 3 | 18 | - | ||
32 | Shaun Smith | 18y 8d | 184cm | 90kg | 0 | 14 | 14 | 0 | 12 | 12 | Ainslie | 1994 | PSD#14 |
31 | Paul Spargo | 20y 264d | 182cm | 82kg | 18 | 13 | 31 | 30 | 13 | 43 | - | ||
7 | Darren Steele | 21y 78d | 183cm | 83kg | 38 | 21 | 59 | 14 | 6 | 20 | - | ||
43 | Jamie Stevenson | 21y 76d | 191cm | 93kg | 3 | 7 | 10 | 0 | 5 | 5 | - | ||
- | Lazar Vidovic | 22y 90d | 200cm | 102kg | 0 | 0 | 0 | 0 | 0 | 0 | Castlemaine | 1988 | PSD#43 |
Figures as at 1987. Contracts shown for the current list only.
1987 season
Lost an elimination final to Melbourne
4th on the ladder ยท 13-8-1 ยท 99.4% ยท 54 points
Season leaders
Awards
- Syd Barker MedalMatthew Larkin
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett