2001 list
- | Michael Barker | 18y 354d | 181cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 2000 | R#39 | Rookie A |
22 | Craig Biddiscombe | 24y 282d | 185cm | 86kg | 69 | 57 | 10 | 67 | 11 | 0 | 11 | Gippsland U18 | 1993 | #59 | Primary |
30 | David Bourke | 25y 172d | 194cm | 80kg | 48 | 71 | 14 | 85 | 14 | 4 | 18 | Sandringham U18 | 1994 | Primary | |
11 | Joel Bowden | 23y 9d | 188cm | 91kg | 85 | 80 | 25 | 105 | 76 | 26 | 102 | West Alice Springs (NT) | 1995 | Primary | |
17 | Paul Broderick | 31y 178d | 178cm | 85kg | 61 | 240 | 22 | 262 | 155 | 15 | 170 | - | Primary | ||
- | Adrian Burgiel | 21y 75d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Vermont | 2000 | R#24 | Rookie A |
15 | Leon Cameron | 28y 301d | 185cm | 81kg | 77 | 191 | 25 | 216 | 71 | 19 | 90 | South Warrnambool | 1988 | #7 | Primary |
9 | Wayne Campbell | 28y 280d | 189cm | 88kg | 87 | 200 | 25 | 225 | 124 | 16 | 140 | Golden Square | 1989 | #29 | Primary |
6 | Mark Chaffey | 24y 55d | 178cm | 82kg | 77 | 58 | 25 | 83 | 13 | 6 | 19 | Caulfield Grammar | 1996 | #35 | Primary |
24 | Mark Coughlan | 19y 71d | 185cm | 85kg | 42 | 0 | 5 | 5 | 0 | 0 | 0 | Perth (WA) | 2000 | #25 | Primary |
10 | Nick Daffy | 28y 50d | 183cm | 85kg | 61 | 154 | 11 | 165 | 177 | 4 | 181 | North Gambier | 1990 | #49 | Primary |
7 | Marc Dragicevic | 20y 92d | 180cm | 83kg | 48 | 38 | 5 | 43 | 22 | 2 | 24 | Geelong U18 | 1998 | #55 | Primary |
43 | Craig Ednie | 19y 134d | 171cm | 64kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2000 | R#52 | Rookie A |
14 | Aaron Fiora | 20y 72d | 186cm | 80kg | 48 | 7 | 14 | 21 | 3 | 5 | 8 | Richmond | 1999 | #3 | Primary |
25 | Brendon Gale | 32y 347d | 198cm | 104kg | 71 | 222 | 22 | 244 | 205 | 4 | 209 | Burnie | 1987 | #27 | Primary |
2 | Darren Gaspar | 25y 41d | 192cm | 88kg | 71 | 121 | 25 | 146 | 12 | 1 | 13 | Sydney | 1993 | #1 | Primary |
20 | Ray Hall | 20y 246d | 196cm | 96kg | 52 | 1 | 17 | 18 | 0 | 8 | 8 | NSW-ACT U18 | 1998 | #79 | Primary |
38 | Ben Haynes | 20y 3d | 182cm | 83kg | 35 | 2 | 3 | 5 | 0 | 0 | 0 | Essendon VFL | 1999 | R#5 | Primary |
1 | Rory Hilton | 22y 76d | 186cm | 92kg | 72 | 33 | 22 | 55 | 16 | 24 | 40 | Brisbane | 1996 | #3 | Primary |
16 | Ben Holland | 24y 51d | 198cm | 100kg | 75 | 87 | 25 | 112 | 106 | 7 | 113 | Richmond | 1994 | #19 | Primary |
- | Scott Homewood | 19y 48d | 194cm | 87kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Eastern U18 | 1999 | #39 | Primary |
31 | Chris Hyde | 18y 325d | 186cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Murray U18 | 2000 | #40 | Primary |
23 | Aaron James | 24y 242d | 194cm | 102kg | 43 | 53 | 0 | 53 | 25 | 0 | 25 | Western U18 | 1993 | #35 | Primary |
39 | Andrew Kellaway | 25y 219d | 190cm | 90kg | 72 | 56 | 25 | 81 | 13 | 3 | 16 | Sandringham | 1997 | #71 | Primary |
3 | Duncan Kellaway | 28y 133d | 186cm | 85kg | 61 | 143 | 15 | 158 | 8 | 3 | 11 | Glen Waverley Rovers | - | Primary | |
21 | Clinton King | 23y 98d | 179cm | 76kg | 68 | 44 | 16 | 60 | 15 | 4 | 19 | Eastern U18 | 1995 | #21 | Primary |
33 | Matthew Knights | 30y 268d | 178cm | 79kg | 75 | 238 | 25 | 263 | 125 | 12 | 137 | - | Primary | ||
27 | Andrew J. Krakouer | 18y 146d (dec) | 176cm | 78kg | 40 | 0 | 3 | 3 | 0 | 3 | 3 | Swan Districts (WA) | 2000 | #41 | Primary |
34 | Andrew Mills | 20y 12d | 185cm | 80kg | 45 | 3 | 5 | 8 | 2 | 1 | 3 | Murray U18 | 1999 | #52 | Primary |
35 | Chris Newman | 19y 43d | 183cm | 81kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 2000 | #55 | Primary |
5 | Brad Ottens | 21y 156d | 202cm | 106kg | 92 | 55 | 24 | 79 | 53 | 46 | 99 | Richmond | 1997 | #2 | Primary |
8 | Kayne Pettifer | 19y 159d | 183cm | 81kg | 46 | 0 | 7 | 7 | 0 | 8 | 8 | Murray U18 | 2000 | #9 | Primary |
26 | Ezra Poyas | 20y 98d | 184cm | 86kg | 37 | 4 | 2 | 6 | 0 | 1 | 1 | Sandringham U18 | 1999 | #22 | Primary |
40 | Lionel Proctor | 21y 215d | 179cm | 70kg | 38 | 19 | 1 | 20 | 4 | 0 | 4 | Northern U18 | 1997 | #53 | Primary |
12 | Matthew Richardson | 26y 103d | 197cm | 103kg | 79 | 122 | 22 | 144 | 387 | 59 | 446 | Devonport (Tas) | 1992 | Primary | |
4 | Matthew Rogers | 27y 217d | 185cm | 90kg | 61 | 137 | 23 | 160 | 119 | 30 | 149 | South Adelaide (SA) | 1992 | #37 | Primary |
18 | Paddy Steinfort | 22y 130d | 198cm | 98kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Oakleigh U18 | 1996 | #16 | Primary |
19 | Steven Sziller | 28y 197d | 176cm | 80kg | 60 | 118 | 23 | 141 | 38 | 1 | 39 | Woodville-West Torrens | 1994 | #25 | Primary |
- | Garth Taylor | 20y 355d | 174cm | 76kg | 36 | 15 | 0 | 15 | 13 | 0 | 13 | Swan Districts | 1998 | #49 | Rookie A |
32 | Greg Tivendale | 22y 72d | 185cm | 85kg | 68 | 34 | 25 | 59 | 22 | 21 | 43 | Gippsland U18 | 1998 | R#20 | Primary |
29 | Jason Torney | 24y 14d | 187cm | 84kg | 72 | 73 | 23 | 96 | 8 | 3 | 11 | Richmond | 1994 | #29 | Primary |
41 | Royce Vardy | 21y 58d | 191cm | 93kg | 50 | 13 | 9 | 22 | 0 | 0 | 0 | Oakleigh U18 | 1999 | R#21 | Primary |
36 | Ty Zantuck | 19y 135d | 188cm | 93kg | 47 | 3 | 7 | 10 | 1 | 1 | 2 | Richmond | 1999 | #78 | Primary |
Figures as at 2001. Contracts shown for the current list only.
2001 season
Lost a preliminary final to Brisbane
4th on the ladder ยท 15-7 ยท 107.8% ยท 60 points
Season leaders
Awards
- Jack Dyer MedalDarren Gaspar
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio