1967 list
33 | Lee Adamson | 21y 3d | 185cm | 76kg | 14 | 13 | 27 | 0 | 0 | 0 |
30 | Terry Alexander | 23y 22d (dec) | 194cm | 92kg | 0 | 4 | 4 | 0 | 0 | 0 |
8 | Peter Boyne | 23y 33d | 185cm | 81kg | 34 | 12 | 46 | 0 | 0 | 0 |
27 | Con Britt | 19y 324d (dec) | 179cm | 73kg | 1 | 16 | 17 | 0 | 15 | 15 |
32 | Len Clark | 20y 151d | 180cm | 76kg | 9 | 1 | 10 | 0 | 0 | 0 |
48 | Ross Dunne | 19y 125d | 193cm | 82kg | 0 | 2 | 2 | 0 | 8 | 8 |
10 | Vaughan Ellis | 19y 331d | 191cm | 89kg | 6 | 3 | 9 | 0 | 0 | 0 |
11 | Robert Farmer | 20y 28d (dec) | 183cm | 78kg | 26 | 3 | 29 | 22 | 0 | 22 |
42 | Jack Green Junior | 19y 332d | 185cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Laurie Hill | 24y 347d (dec) | 180cm | 76kg | 86 | 17 | 103 | 0 | 0 | 0 |
7 | Ernie Hug | 23y 118d (dec) | 193cm | 87kg | 18 | 19 | 37 | 0 | 5 | 5 |
12 | Errol Hutchesson | 27y 296d | 175cm | 74kg | 114 | 13 | 127 | 58 | 4 | 62 |
14 | Graeme Jenkin | 21y 298d | 193cm | 104kg | 13 | 13 | 26 | 1 | 11 | 12 |
31 | Barry Leslie | 21y 64d | 188cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Peter McKenna | 20y 307d | 191cm | 87kg | 18 | 16 | 34 | 41 | 47 | 88 |
37 | Brian McKenzie | 20y 91d | 183cm | 81kg | 1 | 14 | 15 | 0 | 0 | 0 |
20 | Ian Montgomery | 23y 58d | 183cm | 81kg | 32 | 13 | 45 | 0 | 0 | 0 |
17 | Peter Patterson | 21y 270d | 180cm | 71kg | 21 | 17 | 38 | 2 | 1 | 3 |
21 | Max Pitt | 21y 177d | 185cm | 81kg | 16 | 6 | 22 | 5 | 1 | 6 |
15 | Ted Potter | 22y 231d | 187cm | 79kg | 64 | 14 | 78 | 0 | 0 | 0 |
5 | Barry Price | 18y 114d | 175cm | 73kg | 8 | 17 | 25 | 7 | 15 | 22 |
3 | Wayne Richardson | 20y 204d | 179cm | 76kg | 16 | 19 | 35 | 37 | 27 | 64 |
18 | Warren Roper | 26y 273d | 188cm | 81kg | 50 | 6 | 56 | 31 | 1 | 32 |
29 | Kevin Rose | 28y 26d | 184cm | 86kg | 140 | 19 | 159 | 39 | 8 | 47 |
16 | Doug Searl | 20y 100d (dec) | 192cm | 83kg | 7 | 1 | 8 | 13 | 0 | 13 |
28 | Len Thompson | 19y 307d (dec) | 200cm | 96kg | 20 | 17 | 37 | 9 | 17 | 26 |
1 | Des Tuddenham | 24y 152d | 180cm | 84kg | 81 | 19 | 100 | 96 | 22 | 118 |
9 | Colin Tully | 22y 41d (dec) | 179cm | 73kg | 32 | 14 | 46 | 17 | 8 | 25 |
19 | Max Urquhart | 25y 174d | 182cm | 83kg | 60 | 13 | 73 | 23 | 5 | 28 |
4 | Gary Wallis | 20y 353d | 174cm | 70kg | 17 | 11 | 28 | 27 | 5 | 32 |
2 | Terry Waters | 23y 198d (dec) | 188cm | 85kg | 68 | 19 | 87 | 128 | 13 | 141 |
23 | Ricky Watt | 20y 269d | 183cm | 86kg | 17 | 18 | 35 | 0 | 2 | 2 |
35 | Shane Whelan | 21y 15d | 188cm | 81kg | 0 | 9 | 9 | 0 | 22 | 22 |
Figures as at 1967. Contracts shown for the current list only.
1967 season
Lost a semi-final to Geelong
4th on the ladder ยท 12-6 ยท 132.2% ยท 48 points
Awards
- Copeland TrophyLen Thompson
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson