1997 list
27 | Steven Alessio | 25y 234d | 203cm | 106kg | 69 | 9 | 78 | 76 | 11 | 87 | St Olivers | - | Primary | |
48 | Matthew Banks | 20y 345d | 199cm | 103kg | 0 | 2 | 2 | 0 | 1 | 1 | Eastern U18 | 1994 | PSD#33 | Primary |
16 | Paul Barnard | 24y 137d | 189cm | 93kg | 26 | 5 | 31 | 7 | 0 | 7 | East Perth | 1993 | #32 | Primary |
20 | Peter Berbakov | 23y 312d | 188cm | 90kg | 17 | 11 | 28 | 0 | 10 | 10 | Glenelg | 1995 | #58 | Primary |
8 | Darren Bewick | 29y 313d | 178cm | 81kg | 167 | 5 | 172 | 264 | 2 | 266 | - | Primary | ||
32 | Justin Blumfield | 19y 218d | 188cm | 86kg | 10 | 15 | 25 | 3 | 5 | 8 | Essendon | 1994 | #62 | Primary |
28 | Andrew Bomford | 22y 346d | 184cm | 89kg | 0 | 3 | 3 | 0 | 2 | 2 | North Shore (NSW) | 1993 | PSD#22 | Primary |
14 | David Calthorpe | 23y 317d | 179cm | 92kg | 63 | 8 | 71 | 41 | 4 | 45 | North Ballarat | 1998 | PSD#1 | Primary |
33 | Blake Caracella | 20y 107d | 186cm | 85kg | 0 | 17 | 17 | 0 | 25 | 25 | Bris | 1994 | #10 | Primary |
9 | Che Cockatoo-Collins | 22y 117d | 181cm | 85kg | 54 | 17 | 71 | 80 | 17 | 97 | Port Adelaide (SANFL) | 1992 | #42 | Primary |
23 | Peter Cransberg | 29y 336d | 190cm | 87kg | 65 | 14 | 79 | 58 | 14 | 72 | East Perth | 1989 | #39 | Primary |
7 | Chris Daniher | 31y 91d | 183cm | 86kg | 107 | 17 | 124 | 36 | 4 | 40 | - | Primary | ||
38 | Sean Denham | 28y 62d | 177cm | 80kg | 137 | 22 | 159 | 54 | 8 | 62 | - | Primary | ||
22 | Ben Doolan | 24y 171d | 181cm | 95kg | 72 | 11 | 83 | 10 | 1 | 11 | Albury FC | 1992 | PSD#20 | Primary |
31 | Dustin Fletcher | 22y 54d | 198cm | 92kg | 75 | 16 | 91 | 22 | 9 | 31 | Western U18 | 1992 | Primary | |
30 | Mark Fraser | 26y 146d | 183cm | 78kg | 58 | 11 | 69 | 27 | 5 | 32 | Montmorency | 1994 | PSD#8 | Primary |
- | David Grenvold | 31y 116d | 180cm | 88kg | 112 | 0 | 112 | 18 | 0 | 18 | Glenelg | 1987 | #45 | |
39 | Damien Hardwick | 24y 316d | 180cm | 82kg | 50 | 15 | 65 | 9 | 3 | 12 | Essendon | 1992 | #87 | Primary |
1 | Mark Harvey | 32y 19d | 184cm | 87kg | 200 | 6 | 206 | 169 | 1 | 170 | - | Primary | ||
26 | Chris Heffernan | 18y 152d | 187cm | 81kg | 0 | 3 | 3 | 0 | 0 | 0 | Melbourne | 1996 | #2 | Primary |
11 | Paul Hills | 24y 283d | 185cm | 78kg | 63 | 0 | 63 | 11 | 0 | 11 | North Ballarat | 1988 | #93 | Primary |
5 | James Hird | 24y 146d | 188cm | 90kg | 88 | 7 | 95 | 149 | 18 | 167 | Ainslie | 1990 | #79 | Primary |
42 | Jason Johnson | 19y 156d | 181cm | 82kg | 0 | 3 | 3 | 0 | 0 | 0 | Calder U18 | 1996 | #28 | Primary |
18 | Matthew Lloyd | 19y 75d | 192cm | 93kg | 16 | 20 | 36 | 25 | 63 | 88 | Western U18 | 1995 | Primary | |
13 | Michael Long | 27y 272d | 178cm | 80kg | 126 | 5 | 131 | 99 | 4 | 103 | West Torrens | 1988 | #23 | Primary |
25 | Scott Lucas | 19y 182d | 192cm | 96kg | 14 | 22 | 36 | 11 | 23 | 34 | Geelong U18 | 1994 | #4 | Primary |
4 | Daniel McAlister | 18y 312d | 185cm | 88kg | 0 | 2 | 2 | 0 | 0 | 0 | Tasmania U18 | 1996 | #5 | Primary |
2 | Mark Mercuri | 23y 129d | 178cm | 77kg | 79 | 11 | 90 | 115 | 12 | 127 | Keilor Park | - | Primary | |
24 | Joe Misiti | 22y 233d | 186cm | 88kg | 85 | 18 | 103 | 37 | 4 | 41 | Keilor Park | - | Primary | |
46 | Gary Moorcroft | 21y 75d | 173cm | 86kg | 1 | 11 | 12 | 0 | 7 | 7 | Northern U18 | 1994 | #45 | Rookie A |
36 | Danny Morgan | 22y 314d | 178cm | 84kg | 11 | 5 | 16 | 2 | 0 | 2 | Northern U18 | 1990 | #87 | Primary |
3 | Ryan O'Connor | 23y 3d | 192cm | 107kg | 33 | 16 | 49 | 27 | 12 | 39 | Ulverstone | 1991 | #37 | Primary |
10 | Gary O'Donnell | 32y 49d | 181cm | 85kg | 206 | 20 | 226 | 77 | 8 | 85 | - | Primary | ||
47 | Ricky Olarenshaw | 24y 149d | 179cm | 80kg | 45 | 15 | 60 | 10 | 2 | 12 | - | Primary | ||
15 | Michael Prior | 23y 297d | 184cm | 79kg | 25 | 22 | 47 | 5 | 10 | 15 | East Perth | 1992 | #3 | Primary |
19 | Peter Somerville | 28y 357d | 195cm | 98kg | 121 | 13 | 134 | 86 | 1 | 87 | - | Primary | ||
17 | Robert Stevenson | 21y 16d | 188cm | 82kg | 6 | 5 | 11 | 0 | 0 | 0 | Western U18 | 1993 | #19 | Primary |
12 | Michael Symons | 25y 287d | 182cm | 75kg | 77 | 15 | 92 | 75 | 2 | 77 | Subiaco | 1991 | #8 | Primary |
37 | Andrew Ukovic | 18y 219d | 189cm | 79kg | 0 | 5 | 5 | 0 | 2 | 2 | Northern U18 | 1995 | #31 | Primary |
21 | Dean Wallis | 27y 307d | 190cm | 91kg | 75 | 11 | 86 | 29 | 0 | 29 | - | Primary | ||
44 | Matthew Watson | 20y 210d | 199cm | 98kg | 0 | 1 | 1 | 0 | 0 | 0 | Essendon Reserves | 1996 | #54 | Primary |
6 | Sean Wellman | 22y 283d | 193cm | 90kg | 43 | 22 | 65 | 9 | 2 | 11 | Adelaide | - | Primary | |
- | Tim Williams | 21y 281d | 194cm | 94kg | 0 | 0 | 0 | 0 | 0 | 0 | East Perth | 1996 | #21 | Primary |
35 | Barry Young | 27y 4d | 183cm | 93kg | 100 | 6 | 106 | 55 | 3 | 58 | Assumption College | 1993 | PSD#20 | Primary |
Figures as at 1997. Contracts shown for the current list only.
1997 season
Missed the finals
14th on the ladder ยท 9-13 ยท 92.3% ยท 36 points
Season leaders
Awards
- W.S. Crichton MedalSean Denham
Honour board
2,669 games, 1897 to 2026 ยท 1,452 wins, 1,178 losses, 39 draws ยท 105.8%
14premierships
- 1901
- 1911
- 1912
- 1923
- 1942
- 1946
- 1949
- 1950
- 1962
- 1965
- 1984
- 1985
- 1993
- 2000
W.S. Crichton Medal
Club champion since 1901
- 2026Zach Merrett
- 2025Zach Merrett
- 2024Zach Merrett
- 2023Zach Merrett
- 2022Peter Wright
- 2021Zach Merrett
- 2020Jordan Ridley
- 2019Zach Merrett
- 2018Devon Smith
- 2017Joe Daniher
- 2016Zach Merrett
- 2015Cale Hooker
- 2014Dyson Heppell
- 2013Brendon Goddard
- 2012Jobe Watson
- 2011David Zaharakis
- 2010Jobe Watson
- 2009Jobe Watson
- 2008David Hille
- 2007James Hird
- 2006Scott Lucas
- 2005Jason Johnson
- 2004Adam McPhee
- 2003James Hird
- 2003Scott Lucas
- 2002Mark Johnson
- 2001Jason Johnson
- 2000Dustin Fletcher
- 1999Mark Mercuri
- 1998Damien Hardwick
Brownlow Medal
- 1996James Hird
- 1993Gavin Wanganeen
- 1976Graham Moss
- 1953Bill Hutchison
- 1952Bill Hutchison
- 1938Dick Reynolds
- 1937Dick Reynolds
- 1934Dick Reynolds
Leigh Matthews Trophy
- 1989Tim Watson
- 1983Terry Daniher
Coleman Medal
- 2003Matthew Lloyd
- 2001Matthew Lloyd
- 2000Matthew Lloyd
- 1966Ted Fordham
- 1960Ron Evans
- 1959Ron Evans
Leading Goalkicker Medal
- 1953John Coleman
- 1952John Coleman
- 1951John Coleman
- 1950John Coleman
- 1949John Coleman
- 1923Greg Stockdale
- 1901Fred Hiskins
- 1900Albert Thurgood
Norm Smith Medal
- 2000James Hird
- 1993Michael Long
- 1985Simon Madden
- 1984Billy Duckworth
Rising Star Award
- 2017Andrew McGrath
- 2011Dyson Heppell