1906 list
| Dave Beard | 20y 288d (dec) | - | - | 0 | 1 | 1 | 0 | 1 | 1 |
| Norman Belcher | 26y 355d (dec) | 182cm | 77kg | 7 | 3 | 10 | 2 | 1 | 3 |
| John Bell | 19y 266d (dec) | - | - | 0 | 5 | 5 | 0 | 1 | 1 |
| Joe Crowl | 22y 199d (dec) | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
| Norman Davison | 18y 133d (dec) | - | - | 0 | 1 | 1 | 0 | 1 | 1 |
| George Doull | 26y 187d (dec) | - | - | 25 | 17 | 42 | 0 | 1 | 1 |
| Alf Dupe | 30y 180d (dec) | - | - | 0 | 5 | 5 | 0 | 2 | 2 |
| Bill Eason | 24y 197d (dec) | 178cm | 79kg | 52 | 17 | 69 | 47 | 15 | 62 |
| Les Fairbairn | 17y 66d (dec) | 177cm | 72kg | 0 | 4 | 4 | 0 | 3 | 3 |
| Henry Fischer | 25y 354d (dec) | 178cm | 79kg | 0 | 3 | 3 | 0 | 0 | 0 |
| Norm Fletcher | 21y 271d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Percy Fletcher | 26y 253d (dec) | - | - | 36 | 11 | 47 | 3 | 1 | 4 |
| Billy Gallagher | 20y 323d (dec) | - | - | 0 | 4 | 4 | 0 | 1 | 1 |
| Bill Getsom | 21y 170d (dec) | - | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Gibney | 19y 245d (dec) | - | - | 0 | 7 | 7 | 0 | 5 | 5 |
| Alf Gough | 22y 26d (dec) | - | - | 13 | 17 | 30 | 1 | 4 | 5 |
| Dick Grigg | 21y 22d (dec) | 180cm | 83kg | 33 | 17 | 50 | 11 | 2 | 13 |
| Jim Harper | 21y 319d (dec) | - | - | 0 | 4 | 4 | 0 | 1 | 1 |
| Alf Horman | 21y 80d (dec) | - | - | 0 | 2 | 2 | 0 | 1 | 1 |
| Ern James | 22y 247d (dec) | - | - | 4 | 3 | 7 | 2 | 2 | 4 |
| Jack Knell | 27y 355d (dec) | - | - | 21 | 11 | 32 | 9 | 3 | 12 |
| George Leggett | 26y 351d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Bill Mackinlay | 24y 98d (dec) | - | - | 19 | 17 | 36 | 0 | 0 | 0 |
| Len Martin | 19y 72d (dec) | 179cm | 74kg | 0 | 10 | 10 | 0 | 6 | 6 |
| Alec McKenzie | 23y 361d (dec) | - | - | 60 | 13 | 73 | 18 | 0 | 18 |
| John McKenzie | 21y 42d (dec) | - | - | 0 | 2 | 2 | 0 | 1 | 1 |
| Jim Munday | 18y 358d (dec) | - | - | 28 | 5 | 33 | 1 | 0 | 1 |
| Johnny Murphy | 26y 200d (dec) | - | - | 2 | 1 | 3 | 0 | 0 | 0 |
| Ernest Newling | 30y 4d (dec) | 188cm | 94kg | 90 | 9 | 99 | 3 | 0 | 3 |
| Billy Orchard | 17y 325d (dec) | 180cm | 76kg | 0 | 1 | 1 | 0 | 1 | 1 |
| Alby Palmer | 20y 343d (dec) | - | - | 0 | 10 | 10 | 0 | 0 | 0 |
| Teddy Rankin | 34y 111d (dec) | 178cm | 74kg | 125 | 1 | 126 | 31 | 0 | 31 |
| Tom Rankin | 25y 58d (dec) | 180cm | 70kg | 31 | 16 | 47 | 9 | 3 | 12 |
| Les Roebuck | 20y 232d (dec) | 168cm | 57kg | 4 | 15 | 19 | 4 | 21 | 25 |
| Dave Ryan | 21y 158d (dec) | 178cm | 86kg | 0 | 2 | 2 | 0 | 0 | 0 |
| Percy Scown | 22y 352d (dec) | 178cm | 67kg | 0 | 13 | 13 | 0 | 0 | 0 |
| Joe Slater | 17y 213d (dec) | 179cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Stephens | 27y 45d (dec) | - | - | 57 | 17 | 74 | 10 | 0 | 10 |
| Edgar Stubbs | 23y 94d (dec) | - | - | 0 | 5 | 5 | 0 | 3 | 3 |
| Jack Wighton | 20y 343d (dec) | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| Ike Woods | 26y 314d (dec) | - | - | 60 | 8 | 68 | 93 | 15 | 108 |
| Jack Wright | 28y 57d (dec) | - | - | 50 | 3 | 53 | 7 | 1 | 8 |
| Henry Young | 33y 45d (dec) | 191cm | 90kg | 108 | 15 | 123 | 46 | 7 | 53 |
Figures as at 1906. Contracts shown for the current list only.
1906 season
7th on the ladder ยท 4-10 ยท 62.9% ยท 16 points
Season leaders
Awards
- Carji Greeves MedalHenry Young
Honour board
2,658 games, 1897 to 2026 ยท 1,463 wins, 1,170 losses, 24 draws ยท 108.3%
11premierships
- 1897
- 1925
- 1931
- 1937
- 1951
- 1952
- 1963
- 2007
- 2009
- 2011
- 2022
Carji Greeves Medal
Club champion since 1897
- 2026Bailey Smith
- 2025Max Holmes
- 2024Max Holmes
- 2023Tom Stewart
- 2022Cameron Guthrie
- 2022Jeremy Cameron
- 2021Tom Stewart
- 2020Cameron Guthrie
- 2019Patrick Dangerfield
- 2018Mark Blicavs
- 2017Patrick Dangerfield
- 2016Patrick Dangerfield
- 2015Mark Blicavs
- 2014Joel Selwood
- 2013Joel Selwood
- 2012Tom Hawkins
- 2011Corey Enright
- 2010Joel Selwood
- 2009Corey Enright
- 2009Gary Ablett jnr
- 2008Joel Corey
- 2007Gary Ablett jnr
- 2006Paul Chapman
- 2005Joel Corey
- 2004Cameron Ling
- 2003Matthew Scarlett
- 2002Steven King
- 2001Brenton Sanderson
- 2000Steven King
- 1999Ben Graham
Brownlow Medal
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2007Jimmy Bartel
- 1989Paul Couch
- 1962Alistair Lord
- 1951Bernie Smith
- 1924Carji Greeves
Leigh Matthews Trophy
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
- 1993Gary Ablett snr
- 1985Greg Williams
AFLCA Champion Player
- 2025Bailey Smith
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
Coleman Medal
- 2025Jeremy Cameron
- 2020Tom Hawkins
- 1995Gary Ablett snr
- 1994Gary Ablett snr
- 1993Gary Ablett snr
- 1976Larry Donohue
- 1969Doug Wade
- 1967Doug Wade
- 1962Doug Wade
- 1955Noel Rayson
Leading Goalkicker Medal
- 1948Lindsay White
- 1932George Moloney
- 1925Lloyd Hagger
- 1921Cliff Rankin
- 1910Percy Martini
- 1900Teddy Lockwood
- 1899Eddy James
- 1897Eddy James
Norm Smith Medal
- 2022Isaac Smith
- 2011Jimmy Bartel
- 2009Paul Chapman
- 2007Steve Johnson
- 1989Gary Ablett snr
Rising Star Award
- 2024Oliver Dempsey
- 2007Joel Selwood