1978 list
16 | Rod Blake | 26y 15d | 199cm | 94kg | 84 | 11 | 95 | 31 | 4 | 35 |
4 | Terry Bright | 20y 138d | 188cm | 87kg | 37 | 16 | 53 | 53 | 19 | 72 |
12 | Mark Browne | 23y 223d | 179cm | 79kg | 76 | 11 | 87 | 51 | 9 | 60 |
19 | Neville Bruns | 19y 270d | 176cm | 77kg | 0 | 7 | 7 | 0 | 4 | 4 |
20 | Ray Card | 21y 87d | 185cm | 86kg | 9 | 16 | 25 | 0 | 0 | 0 |
15 | Jeff Cassidy | 21y 276d | 183cm | 83kg | 18 | 16 | 34 | 8 | 8 | 16 |
14 | David Clarke | 25y 181d | 184cm | 82kg | 120 | 23 | 143 | 162 | 32 | 194 |
24 | Bryan Cousins | 24y 183d | 175cm | 75kg | 37 | 12 | 49 | 25 | 5 | 30 |
23 | Larry Donohue | 23y 69d | 196cm | 97kg | 67 | 23 | 90 | 204 | 95 | 299 |
27 | Craig Dowsett | 18y 141d | 175cm | 76kg | 0 | 4 | 4 | 0 | 0 | 0 |
36 | Peter James Doyle | 23y 34d | 180cm | 78kg | 32 | 6 | 38 | 14 | 1 | 15 |
25 | Jeff Fehring | 22y 70d (dec) | 197cm | 106kg | 6 | 8 | 14 | 0 | 1 | 1 |
37 | Tom Floyd | 17y 266d | 170cm | 68kg | 0 | 7 | 7 | 0 | 5 | 5 |
26 | Jack Hawkins | 24y 40d | 188cm | 83kg | 102 | 22 | 124 | 18 | 0 | 18 |
39 | Kevin Higgins | 27y 130d (dec) | 185cm | 87kg | 111 | 17 | 128 | 31 | 4 | 35 |
22 | Paul Jeffreys | 19y 112d | 189cm | 84kg | 4 | 13 | 17 | 0 | 7 | 7 |
32 | Russell Koehler | 19y 172d | 196cm | 86kg | 0 | 1 | 1 | 0 | 1 | 1 |
2 | Graeme Landy | 24y 30d | 183cm | 85kg | 31 | 10 | 41 | 29 | 1 | 30 |
5 | Gary Malarkey | 25y 38d | 185cm | 89kg | 20 | 22 | 42 | 0 | 0 | 0 |
6 | David Manson | 27y 139d | 200cm | 105kg | 19 | 19 | 38 | 3 | 10 | 13 |
4 | Kelvin Matthews | 24y 197d | 179cm | 92kg | 93 | 12 | 105 | 95 | 10 | 105 |
33 | Bruce Nankervis | 27y 320d | 179cm | 80kg | 118 | 23 | 141 | 22 | 15 | 37 |
40 | Ian Nankervis | 30y 178d | 183cm | 73kg | 205 | 22 | 227 | 197 | 1 | 198 |
35 | Robert Neal | 21y 196d | 178cm | 82kg | 69 | 23 | 92 | 10 | 7 | 17 |
3 | Ken Newland | 29y 57d (dec) | 187cm | 85kg | 209 | 7 | 216 | 244 | 11 | 255 |
17 | John Newman | 32y 190d | 189cm | 94kg | 250 | 15 | 265 | 71 | 9 | 80 |
28 | Andy Preston | 20y 318d | 180cm | 77kg | 8 | 15 | 23 | 2 | 5 | 7 |
1 | Malcom Reed | 20y 139d | 180cm | 80kg | 0 | 3 | 3 | 0 | 1 | 1 |
13 | Paul Sarah | 24y 193d | 177cm | 70kg | 105 | 14 | 119 | 162 | 22 | 184 |
8 | Kevin Sheehan | 24y 333d | 177cm | 76kg | 69 | 8 | 77 | 77 | 8 | 85 |
9 | Michael Turner | 23y 206d (dec) | 183cm | 77kg | 63 | 21 | 84 | 25 | 14 | 39 |
18 | Murray Witcombe | 21y 241d | 182cm | 72kg | 19 | 9 | 28 | 12 | 11 | 23 |
11 | Alan Woodman | 23y 23d (dec) | 191cm | 92kg | 32 | 21 | 53 | 1 | 0 | 1 |
10 | Michael Woolnough | 25y 279d | 185cm | 81kg | 110 | 7 | 117 | 41 | 1 | 42 |
Figures as at 1978. Contracts shown for the current list only.
1978 season
Lost an elimination final to Carlton
5th on the ladder ยท 12-10 ยท 102.3% ยท 48 points
Awards
- Carji Greeves MedalDavid Clarke
Honour board
2,658 games, 1897 to 2026 ยท 1,463 wins, 1,170 losses, 24 draws ยท 108.3%
11premierships
- 1897
- 1925
- 1931
- 1937
- 1951
- 1952
- 1963
- 2007
- 2009
- 2011
- 2022
Carji Greeves Medal
Club champion since 1897
- 2026Bailey Smith
- 2025Max Holmes
- 2024Max Holmes
- 2023Tom Stewart
- 2022Cameron Guthrie
- 2022Jeremy Cameron
- 2021Tom Stewart
- 2020Cameron Guthrie
- 2019Patrick Dangerfield
- 2018Mark Blicavs
- 2017Patrick Dangerfield
- 2016Patrick Dangerfield
- 2015Mark Blicavs
- 2014Joel Selwood
- 2013Joel Selwood
- 2012Tom Hawkins
- 2011Corey Enright
- 2010Joel Selwood
- 2009Corey Enright
- 2009Gary Ablett jnr
- 2008Joel Corey
- 2007Gary Ablett jnr
- 2006Paul Chapman
- 2005Joel Corey
- 2004Cameron Ling
- 2003Matthew Scarlett
- 2002Steven King
- 2001Brenton Sanderson
- 2000Steven King
- 1999Ben Graham
Brownlow Medal
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2007Jimmy Bartel
- 1989Paul Couch
- 1962Alistair Lord
- 1951Bernie Smith
- 1924Carji Greeves
Leigh Matthews Trophy
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
- 1993Gary Ablett snr
- 1985Greg Williams
AFLCA Champion Player
- 2025Bailey Smith
- 2016Patrick Dangerfield
- 2009Gary Ablett jnr
- 2008Gary Ablett jnr
- 2007Gary Ablett jnr
Coleman Medal
- 2025Jeremy Cameron
- 2020Tom Hawkins
- 1995Gary Ablett snr
- 1994Gary Ablett snr
- 1993Gary Ablett snr
- 1976Larry Donohue
- 1969Doug Wade
- 1967Doug Wade
- 1962Doug Wade
- 1955Noel Rayson
Leading Goalkicker Medal
- 1948Lindsay White
- 1932George Moloney
- 1925Lloyd Hagger
- 1921Cliff Rankin
- 1910Percy Martini
- 1900Teddy Lockwood
- 1899Eddy James
- 1897Eddy James
Norm Smith Medal
- 2022Isaac Smith
- 2011Jimmy Bartel
- 2009Paul Chapman
- 2007Steve Johnson
- 1989Gary Ablett snr
Rising Star Award
- 2024Oliver Dempsey
- 2007Joel Selwood