2002 list
22 | Craig Biddiscombe | 25y 282d | 185cm | 86kg | 61 | 67 | 3 | 70 | 11 | 0 | 11 | Gippsland U18 | 1993 | #59 | Primary |
11 | Joel Bowden | 24y 9d | 188cm | 91kg | 86 | 105 | 22 | 127 | 102 | 18 | 120 | West Alice Springs (NT) | 1995 | Primary | |
15 | Leon Cameron | 29y 301d | 185cm | 81kg | 68 | 216 | 19 | 235 | 90 | 2 | 92 | South Warrnambool | 1988 | #7 | Primary |
9 | Wayne Campbell | 29y 280d | 189cm | 88kg | 88 | 225 | 22 | 247 | 140 | 12 | 152 | Golden Square | 1989 | #29 | Primary |
6 | Mark Chaffey | 25y 55d | 178cm | 82kg | 78 | 83 | 19 | 102 | 19 | 4 | 23 | Caulfield Grammar | 1996 | #35 | Primary |
24 | Mark Coughlan | 20y 71d | 185cm | 85kg | 67 | 5 | 16 | 21 | 0 | 8 | 8 | Perth (WA) | 2000 | #25 | Primary |
- | Kristian De Pasquale | 21y 278d | 179cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Coburg Tigers | 2001 | R#14 | Rookie A |
7 | Marc Dragicevic | 21y 92d | 180cm | 83kg | 47 | 43 | 0 | 43 | 24 | 0 | 24 | Geelong U18 | 1998 | #55 | Primary |
43 | Craig Ednie | 20y 134d | 171cm | 64kg | 52 | 0 | 7 | 7 | 0 | 3 | 3 | Murray U18 | 2000 | R#52 | Primary |
14 | Aaron Fiora | 21y 72d | 186cm | 80kg | 59 | 21 | 19 | 40 | 8 | 4 | 12 | Richmond | 1999 | #3 | Primary |
2 | Darren Gaspar | 26y 41d | 192cm | 88kg | 73 | 146 | 19 | 165 | 13 | 2 | 15 | Sydney | 1993 | #1 | Primary |
20 | Ray Hall | 21y 246d | 196cm | 96kg | 68 | 18 | 20 | 38 | 8 | 10 | 18 | NSW-ACT U18 | 1998 | #79 | Primary |
- | Simon Hart | 22y 324d | 178cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Coburg Tigers | 2001 | R#56 | Rookie A |
1 | Rory Hilton | 23y 76d | 186cm | 92kg | 67 | 55 | 3 | 58 | 40 | 1 | 41 | Brisbane | 1996 | #3 | Primary |
16 | Ben Holland | 25y 51d | 198cm | 100kg | 71 | 112 | 4 | 116 | 113 | 0 | 113 | Richmond | 1994 | #19 | Primary |
- | Scott Homewood | 20y 48d | 194cm | 87kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Eastern U18 | 1999 | #39 | Primary |
23 | Adam Houlihan | 24y 85d | 185cm | 84kg | 65 | 61 | 13 | 74 | 75 | 8 | 83 | Geelong | 2001 | #63 | Primary |
17 | Paul Hudson | 31y 345d | 185cm | 88kg | 52 | 242 | 3 | 245 | 478 | 1 | 479 | Camberwell Grammar | 1996 | PSD#2 | Primary |
31 | Chris Hyde | 19y 325d | 186cm | 83kg | 37 | 0 | 2 | 2 | 0 | 0 | 0 | Murray U18 | 2000 | #40 | Primary |
39 | Andrew Kellaway | 26y 219d | 190cm | 90kg | 74 | 81 | 22 | 103 | 16 | 4 | 20 | Sandringham | 1997 | #71 | Primary |
3 | Duncan Kellaway | 29y 133d | 186cm | 85kg | 65 | 158 | 14 | 172 | 11 | 1 | 12 | Glen Waverley Rovers | - | Primary | |
21 | Clinton King | 24y 98d | 179cm | 76kg | 61 | 60 | 19 | 79 | 19 | 4 | 23 | Eastern U18 | 1995 | #21 | Primary |
- | Matt King | 18y 235d | 184cm | 72kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Dandenong U18 | 2001 | R#45 | Rookie A |
33 | Matthew Knights | 31y 268d | 178cm | 79kg | 71 | 263 | 16 | 279 | 137 | 4 | 141 | - | Primary | ||
27 | Andrew J. Krakouer | 19y 146d (dec) | 176cm | 78kg | 42 | 3 | 13 | 16 | 3 | 9 | 12 | Swan Districts (WA) | 2000 | #41 | Primary |
30 | Martin McGrath | 18y 127d | 178cm | 66kg | - | 0 | 0 | 0 | 0 | 0 | 0 | South Fremantle | 2001 | #77 | Primary |
- | Brad Miller | 18y 329d | 178cm | 72kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Western U18 | 2001 | R#30 | Rookie A |
34 | Andrew Mills | 21y 12d | 185cm | 80kg | 45 | 8 | 5 | 13 | 3 | 2 | 5 | Murray U18 | 1999 | #52 | Primary |
35 | Chris Newman | 20y 43d | 183cm | 81kg | 50 | 0 | 13 | 13 | 0 | 0 | 0 | Dandenong U18 | 2000 | #55 | Primary |
5 | Brad Ottens | 22y 156d | 202cm | 106kg | 91 | 79 | 20 | 99 | 99 | 27 | 126 | Richmond | 1997 | #2 | Primary |
8 | Kayne Pettifer | 20y 159d | 183cm | 81kg | 46 | 7 | 10 | 17 | 8 | 7 | 15 | Murray U18 | 2000 | #9 | Primary |
26 | Ezra Poyas | 21y 98d | 184cm | 86kg | 44 | 6 | 3 | 9 | 1 | 5 | 6 | Sandringham U18 | 1999 | #22 | Primary |
12 | Matthew Richardson | 27y 103d | 197cm | 103kg | 81 | 144 | 13 | 157 | 446 | 36 | 482 | Devonport (Tas) | 1992 | Primary | |
18 | David Rodan | 18y 265d | 173cm | 87kg | 62 | 0 | 22 | 22 | 0 | 17 | 17 | Richmond | 2001 | #33 | Primary |
4 | Matthew Rogers | 28y 217d | 185cm | 90kg | 63 | 160 | 19 | 179 | 149 | 10 | 159 | South Adelaide (SA) | 1992 | #37 | Primary |
10 | Greg Stafford | 27y 307d | 204cm | 106kg | 81 | 130 | 16 | 146 | 58 | 26 | 84 | Sydney | - | Primary | |
- | Jacob Swarts | 18y 235d | 184cm | 72kg | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
19 | Steven Sziller | 29y 197d | 176cm | 80kg | 58 | 141 | 15 | 156 | 39 | 2 | 41 | Woodville-West Torrens | 1994 | #25 | Primary |
- | Garth Taylor | 21y 355d | 174cm | 76kg | 36 | 15 | 0 | 15 | 13 | 0 | 13 | Swan Districts | 1998 | #49 | Rookie A |
32 | Greg Tivendale | 23y 72d | 185cm | 85kg | 72 | 59 | 22 | 81 | 43 | 19 | 62 | Gippsland U18 | 1998 | R#20 | Primary |
29 | Jason Torney | 25y 14d | 187cm | 84kg | 72 | 96 | 22 | 118 | 11 | 5 | 16 | Richmond | 1994 | #29 | Primary |
41 | Royce Vardy | 22y 58d | 191cm | 93kg | 47 | 22 | 7 | 29 | 0 | 1 | 1 | Oakleigh U18 | 1999 | R#21 | Primary |
36 | Ty Zantuck | 20y 135d | 188cm | 93kg | 69 | 10 | 22 | 32 | 2 | 5 | 7 | Richmond | 1999 | #78 | Primary |
Figures as at 2002. Contracts shown for the current list only.
2002 season
Missed the finals
14th on the ladder ยท 7-15 ยท 82.9% ยท 28 points
Season leaders
Awards
- Jack Dyer MedalWayne Campbell
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio