1990 list
21 | Jody Arnol | 21y 278d | 192cm | 89kg | 0 | 12 | 12 | 0 | 6 | 6 | North Hobart | 1989 | #3 |
18 | Brett Bowey | 21y 30d | 168cm | 72kg | 23 | 19 | 42 | 25 | 22 | 47 | - | ||
29 | Nathan Burke | 20y 144d | 180cm | 85kg | 59 | 14 | 73 | 20 | 2 | 22 | - | ||
15 | Frank Coghlan | 27y 242d | 183cm | 84kg | 58 | 16 | 74 | 12 | 7 | 19 | - | ||
- | Danny Craven | 23y 58d | 162cm | 68kg | 5 | 0 | 5 | 0 | 0 | 0 | Wangaratta FC | 1988 | #15 |
45 | Steven Cummings | 20y 318d | 178cm | 73kg | 0 | 3 | 3 | 0 | 0 | 0 | Sandringham | 1990 | MSD#9 |
34 | Jayson Daniels | 19y 131d | 183cm | 86kg | 38 | 15 | 53 | 11 | 3 | 14 | - | ||
40 | Ian Dargie | 26y 227d | 178cm | 72kg | 7 | 3 | 10 | 1 | 0 | 1 | Subiaco | 1988 | #85 |
44 | Craig Devonport | 20y 154d | 183cm | 82kg | 3 | 22 | 25 | 3 | 28 | 31 | - | ||
54 | Aldo Dipetta | 18y 178d | 175cm | 80kg | 0 | 3 | 3 | 0 | 3 | 3 | Ainslie | 1993 | MSD#16 |
51 | Luke Donald | 19y 146d | 183cm | 79kg | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
50 | Greg Doyle | 19y 279d | 190cm | 101kg | 0 | 2 | 2 | 0 | 3 | 3 | Springvale | 1992 | MSD#2 |
20 | Mick Dwyer | 21y 226d | 178cm | 81kg | 40 | 6 | 46 | 25 | 13 | 38 | - | ||
- | Robert Elphinstone | 29y 220d | 191cm | 89kg | 157 | 0 | 157 | 51 | 0 | 51 | - | ||
36 | Gordon Fode | 18y 329d | 182cm | 87kg | 23 | 2 | 25 | 0 | 0 | 0 | St Francis | 1995 | PSD#5 |
2 | Danny Frawley | 26y 295d (dec) | 191cm | 95kg | 123 | 21 | 144 | 9 | 1 | 10 | - | ||
39 | Peter Freeman | 21y 90d | 188cm | 84kg | 4 | 1 | 5 | 0 | 0 | 0 | Frankston P&C | 1991 | #42 |
16 | Brad Gotch | 28y 7d | 166cm | 66kg | 92 | 4 | 96 | 121 | 1 | 122 | - | ||
6 | David Grant | 23y 327d | 184cm | 84kg | 95 | 21 | 116 | 53 | 12 | 65 | City-South | 1982 | #14 |
10 | Paul Harding | 26y 26d | 193cm | 98kg | 33 | 21 | 54 | 4 | 1 | 5 | - | ||
35 | Robert Harvey | 18y 313d | 181cm | 84kg | 16 | 18 | 34 | 16 | 13 | 29 | Seaford | - | |
- | Ben Ingleton | 22y 310d | 180cm | 76kg | 25 | 0 | 25 | 9 | 0 | 9 | - | ||
24 | Russell Jeffrey | 24y 144d | 185cm | 79kg | 15 | 22 | 37 | 0 | 3 | 3 | 1989 | PSD#23 | |
- | Bob Jones | 28y 251d | 192cm | 87kg | 20 | 0 | 20 | 2 | 0 | 2 | Devonport | 1987 | #44 |
9 | Damian Kitschke | 24y 48d | 193cm | 101kg | 0 | 15 | 15 | 0 | 8 | 8 | Sturt | 1987 | #57 |
28 | Spiro Kourkoumelis | 26y 334d | 183cm | 83kg | 94 | 3 | 97 | 67 | 4 | 71 | - | ||
3 | Jim Krakouer | 31y 260d | 167cm | 67kg | 134 | 10 | 144 | 229 | 6 | 235 | 1989 | PSD#3 | |
17 | Jamie Lamb | 22y 78d | 187cm | 75kg | 27 | 6 | 33 | 2 | 5 | 7 | 1990 | PSD#11 | |
32 | Grant Lawrie | 31y 213d | 192cm | 81kg | 151 | 17 | 168 | 56 | 2 | 58 | Bulleen-Templestowe | 1989 | #91 |
57 | Christain Lister | 21y 351d | 184cm | 80kg | 0 | 1 | 1 | 0 | 0 | 0 | Golden Square | 1989 | #77 |
4 | Tony Lockett | 24y 113d | 191cm | 104kg | 112 | 12 | 124 | 465 | 65 | 530 | North Ballarat | 2001 | PSD#6 |
23 | Stewart Loewe | 22y 38d | 194cm | 108kg | 73 | 22 | 95 | 54 | 50 | 104 | - | ||
- | Peter McConville | 31y 317d | 185cm | 81kg | 194 | 0 | 194 | 180 | 0 | 180 | - | ||
60 | Dermot McNicholl | 24y 236d | 180cm | 82kg | 0 | 3 | 3 | 0 | 1 | 1 | County Derry | 1988 | #99 |
25 | Ian Muller | 24y 342d | 186cm | 81kg | 13 | 5 | 18 | 1 | 0 | 1 | - | ||
19 | Ricky Nixon | 27y 88d | 186cm | 83kg | 37 | 17 | 54 | 13 | 19 | 32 | Golden Square | 1991 | PSD#14 |
27 | Rod Owen | 23y 150d | 185cm | 87kg | 56 | 4 | 60 | 94 | 9 | 103 | - | ||
41 | Tim Pekin | 25y 159d | 185cm | 78kg | 107 | 21 | 128 | 15 | 12 | 27 | Colac | 1989 | PSD#9 |
37 | Dean Rice | 22y 105d | 180cm | 94kg | 64 | 18 | 82 | 11 | 3 | 14 | Geelong Reserves | 1993 | PSD#19 |
8 | Peter Russo | 30y 244d | 177cm | 70kg | 182 | 13 | 195 | 116 | 6 | 122 | - | ||
52 | Damian Sexton | 21y 209d | 178cm | 78kg | 0 | 4 | 4 | 0 | 1 | 1 | 1990 | MSD#23 | |
38 | Sean Simpson | 20y 75d | 188cm | 85kg | 5 | 2 | 7 | 1 | 0 | 1 | East Ballarat | 1990 | PSD#5 |
26 | Kain Taylor | 22y 259d | 180cm | 75kg | 26 | 17 | 43 | 11 | 0 | 11 | - | ||
7 | Nicky Winmar | 24y 278d | 183cm | 81kg | 63 | 17 | 80 | 123 | 26 | 149 | South Fremantle | 1998 | #30 |
Figures as at 1990. Contracts shown for the current list only.
1990 season
Missed the finals
9th on the ladder ยท 9-13 ยท 100.7% ยท 36 points
Awards
- Trevor Barker AwardStewart Loewe
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke