1991 list
40 | Tim Allen | 20y 261d | 191cm | 85kg | 0 | 5 | 5 | 0 | 4 | 4 | Mornington | 1988 | #29 |
11 | Tony Antrobus | 29y 83d | 174cm | 72kg | 22 | 6 | 28 | 26 | 5 | 31 | North Adelaide | 1982 | #20 |
21 | Jody Arnol | 22y 278d | 192cm | 89kg | 12 | 1 | 13 | 6 | 0 | 6 | North Hobart | 1989 | #3 |
18 | Brett Bowey | 22y 30d | 168cm | 72kg | 42 | 4 | 46 | 47 | 6 | 53 | - | ||
29 | Nathan Burke | 21y 144d | 180cm | 85kg | 73 | 23 | 96 | 22 | 3 | 25 | - | ||
15 | Frank Coghlan | 28y 242d | 183cm | 84kg | 74 | 23 | 97 | 19 | 33 | 52 | - | ||
14 | Danny Craven | 24y 58d | 162cm | 68kg | 5 | 18 | 23 | 0 | 8 | 8 | Wangaratta FC | 1988 | #15 |
46 | Steven Cummings | 21y 318d | 178cm | 73kg | 3 | 8 | 11 | 0 | 0 | 0 | Sandringham | 1990 | MSD#9 |
34 | Jayson Daniels | 20y 131d | 183cm | 86kg | 53 | 12 | 65 | 14 | 5 | 19 | - | ||
33 | Darren Davies | 25y 259d | 181cm | 80kg | 37 | 2 | 39 | 35 | 4 | 39 | North Hobart | 1987 | #7 |
44 | Craig Devonport | 21y 154d | 183cm | 82kg | 25 | 10 | 35 | 31 | 3 | 34 | - | ||
- | Aldo Dipetta | 19y 178d | 175cm | 80kg | 3 | 0 | 3 | 3 | 0 | 3 | Ainslie | 1993 | MSD#16 |
- | Luke Donald | 20y 146d | 183cm | 79kg | 3 | 0 | 3 | 3 | 0 | 3 | - | ||
20 | Mick Dwyer | 22y 226d | 178cm | 81kg | 46 | 7 | 53 | 38 | 3 | 41 | - | ||
36 | Gordon Fode | 19y 329d | 182cm | 87kg | 25 | 1 | 26 | 0 | 0 | 0 | St Francis | 1995 | PSD#5 |
2 | Danny Frawley | 27y 295d (dec) | 191cm | 95kg | 144 | 23 | 167 | 10 | 0 | 10 | - | ||
- | Peter Freeman | 22y 90d | 188cm | 84kg | 5 | 0 | 5 | 0 | 0 | 0 | Frankston P&C | 1991 | #42 |
6 | David Grant | 24y 327d | 184cm | 84kg | 116 | 20 | 136 | 65 | 1 | 66 | City-South | 1982 | #14 |
27 | Dean Greig | 22y 242d | 185cm | 96kg | 0 | 5 | 5 | 0 | 0 | 0 | Camberwell | 1990 | PSD#43 |
10 | Paul Harding | 27y 26d | 193cm | 98kg | 54 | 19 | 73 | 5 | 4 | 9 | - | ||
35 | Robert Harvey | 19y 313d | 181cm | 84kg | 34 | 23 | 57 | 29 | 16 | 45 | Seaford | - | |
58 | Jeff Hilton | 19y 34d (dec) | 183cm | 87kg | 0 | 5 | 5 | 0 | 6 | 6 | Dromana | 1992 | #99 |
24 | Russell Jeffrey | 25y 144d | 185cm | 79kg | 37 | 5 | 42 | 3 | 0 | 3 | 1989 | PSD#23 | |
42 | Greg Jones | 21y 130d | 190cm | 91kg | 0 | 2 | 2 | 0 | 0 | 0 | Swan Districts | 1989 | #49 |
9 | Damian Kitschke | 25y 48d | 193cm | 101kg | 15 | 14 | 29 | 8 | 6 | 14 | Sturt | 1987 | #57 |
3 | Jim Krakouer | 32y 260d | 167cm | 67kg | 144 | 3 | 147 | 235 | 1 | 236 | 1989 | PSD#3 | |
- | Christain Lister | 22y 351d | 184cm | 80kg | 1 | 0 | 1 | 0 | 0 | 0 | Golden Square | 1989 | #77 |
4 | Tony Lockett | 25y 113d | 191cm | 104kg | 124 | 17 | 141 | 530 | 127 | 657 | North Ballarat | 2001 | PSD#6 |
23 | Stewart Loewe | 23y 38d | 194cm | 108kg | 95 | 23 | 118 | 104 | 43 | 147 | - | ||
5 | Gilbert McAdam | 24y 92d | 180cm | 76kg | 0 | 23 | 23 | 0 | 26 | 26 | Central District | 1989 | #17 |
12 | Russell Morris | 29y 29d | 191cm | 92kg | 93 | 23 | 116 | 52 | 16 | 68 | - | ||
25 | Ian Muller | 25y 342d | 186cm | 81kg | 18 | 9 | 27 | 1 | 1 | 2 | - | ||
1 | Stephen Newport | 25y 237d | 182cm | 80kg | 101 | 20 | 121 | 58 | 2 | 60 | Caulfield Grammar | - | |
19 | Ricky Nixon | 28y 88d | 186cm | 83kg | 54 | 1 | 55 | 32 | 1 | 33 | Golden Square | 1991 | PSD#14 |
41 | Tim Pekin | 26y 159d | 185cm | 78kg | 128 | 23 | 151 | 27 | 8 | 35 | Colac | 1989 | PSD#9 |
13 | Sean Ralphsmith | 24y 198d | 188cm | 90kg | 4 | 13 | 17 | 3 | 1 | 4 | - | ||
37 | Dean Rice | 23y 105d | 180cm | 94kg | 82 | 23 | 105 | 14 | 21 | 35 | Geelong Reserves | 1993 | PSD#19 |
- | Peter Russo | 31y 244d | 177cm | 70kg | 195 | 0 | 195 | 122 | 0 | 122 | - | ||
- | Damian Sexton | 22y 209d | 178cm | 78kg | 4 | 0 | 4 | 1 | 0 | 1 | 1990 | MSD#23 | |
28 | Rohan Smith | 25y 2d | 178cm | 76kg | 0 | 3 | 3 | 0 | 0 | 0 | Port Adelaide (SANFL) | 1989 | #36 |
26 | Kain Taylor | 23y 259d | 180cm | 75kg | 43 | 10 | 53 | 11 | 3 | 14 | - | ||
50 | Lazar Vidovic | 26y 90d | 200cm | 102kg | 1 | 9 | 10 | 0 | 0 | 0 | Castlemaine | 1988 | PSD#43 |
17 | Brian Wilson | 29y 273d | 180cm | 82kg | 202 | 7 | 209 | 230 | 16 | 246 | Braybrook | 1990 | #72 |
7 | Nicky Winmar | 25y 278d | 183cm | 81kg | 80 | 17 | 97 | 149 | 12 | 161 | South Fremantle | 1998 | #30 |
Figures as at 1991. Contracts shown for the current list only.
1991 season
Lost an elimination final to Geelong
4th on the ladder ยท 14-7-1 ยท 120.4% ยท 58 points
Season leaders
Awards
- Trevor Barker AwardTony Lockett
- Coleman MedalTony Lockett
Honour board
2,584 games, 1897 to 2026 ยท 1,021 wins, 1,534 losses, 29 draws ยท 89.2%
1premiership
- 1966
Trevor Barker Award
Club champion since 1914
- 2026Callum Wilkie
- 2025Nasiah Wanganeen-Milera
- 2024Callum Wilkie
- 2023Jack Sinclair
- 2022Jack Sinclair
- 2021Jack Steele
- 2020Jack Steele
- 2019Sebastian Ross
- 2018Jack Steven
- 2017Sebastian Ross
- 2016Jack Steven
- 2015Jack Steven
- 2014Nick Riewoldt
- 2013Jack Steven
- 2012Lenny Hayes
- 2011Sam Fisher
- 2010Lenny Hayes
- 2009Nick Riewoldt
- 2008Sam Fisher
- 2007Nick Riewoldt
- 2006Nick Riewoldt
- 2005Steven Baker
- 2005Luke Ball
- 2004Nick Riewoldt
- 2003Lenny Hayes
- 2002Nick Riewoldt
- 2001Peter Everitt
- 2000Andrew Thompson
- 1999Nathan Burke
- 1998Robert Harvey
Brownlow Medal
- 1998Robert Harvey
- 1997Robert Harvey
- 1987Tony Lockett
- 1967Ross Smith
- 1966Ian Stewart
- 1965Ian Stewart
- 1959Verdun Howell
- 1958Neil Roberts
- 1957Brian Gleeson
- 1925Colin Watson
Leigh Matthews Trophy
- 2004Nick Riewoldt
- 1997Robert Harvey
- 1987Tony Lockett
Coleman Medal
- 2005Fraser Gehrig
- 2004Fraser Gehrig
- 1991Tony Lockett
- 1987Tony Lockett
- 1956Bill Young
Leading Goalkicker Medal
- 1936Bill Mohr
- 1902Charlie Baker
Norm Smith Medal
- 2010Lenny Hayes
Rising Star Award
- 2002Nick Riewoldt
- 2001Justin Koschitzke