1981 list
- | Frank Bain | 22y 20d | 187cm | 78kg | 2 | 0 | 2 | 0 | 0 | 0 | - | |
29 | Kevin Bartlett | 34y 116d | 177cm | 71kg | 339 | 22 | 361 | 625 | 58 | 683 | - | |
38 | Phillip Bottams | 23y 310d | 180cm | 79kg | 25 | 1 | 26 | 4 | 0 | 4 | - | |
30 | Francis Bourke | 34y 89d | 185cm | 84kg | 289 | 11 | 300 | 71 | 0 | 71 | - | |
- | George Brown | 21y 351d | 180cm | 76kg | 7 | 0 | 7 | 4 | 0 | 4 | - | |
33 | David Cloke | 26y 153d | 196cm | 100kg | 140 | 12 | 152 | 203 | 18 | 221 | 1989 | PSD#1 |
5 | Emmett Dunne | 25y 19d | 197cm | 99kg | 61 | 20 | 81 | 52 | 0 | 52 | - | |
44 | Daryl Freame | 23y 184d | 178cm | 73kg | 15 | 2 | 17 | 4 | 1 | 5 | - | |
20 | Jim Jess | 26y 156d | 189cm | 85kg | 88 | 18 | 106 | 54 | 23 | 77 | - | |
18 | Merv Keane | 27y 336d | 185cm | 83kg | 167 | 6 | 173 | 23 | 0 | 23 | - | |
34 | Graeme Landy | 27y 30d | 183cm | 85kg | 53 | 16 | 69 | 33 | 0 | 33 | - | |
- | Peter Laughlin | 25y 117d | 187cm | 87kg | 25 | 0 | 25 | 46 | 0 | 46 | - | |
1 | Mark Lee | 22y 93d | 199cm | 96kg | 57 | 22 | 79 | 7 | 10 | 17 | - | |
7 | Mick Malthouse | 27y 317d | 180cm | 76kg | 128 | 21 | 149 | 15 | 0 | 15 | - | |
15 | Alan Martello | 28y 289d | 193cm | 100kg | 223 | 8 | 231 | 164 | 3 | 167 | - | |
32 | Geoff Martin | 23y 5d | 180cm | 70kg | 0 | 5 | 5 | 0 | 3 | 3 | - | |
6 | Stephen Mount | 21y 117d | 187cm | 86kg | 18 | 12 | 30 | 6 | 3 | 9 | - | |
37 | Michael Nugent | 22y 102d | 196cm | 92kg | 3 | 13 | 16 | 0 | 2 | 2 | - | |
23 | Rod Oborne | 27y 297d | 183cm | 76kg | 91 | 1 | 92 | 92 | 0 | 92 | - | |
4 | Geoff Raines | 24y 324d | 180cm | 78kg | 93 | 20 | 113 | 39 | 6 | 45 | - | |
8 | Michael Roach | 22y 264d | 193cm | 92kg | 56 | 21 | 77 | 211 | 86 | 297 | - | |
24 | Graeme Robertson | 28y 278d | 197cm | 86kg | 51 | 9 | 60 | 3 | 0 | 3 | - | |
22 | Barry Rowlings | 30y 313d | 178cm | 77kg | 117 | 22 | 139 | 113 | 14 | 127 | - | |
11 | Paul Sarah | 27y 193d | 177cm | 70kg | 139 | 14 | 153 | 216 | 22 | 238 | - | |
36 | Ian Scrimshaw | 26y 188d | 185cm | 86kg | 57 | 2 | 59 | 45 | 1 | 46 | - | |
27 | Robert Semmens | 19y 207d | 173cm | 79kg | 0 | 5 | 5 | 0 | 0 | 0 | - | |
10 | Terry Smith | 22y 144d (dec) | 185cm | 84kg | 23 | 19 | 42 | 7 | 5 | 12 | - | |
19 | Greg Strachan | 22y 298d | 188cm | 89kg | 46 | 22 | 68 | 3 | 0 | 3 | - | |
21 | Brian Taylor | 19y 81d | 191cm | 91kg | 1 | 5 | 6 | 0 | 5 | 5 | - | |
14 | Bruce Tempany | 22y 190d | 189cm | 85kg | 57 | 13 | 70 | 23 | 5 | 28 | - | |
40 | Daryl Vernon | 21y 21d | 175cm | 76kg | 0 | 4 | 4 | 0 | 1 | 1 | - | |
43 | Matthew Wall | 21y 117d | 180cm | 75kg | 5 | 13 | 18 | 3 | 3 | 6 | - | |
12 | Colin Waterson | 21y 351d | 192cm | 89kg | 3 | 10 | 13 | 1 | 8 | 9 | - | |
3 | Dale Weightman | 21y 270d | 170cm | 69kg | 57 | 18 | 75 | 67 | 14 | 81 | - | |
31 | Peter James Welsh | 27y 157d (dec) | 180cm | 90kg | 86 | 14 | 100 | 9 | 22 | 31 | - | |
2 | Robert Wiley | 26y 98d | 178cm | 80kg | 31 | 19 | 50 | 36 | 18 | 54 | - | |
9 | Shane Williams | 21y 320d | 184cm | 89kg | 4 | 2 | 6 | 0 | 0 | 0 | - | |
16 | Bryan Wood | 27y 88d | 185cm | 85kg | 178 | 18 | 196 | 76 | 2 | 78 | - |
Figures as at 1981. Contracts shown for the current list only.
1981 season
Missed the finals
7th on the ladder ยท 13-9 ยท 105.3% ยท 52 points
Awards
- Jack Dyer MedalGeoff Raines
- Coleman MedalMichael Roach
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio