1994 list
9 | Jon Ballantyne | 24y 336d | 190cm | 92kg | 20 | 5 | 25 | 46 | 0 | 46 | Bairnsdale | 1993 | PSD#13 |
26 | Gavin Brown | 26y 278d | 184cm | 86kg | 125 | 21 | 146 | 106 | 17 | 123 | - | ||
5 | Nathan Buckley | 21y 339d | 186cm | 92kg | 20 | 23 | 43 | 21 | 22 | 43 | Bris | - | |
24 | Kent Butcher | 20y 237d | 180cm | 82kg | 4 | 11 | 15 | 1 | 1 | 2 | Grovedale | 1992 | PSD#45 |
21 | Michael Christian | 29y 313d | 191cm | 96kg | 113 | 10 | 123 | 23 | 0 | 23 | - | ||
28 | Gavin Crosisca | 25y 288d | 188cm | 88kg | 121 | 19 | 140 | 47 | 0 | 47 | - | ||
33 | Todd Curley | 21y 167d | 188cm | 83kg | 0 | 3 | 3 | 0 | 1 | 1 | West Perth | 1991 | #41 |
2 | Tony Francis | 25y 90d | 171cm | 74kg | 76 | 18 | 94 | 53 | 10 | 63 | Norwood | 1988 | #95 |
7 | Mark Fraser | 23y 146d | 183cm | 78kg | 29 | 16 | 45 | 16 | 7 | 23 | Montmorency | 1994 | PSD#8 |
15 | Jon Hassall | 20y 320d | 174cm | 77kg | 0 | 23 | 23 | 0 | 6 | 6 | Warrandyte | 1992 | MSD#47 |
31 | Trent Hotton | 20y 211d | 193cm | 91kg | 0 | 7 | 7 | 0 | 8 | 8 | Northern U18 | 1993 | PSD#28 |
11 | Damian Houlihan | 18y 335d | 188cm | 93kg | 0 | 11 | 11 | 0 | 6 | 6 | Corowa-Rutherglen | 1992 | #15 |
51 | Aaron James | 17y 242d | 194cm | 102kg | 0 | 2 | 2 | 0 | 0 | 0 | Western U18 | 1993 | #35 |
8 | Brett James | 21y 197d | 176cm | 77kg | 0 | 17 | 17 | 0 | 15 | 15 | Norwood | 1992 | PSD#31 |
23 | Craig Kelly | 28y 14d | 190cm | 95kg | 79 | 16 | 95 | 37 | 6 | 43 | Norwood | 1986 | #34 |
44 | Shane Kerrison | 29y 94d | 180cm | 81kg | 117 | 19 | 136 | 14 | 0 | 14 | - | ||
- | Justin Mallon | 18y 51d | 192cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 | Northern U18 | 1993 | #53 |
12 | Jason McCartney | 20y 108d | 191cm | 95kg | 19 | 19 | 38 | 6 | 22 | 28 | Nhill | 1990 | #4 |
34 | Mick McGuane | 26y 183d | 186cm | 94kg | 113 | 21 | 134 | 88 | 24 | 112 | - | ||
1 | Damian Monkhorst | 24y 313d | 202cm | 108kg | 96 | 23 | 119 | 18 | 9 | 27 | Woori Yallock | 1999 | PSD#13 |
- | Andrew Pascoe | 23y 116d | 198cm | 93kg | 0 | 0 | 0 | 0 | 0 | 0 | Norwood | 1987 | #29 |
4 | Gary Pert | 29y 33d | 188cm | 94kg | 202 | 14 | 216 | 45 | 0 | 45 | - | ||
18 | Bradley Plain | 24y 278d | 184cm | 82kg | 46 | 9 | 55 | 89 | 6 | 95 | - | ||
13 | Allan Richardson | 29y 44d | 180cm | 83kg | 77 | 11 | 88 | 10 | 0 | 10 | - | ||
16 | Mark Richardson | 21y 242d | 196cm | 99kg | 14 | 2 | 16 | 23 | 1 | 24 | - | ||
36 | Saverio Rocca | 20y 222d | 195cm | 112kg | 30 | 20 | 50 | 102 | 49 | 151 | Collingwood | 2000 | #30 |
32 | Brad Rowe | 24y 219d | 174cm | 76kg | 46 | 7 | 53 | 55 | 9 | 64 | East Fremantle | 1989 | #5 |
29 | Scott Russell | 24y 54d | 180cm | 75kg | 91 | 16 | 107 | 63 | 6 | 69 | Sturt | 1988 | #39 |
41 | Stephen Ryan | 23y 359d | 190cm | 86kg | 43 | 8 | 51 | 39 | 4 | 43 | 1993 | PSD#34 | |
17 | Brenton Sanderson | 20y 123d | 185cm | 90kg | 6 | 4 | 10 | 4 | 1 | 5 | Collingwood | - | |
45 | Glenn Sandford | 22y 283d | 193cm | 99kg | 3 | 2 | 5 | 1 | 0 | 1 | - | ||
30 | Paul Sharkey | 20y 22d | 190cm | 92kg | 0 | 10 | 10 | 0 | 0 | 0 | Sandhurst | 1990 | #22 |
22 | Tony Shaw | 33y 342d | 170cm | 80kg | 293 | 20 | 313 | 152 | 5 | 157 | - | ||
27 | Justin Staritski | 23y 355d | 181cm | 78kg | 25 | 1 | 26 | 4 | 0 | 4 | Norwood | 1988 | #88 |
- | Scott Thomson | 19y 121d | 180cm | 68kg | 0 | 0 | 0 | 0 | 0 | 0 | Subiaco | 1993 | PSD#17 |
37 | Andrew Tranquilli | 22y 70d | 186cm | 83kg | 1 | 10 | 11 | 0 | 18 | 18 | Marcellin College | 1992 | PSD#68 |
14 | Shane Watson | 20y 133d | 186cm | 90kg | 31 | 22 | 53 | 30 | 11 | 41 | - | ||
10 | Paul Williams | 21y 88d | 177cm | 83kg | 52 | 18 | 70 | 46 | 31 | 77 | Collingwood | 1989 | #70 |
20 | Tony Woods | 24y 363d | 185cm | 90kg | 25 | 6 | 31 | 7 | 3 | 10 | Old Paradians | 1994 | PSD#25 |
19 | Graham Wright | 26y 24d | 178cm | 84kg | 112 | 19 | 131 | 88 | 2 | 90 | East Devonport | 1987 | #3 |
Figures as at 1994. Contracts shown for the current list only.
1994 season
Lost a qualifying final to West Coast
8th on the ladder ยท 12-10 ยท 99.9% ยท 48 points
Season leaders
Awards
- Copeland TrophyNathan Buckley
- Copeland TrophyGavin Brown
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson