2010 list
9 | John Anthony | 22y 162d | 192cm | 94kg | 56 | 36 | 7 | 43 | 75 | 5 | 80 | Collingwood | 2005 | #37 | Primary |
12 | Luke Ball | 26y 36d | 184cm | 83kg | 73 | 142 | 24 | 166 | 58 | 7 | 65 | St Kilda | 2001 | #2 | Primary |
43 | Jaxson Barham | 22y 41d | 181cm | 76kg | 43 | 6 | 1 | 7 | 1 | 0 | 1 | Lorne | 2007 | #61 | Primary |
17 | Dayne Beams | 20y 138d | 186cm | 85kg | 70 | 18 | 25 | 43 | 14 | 26 | 40 | Southport (Qld) | 2008 | #29 | Primary |
47 | Jarryd Blair | 20y 77d | 174cm | 81kg | 52 | 0 | 12 | 12 | 0 | 7 | 7 | Gippsland U18 | 2010 | R#27 | Rookie A |
27 | Jarrad Blight | 19y 157d | 188cm | 73kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Midvale | 2008 | #45 | Primary |
15 | Leigh Brown | 28y 127d | 194cm | 104kg | 64 | 204 | 19 | 223 | 94 | 21 | 115 | North Melb | 1999 | #5 | Primary |
16 | Nathan Brown | 21y 195d | 195cm | 101kg | 63 | 37 | 13 | 50 | 6 | 0 | 6 | North Ballarat U18 | 2006 | #10 | Primary |
41 | Simon Buckley | 23y 73d | 190cm | 93kg | 54 | 21 | 0 | 21 | 3 | 0 | 3 | Melbourne | 2005 | #53 | Primary |
48 | Jack Carter | 18y 231d | 194cm | 88kg | - | 0 | 0 | 0 | 0 | 0 | 0 | West Adelaide | 2009 | R#34 | Rookie A |
32 | Travis Cloke | 23y 117d | 196cm | 108kg | 73 | 100 | 24 | 124 | 117 | 38 | 155 | Eastern U18 | 2004 | #39 | Primary |
29 | Ryan Cook | 22y 134d | 186cm | 82kg | 48 | 14 | 0 | 14 | 1 | 0 | 1 | Dandenong U18 | 2005 | #23 | Primary |
14 | Anthony Corrie | 26y 8d | 186cm | 82kg | 57 | 56 | 0 | 56 | 50 | 0 | 50 | Nightcliff (NT) | 2002 | #44 | Primary |
1 | Leon Davis | 29y 13d | 177cm | 80kg | 67 | 184 | 20 | 204 | 236 | 27 | 263 | Perth (WA) | 1999 | #34 | Primary |
31 | Chris Dawes | 22y 45d | 193cm | 105kg | 60 | 10 | 20 | 30 | 10 | 30 | 40 | Sandringham U18 | 2006 | #28 | Primary |
33 | Brad Dick | 21y 340d | 182cm | 79kg | 55 | 22 | 2 | 24 | 26 | 5 | 31 | East Fremantle (WA) | 2012 | #44 | Primary |
4 | Alan Didak | 27y 135d | 184cm | 85kg | 87 | 158 | 24 | 182 | 215 | 41 | 256 | Port Adelaide (SANFL) | 2000 | #3 | Primary |
46 | Tristan Francis | 20y 319d | 181cm | 82kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Gippsland U18 | 2008 | R#11 | Rookie A |
- | Amos Frank | 22y 38d | 169cm | 74kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Woodville-West Torrens (SANFL) | 2012 | R#34 | |
25 | Josh Fraser | 28y 176d | 202cm | 100kg | 64 | 191 | 9 | 200 | 151 | 5 | 156 | Collingwood | 1999 | #1 | Primary |
6 | Tyson Goldsack | 23y 39d | 193cm | 92kg | 64 | 45 | 11 | 56 | 5 | 1 | 6 | Gippsland U18 | 2006 | #63 | Primary |
45 | Tom Hunter | 19y 147d | 185cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 2010 | R#18 | Rookie A |
26 | Ben L. Johnson | 29y 86d | 183cm | 85kg | 71 | 185 | 23 | 208 | 55 | 7 | 62 | Preston U18 | 1999 | #62 | Primary |
18 | Darren Jolly | 28y 236d | 200cm | 108kg | 76 | 166 | 26 | 192 | 70 | 24 | 94 | Sydney | 2001 | R#31 | Primary |
44 | Lachlan Keeffe | 20y 77d | 204cm | 102kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Marist College, Brisbane (Qld) | 2010 | R#69 | Rookie A |
24 | Tarkyn Lockyer | 30y 243d | 178cm | 81kg | 70 | 216 | 11 | 227 | 143 | 6 | 149 | Mid | 1998 | R#39 | Primary |
8 | Heritier Lumumba | 23y 227d | 188cm | 91kg | 75 | 85 | 26 | 111 | 8 | 6 | 14 | Claremont (WA) | 2005 | R#20 | Primary |
30 | Brent Macaffer | 22y 122d | 187cm | 89kg | 65 | 5 | 21 | 26 | 4 | 16 | 20 | Gippsland U18 | 2008 | R#26 | Primary |
5 | Nick Maxwell | 27y 27d | 193cm | 93kg | 83 | 118 | 22 | 140 | 26 | 0 | 26 | North Ballarat | 2004 | R#15 | Primary |
3 | John McCarthy | 20y 223d (dec) | 189cm | 82kg | 45 | 8 | 2 | 10 | 4 | 0 | 4 | Dandenong U18 | 2007 | #31 | Primary |
50 | Shae McNamara | 25y 28d | 204cm | 104kg | - | 0 | 0 | 0 | 0 | 0 | 0 | United States | 2010 | R#47 | Rookie B |
7 | Paul Medhurst | 28y 201d | 179cm | 84kg | 55 | 158 | 10 | 168 | 262 | 12 | 274 | Claremont | 2001 | #56 | Primary |
11 | Shane O'Bree | 31y 107d | 182cm | 81kg | 70 | 240 | 6 | 246 | 84 | 3 | 87 | Brisbane | 1997 | #10 | Primary |
10 | Scott Pendlebury | 22y 174d | 191cm | 91kg | 89 | 76 | 26 | 102 | 43 | 17 | 60 | Gippsland U18 | 2005 | #5 | Primary |
35 | Simon Prestigiacomo | 32y 150d | 193cm | 96kg | 52 | 220 | 13 | 233 | 3 | 0 | 3 | Northern U18 | 1995 | #10 | Primary |
- | Scott Reed | 19y 270d | 192cm | 85kg | - | 0 | 0 | 0 | 0 | 0 | 0 | NSW-ACT U18 | 2008 | R#78 | |
20 | Ben Reid | 21y 62d | 195cm | 102kg | 69 | 8 | 21 | 29 | 3 | 0 | 3 | Murray U18 | 2006 | #8 | Primary |
37 | Luke Rounds | 19y 140d | 181cm | 83kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Geelong U18 | 2008 | #46 | Primary |
2 | Sean Rusling | 23y 267d | 183cm | 80kg | 47 | 17 | 0 | 17 | 19 | 0 | 19 | West Adelaide | 2004 | #23 | Primary |
39 | Heath Shaw | 24y 215d | 184cm | 87kg | 88 | 92 | 23 | 115 | 20 | 5 | 25 | Northern U18 | 2003 | #48 | Primary |
22 | Steele Sidebottom | 19y 179d | 180cm | 85kg | 75 | 11 | 25 | 36 | 3 | 24 | 27 | Murray U18 | 2008 | #11 | Primary |
28 | Ben Sinclair | 18y 272d | 183cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Oakleigh U18 | 2009 | #62 | Primary |
36 | Dane Swan | 26y 125d | 185cm | 93kg | 96 | 125 | 26 | 151 | 77 | 24 | 101 | Calder U18 | 2001 | #58 | Primary |
13 | Dale Thomas | 23y 9d | 185cm | 84kg | 83 | 85 | 26 | 111 | 68 | 18 | 86 | Gippsland U18 | 2005 | #2 | Primary |
40 | Josh Thomas | 18y 272d | 178cm | 78kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Gold Coast U18 | 2009 | #75 | Primary |
34 | Alan Toovey | 23y 99d | 189cm | 89kg | 64 | 41 | 26 | 67 | 6 | 2 | 8 | Claremont (WA) | 2006 | R#2 | Primary |
21 | Sharrod Wellingham | 21y 358d | 185cm | 84kg | 68 | 28 | 24 | 52 | 10 | 15 | 25 | Perth (WA) | 2008 | R#10 | Primary |
19 | Cameron Wood | 23y 118d | 204cm | 101kg | 61 | 42 | 4 | 46 | 10 | 3 | 13 | Williamstown | 2014 | #18 | Primary |
Still at the club
Figures as at 2010. Contracts shown for the current list only.
2010 season
Premiers
1st on the ladder ยท 17-4-1 ยท 141.7% ยท 70 points
Awards
- Copeland TrophyDane Swan
- Leigh Matthews TrophyDane Swan
- AFLCA Champion PlayerDane Swan
- Norm Smith MedalScott Pendlebury
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson