1976 list
21 | Neil Balme | 24y 167d | 194cm | 96kg | 96 | 21 | 117 | 186 | 18 | 204 | - | |
29 | Kevin Bartlett | 29y 116d | 177cm | 71kg | 225 | 22 | 247 | 379 | 27 | 406 | - | |
45 | Graeme Bond | 26y 216d | 175cm | 76kg | 109 | 5 | 114 | 61 | 0 | 61 | - | |
51 | Ian Borchard | 18y 330d | 177cm | 76kg | 0 | 3 | 3 | 0 | 2 | 2 | - | |
- | Phillip Bottams | 18y 311d | 180cm | 79kg | 0 | 0 | 0 | 0 | 0 | 0 | - | |
30 | Francis Bourke | 29y 89d | 185cm | 84kg | 180 | 21 | 201 | 44 | 6 | 50 | - | |
19 | Ray Boyanich | 29y 147d | 193cm | 92kg | 61 | 5 | 66 | 40 | 4 | 44 | - | |
7 | Noel Carter | 21y 142d | 177cm | 75kg | 23 | 14 | 37 | 22 | 18 | 40 | - | |
8 | Dick Clay | 31y 116d | 185cm | 89kg | 207 | 6 | 213 | 75 | 5 | 80 | - | |
26 | Cameron Clayton | 19y 146d | 180cm | 85kg | 24 | 15 | 39 | 9 | 10 | 19 | - | |
33 | David Cloke | 21y 154d | 196cm | 100kg | 45 | 16 | 61 | 27 | 5 | 32 | 1989 | PSD#1 |
1 | Daryl Cumming | 25y 46d (dec) | 175cm | 72kg | 79 | 9 | 88 | 63 | 1 | 64 | - | |
36 | Emmett Dunne | 20y 19d | 197cm | 99kg | 0 | 6 | 6 | 0 | 4 | 4 | - | |
17 | Allan Edwards | 18y 231d | 188cm | 90kg | 15 | 18 | 33 | 31 | 12 | 43 | - | |
32 | Graham Gaunt | 22y 333d | 185cm | 83kg | 2 | 10 | 12 | 0 | 7 | 7 | - | |
4 | Royce Hart | 28y 141d | 187cm | 86kg | 163 | 12 | 175 | 332 | 31 | 363 | - | |
15 | Bob Heard | 27y 142d | 202cm | 97kg | 106 | 22 | 128 | 110 | 26 | 136 | - | |
42 | David Henry | 20y 148d | 191cm | 86kg | 0 | 1 | 1 | 0 | 0 | 0 | - | |
37 | Noel Jenkinson | 19y 104d | 191cm | 80kg | 3 | 12 | 15 | 0 | 0 | 0 | - | |
20 | Jim Jess | 21y 157d | 189cm | 85kg | 0 | 6 | 6 | 0 | 6 | 6 | - | |
19 | Merv Keane | 22y 337d | 185cm | 83kg | 72 | 14 | 86 | 2 | 0 | 2 | - | |
22 | Robert Lamb | 21y 165d | 185cm | 79kg | 31 | 16 | 47 | 54 | 38 | 92 | - | |
25 | Eric Leech | 25y 40d | 189cm | 91kg | 51 | 7 | 58 | 0 | 0 | 0 | - | |
6 | Alan Lynch | 22y 160d (dec) | 175cm | 68kg | 0 | 7 | 7 | 0 | 2 | 2 | - | |
22 | Mick Malthouse | 22y 318d | 180cm | 76kg | 50 | 12 | 62 | 4 | 4 | 8 | - | |
35 | Don Mattson | 20y 244d (dec) | 191cm | 91kg | 0 | 7 | 7 | 0 | 0 | 0 | - | |
12 | Robert McGhie | 24y 317d | 192cm | 86kg | 89 | 14 | 103 | 6 | 0 | 6 | - | |
31 | Ricky McLean | 28y 235d | 185cm | 92kg | 55 | 3 | 58 | 131 | 7 | 138 | - | |
11 | Bruce Monteath | 20y 284d | 188cm | 85kg | 20 | 11 | 31 | 30 | 24 | 54 | - | |
38 | Kevin Morris | 25y 315d | 180cm | 84kg | 98 | 12 | 110 | 66 | 5 | 71 | - | |
- | Stephen Parsons | 19y 255d | - | - | 5 | 0 | 5 | 1 | 0 | 1 | - | |
3 | John Pitura | 25y 283d | 185cm | 86kg | 111 | 11 | 122 | 83 | 2 | 85 | - | |
40 | Geoff Raines | 19y 325d | 180cm | 78kg | 0 | 4 | 4 | 0 | 1 | 1 | - | |
2 | Neville Roberts | 21y 116d | 180cm | 79kg | 17 | 13 | 30 | 30 | 20 | 50 | - | |
24 | Graeme Robertson | 23y 279d | 197cm | 86kg | 9 | 13 | 22 | 2 | 0 | 2 | - | |
36 | Ian Scrimshaw | 21y 189d | 185cm | 86kg | 19 | 7 | 26 | 20 | 4 | 24 | - | |
10 | Kevin Sheedy | 28y 189d | 180cm | 81kg | 181 | 22 | 203 | 76 | 2 | 78 | - | |
27 | Ken Stonehouse | 20y 68d | 180cm | 76kg | 0 | 9 | 9 | 0 | 4 | 4 | - | |
9 | Steven Taubert | 22y 268d | 193cm | 85kg | 7 | 8 | 15 | 2 | 12 | 14 | - | |
23 | Murray Thompson | 22y 186d | 175cm | 72kg | 3 | 11 | 14 | 3 | 0 | 3 | - | |
14 | David Thorpe | 28y 31d | 185cm | 83kg | 170 | 8 | 178 | 98 | 5 | 103 | - | |
32 | Bruce Tschirpig | 26y 263d | 180cm | 76kg | 8 | 2 | 10 | 11 | 1 | 12 | - | |
16 | Bryan Wood | 22y 88d | 185cm | 85kg | 90 | 13 | 103 | 36 | 5 | 41 | - |
Figures as at 1976. Contracts shown for the current list only.
1976 season
Missed the finals
7th on the ladder ยท 10-12 ยท 98.6% ยท 40 points
Awards
- Jack Dyer MedalKevin Sheedy
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio