2008 list
9 | John Anthony | 20y 163d | 192cm | 94kg | 46 | 0 | 12 | 12 | 0 | 25 | 25 | Collingwood | 2005 | #37 | Primary |
43 | Jaxson Barham | 20y 41d | 181cm | 76kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Lorne | 2007 | #61 | Primary |
16 | Nathan Brown | 19y 196d | 195cm | 101kg | 55 | 0 | 23 | 23 | 0 | 4 | 4 | North Ballarat U18 | 2006 | #10 | Primary |
40 | Chris Bryan | 26y 116d | 197cm | 99kg | 53 | 28 | 17 | 45 | 15 | 4 | 19 | Frankston | 2004 | #73 | Primary |
17 | Scott Burns | 33y 190d | 181cm | 85kg | 75 | 247 | 17 | 264 | 144 | 5 | 149 | Norwood (SA) | 1992 | #90 | Primary |
44 | Luke Casey-Leigh | 21y 113d | 196cm | 91kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Sandringham U18 | 2007 | R#13 | Rookie A |
18 | Martin Clarke | 20y 230d | 181cm | 85kg | 72 | 12 | 22 | 34 | 3 | 9 | 12 | County Down (Ireland) | 2007 | R#40 | Primary |
32 | Travis Cloke | 21y 117d | 196cm | 108kg | 66 | 55 | 23 | 78 | 55 | 40 | 95 | Eastern U18 | 2004 | #39 | Primary |
29 | Ryan Cook | 20y 135d | 186cm | 82kg | 49 | 3 | 9 | 12 | 0 | 1 | 1 | Dandenong U18 | 2005 | #23 | Primary |
12 | Shannon Cox | 22y 115d | 188cm | 94kg | 54 | 8 | 6 | 14 | 0 | 4 | 4 | Utility | 2006 | R#33 | Primary |
1 | Leon Davis | 27y 13d | 177cm | 80kg | 77 | 139 | 22 | 161 | 169 | 32 | 201 | Perth (WA) | 1999 | #34 | Primary |
31 | Chris Dawes | 20y 45d | 193cm | 105kg | 41 | 0 | 6 | 6 | 0 | 5 | 5 | Sandringham U18 | 2006 | #28 | Primary |
33 | Brad Dick | 19y 341d | 182cm | 79kg | 46 | 6 | 0 | 6 | 4 | 0 | 4 | East Fremantle (WA) | 2012 | #44 | Primary |
4 | Alan Didak | 25y 136d | 184cm | 85kg | 84 | 120 | 18 | 138 | 171 | 24 | 195 | Port Adelaide (SANFL) | 2000 | #3 | Primary |
41 | Kevin Dyas | 20y 248d | 180cm | 80kg | - | 0 | 0 | 0 | 0 | 0 | 0 | County Armagh (Ireland) | 2009 | R#29 | Rookie A |
15 | Chris Egan | 21y 248d | 187cm | 81kg | 49 | 25 | 2 | 27 | 21 | 1 | 22 | Murray U18 | 2004 | #10 | Primary |
- | Amos Frank | 20y 38d | 169cm | 74kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Woodville-West Torrens (SANFL) | 2012 | R#34 | |
25 | Josh Fraser | 26y 177d | 202cm | 100kg | 72 | 156 | 18 | 174 | 131 | 12 | 143 | Collingwood | 1999 | #1 | Primary |
38 | Tyson Goldsack | 21y 39d | 193cm | 92kg | 64 | 17 | 16 | 33 | 0 | 4 | 4 | Gippsland U18 | 2006 | #63 | Primary |
6 | Brodie Holland | 28y 179d | 180cm | 80kg | 74 | 154 | 1 | 155 | 141 | 0 | 141 | Fremantle | 1997 | #26 | Primary |
37 | Sam Iles | 21y 11d | 185cm | 83kg | 52 | 7 | 0 | 7 | 0 | 0 | 0 | Box Hill Hawks | 2006 | PSD#2 | Primary |
26 | Ben L. Johnson | 27y 86d | 183cm | 85kg | 70 | 155 | 16 | 171 | 43 | 7 | 50 | Preston U18 | 1999 | #62 | Primary |
24 | Tarkyn Lockyer | 28y 244d | 178cm | 81kg | 78 | 167 | 24 | 191 | 90 | 21 | 111 | Mid | 1998 | R#39 | Primary |
3 | Ryan Lonie | 25y 118d | 190cm | 87kg | 66 | 122 | 1 | 123 | 61 | 0 | 61 | Dandenong U18 | 2000 | #34 | Primary |
8 | Heritier Lumumba | 21y 228d | 188cm | 91kg | 68 | 36 | 24 | 60 | 1 | 2 | 3 | Claremont (WA) | 2005 | R#20 | Primary |
30 | Brent Macaffer | 20y 122d | 187cm | 89kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Gippsland U18 | 2008 | R#26 | Rookie A |
5 | Nick Maxwell | 25y 27d | 193cm | 93kg | 77 | 72 | 23 | 95 | 16 | 7 | 23 | North Ballarat | 2004 | R#15 | Primary |
27 | John McCarthy | 18y 224d (dec) | 189cm | 82kg | 46 | 0 | 6 | 6 | 0 | 3 | 3 | Dandenong U18 | 2007 | #31 | Primary |
7 | Paul Medhurst | 26y 202d | 179cm | 84kg | 73 | 116 | 24 | 140 | 190 | 50 | 240 | Claremont | 2001 | #56 | Primary |
11 | Shane O'Bree | 29y 107d | 182cm | 81kg | 73 | 192 | 23 | 215 | 74 | 6 | 80 | Brisbane | 1997 | #10 | Primary |
10 | Scott Pendlebury | 20y 175d | 191cm | 91kg | 81 | 32 | 23 | 55 | 24 | 11 | 35 | Gippsland U18 | 2005 | #5 | Primary |
35 | Simon Prestigiacomo | 30y 151d | 193cm | 96kg | 54 | 193 | 2 | 195 | 3 | 0 | 3 | Northern U18 | 1995 | #10 | Primary |
20 | Ben Reid | 19y 62d | 195cm | 102kg | 38 | 3 | 3 | 6 | 2 | 0 | 2 | Murray U18 | 2006 | #8 | Primary |
23 | Anthony Rocca | 30y 320d | 195cm | 105kg | 60 | 230 | 8 | 238 | 395 | 16 | 411 | Sydney | 1994 | #2 | Primary |
2 | Sean Rusling | 21y 268d | 183cm | 80kg | 47 | 16 | 1 | 17 | 19 | 0 | 19 | West Adelaide | 2004 | #23 | Primary |
39 | Heath Shaw | 22y 216d | 184cm | 87kg | 84 | 53 | 18 | 71 | 12 | 6 | 18 | Northern U18 | 2003 | #48 | Primary |
22 | Rhyce Shaw | 26y 258d | 182cm | 81kg | 73 | 74 | 20 | 94 | 15 | 5 | 20 | Collingwood | 1999 | #18 | Primary |
28 | Danny Stanley | 20y 133d | 187cm | 90kg | 41 | 2 | 2 | 4 | 0 | 0 | 0 | Collingwood | 2005 | #21 | Primary |
36 | Dane Swan | 24y 126d | 185cm | 93kg | 86 | 76 | 24 | 100 | 37 | 22 | 59 | Calder U18 | 2001 | #58 | Primary |
13 | Dale Thomas | 21y 9d | 185cm | 84kg | 75 | 41 | 22 | 63 | 29 | 23 | 52 | Gippsland U18 | 2005 | #2 | Primary |
45 | Toby Thoolen | 18y 128d | 196cm | 105kg | - | 0 | 0 | 0 | 0 | 0 | 0 | Bendigo U18 | 2007 | #47 | Primary |
34 | Alan Toovey | 21y 99d | 189cm | 89kg | 51 | 10 | 7 | 17 | 4 | 0 | 4 | Claremont (WA) | 2006 | R#2 | Primary |
14 | Shane Wakelin | 33y 323d | 191cm | 92kg | 70 | 232 | 20 | 252 | 20 | 0 | 20 | St Kilda | 1992 | #31 | Primary |
21 | Sharrod Wellingham | 19y 359d | 185cm | 84kg | 52 | 0 | 12 | 12 | 0 | 4 | 4 | Perth (WA) | 2008 | R#10 | Rookie A |
19 | Cameron Wood | 21y 118d | 204cm | 101kg | 53 | 16 | 13 | 29 | 0 | 6 | 6 | Williamstown | 2014 | #18 | Primary |
Still at the club
Figures as at 2008. Contracts shown for the current list only.
2008 season
Lost a semi-final to St Kilda
8th on the ladder ยท 12-10 ยท 111.2% ยท 48 points
Season leaders
Awards
- Copeland TrophyDane Swan
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson