1979 list
49 | Frank Bain | 20y 20d | 187cm | 78kg | 0 | 2 | 2 | 0 | 0 | 0 | - | |
21 | Neil Balme | 27y 166d | 194cm | 96kg | 157 | 2 | 159 | 229 | 0 | 229 | - | |
29 | Kevin Bartlett | 32y 116d | 177cm | 71kg | 292 | 22 | 314 | 505 | 36 | 541 | - | |
49 | Jeff Berry | 22y 97d | 183cm | 80kg | 2 | 8 | 10 | 0 | 0 | 0 | - | |
- | Ian Borchard | 21y 329d | 177cm | 76kg | 5 | 0 | 5 | 2 | 0 | 2 | - | |
38 | Phillip Bottams | 21y 310d | 180cm | 79kg | 4 | 10 | 14 | 0 | 0 | 0 | - | |
30 | Francis Bourke | 32y 89d | 185cm | 84kg | 242 | 22 | 264 | 59 | 8 | 67 | - | |
33 | David Cloke | 24y 153d | 196cm | 100kg | 98 | 21 | 119 | 99 | 57 | 156 | 1989 | PSD#1 |
39 | Craig Considine | 20y 12d | 184cm | 88kg | 0 | 7 | 7 | 0 | 1 | 1 | - | |
- | Garry Davidson | 25y 140d (dec) | 183cm | 84kg | 40 | 0 | 40 | 25 | 0 | 25 | - | |
5 | Emmett Dunne | 23y 19d | 197cm | 99kg | 21 | 19 | 40 | 22 | 25 | 47 | - | |
17 | Allan Edwards | 21y 230d | 188cm | 90kg | 62 | 15 | 77 | 83 | 16 | 99 | - | |
44 | Daryl Freame | 21y 184d | 178cm | 73kg | 7 | 6 | 13 | 3 | 1 | 4 | - | |
15 | Bob Heard | 30y 141d | 202cm | 97kg | 140 | 20 | 160 | 155 | 0 | 155 | - | |
37 | Noel Jenkinson | 22y 104d | 191cm | 80kg | 52 | 5 | 57 | 0 | 0 | 0 | - | |
20 | Jim Jess | 24y 156d | 189cm | 85kg | 45 | 18 | 63 | 45 | 2 | 47 | - | |
18 | Merv Keane | 25y 336d | 185cm | 83kg | 127 | 19 | 146 | 8 | 3 | 11 | - | |
41 | Kim Kershaw | 20y 156d | 198cm | 106kg | 0 | 2 | 2 | 0 | 0 | 0 | - | |
34 | Graeme Landy | 25y 30d | 183cm | 85kg | 41 | 4 | 45 | 30 | 2 | 32 | - | |
25 | Peter Laughlin | 23y 117d | 187cm | 87kg | 21 | 3 | 24 | 44 | 2 | 46 | - | |
1 | Mark Lee | 20y 93d | 199cm | 96kg | 16 | 17 | 33 | 1 | 0 | 1 | - | |
25 | Eric Leech | 28y 40d | 189cm | 91kg | 75 | 4 | 79 | 0 | 0 | 0 | - | |
7 | Mick Malthouse | 25y 317d | 180cm | 76kg | 95 | 10 | 105 | 14 | 1 | 15 | - | |
42 | Geoff McMillan | 21y 39d (dec) | 188cm | 86kg | 3 | 8 | 11 | 5 | 0 | 5 | - | |
11 | Bruce Monteath | 23y 283d | 188cm | 85kg | 74 | 22 | 96 | 136 | 19 | 155 | - | |
6 | Stephen Mount | 19y 117d | 187cm | 86kg | 0 | 9 | 9 | 0 | 6 | 6 | - | |
13 | Greg Naylor | 21y 304d | 183cm | 84kg | 8 | 7 | 15 | 2 | 2 | 4 | - | |
32 | Gary Parkes | 27y 363d | 185cm | 81kg | 99 | 4 | 103 | 41 | 4 | 45 | - | |
4 | Geoff Raines | 22y 324d | 180cm | 78kg | 47 | 21 | 68 | 20 | 12 | 32 | - | |
8 | Michael Roach | 20y 264d | 193cm | 92kg | 12 | 19 | 31 | 9 | 90 | 99 | - | |
24 | Graeme Robertson | 26y 278d | 197cm | 86kg | 37 | 14 | 51 | 2 | 1 | 3 | - | |
22 | Barry Rowlings | 28y 313d | 178cm | 77kg | 82 | 18 | 100 | 78 | 14 | 92 | - | |
36 | Ian Scrimshaw | 24y 188d | 185cm | 86kg | 45 | 6 | 51 | 36 | 3 | 39 | - | |
10 | Kevin Sheedy | 31y 188d | 180cm | 81kg | 247 | 4 | 251 | 91 | 0 | 91 | - | |
19 | Greg Strachan | 20y 298d | 188cm | 89kg | 18 | 4 | 22 | 0 | 2 | 2 | - | |
14 | Bruce Tempany | 20y 190d | 189cm | 85kg | 21 | 20 | 41 | 0 | 14 | 14 | - | |
51 | Barri Trotter | 19y 134d | 183cm | 83kg | 0 | 2 | 2 | 0 | 0 | 0 | - | |
- | Colin Waterson | 19y 351d | 192cm | 89kg | 2 | 0 | 2 | 1 | 0 | 1 | - | |
3 | Dale Weightman | 19y 270d | 170cm | 69kg | 18 | 15 | 33 | 24 | 19 | 43 | - | |
2 | Robert Wiley | 24y 98d | 178cm | 80kg | 0 | 9 | 9 | 0 | 7 | 7 | - | |
28 | Peter Williams | 21y 198d | 193cm | 96kg | 0 | 7 | 7 | 0 | 1 | 1 | - | |
9 | Shane Williams | 19y 320d | 184cm | 89kg | 0 | 2 | 2 | 0 | 0 | 0 | - | |
16 | Bryan Wood | 25y 88d | 185cm | 85kg | 134 | 21 | 155 | 59 | 13 | 72 | - |
Figures as at 1979. Contracts shown for the current list only.
1979 season
Missed the finals
8th on the ladder ยท 9-13 ยท 97.6% ยท 36 points
Awards
- Jack Dyer MedalBarry Rowlings
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio