1997 list
32 | Jason Baldwin | 27y 235d | 180cm | 78kg | 125 | 2 | 127 | 36 | 0 | 36 | Coldstream | 1996 | #63 | Primary |
35 | Chris Bond | 28y 155d | 178cm | 81kg | 100 | 22 | 122 | 37 | 3 | 40 | North Hobart | 1989 | #35 | Primary |
30 | David Bourke | 21y 172d | 194cm | 80kg | 34 | 13 | 47 | 3 | 9 | 12 | Sandringham U18 | 1994 | Primary | |
11 | Joel Bowden | 19y 9d | 188cm | 91kg | 5 | 13 | 18 | 4 | 21 | 25 | West Alice Springs (NT) | 1995 | Primary | |
22 | Nathan Bower | 25y 22d | 185cm | 80kg | 62 | 3 | 65 | 19 | 2 | 21 | Mildura FC | 1989 | #15 | Primary |
17 | Paul Broderick | 27y 178d | 178cm | 85kg | 162 | 22 | 184 | 119 | 7 | 126 | - | Primary | ||
21 | Paul Bulluss | 27y 158d | 194cm | 95kg | 62 | 17 | 79 | 13 | 6 | 19 | Woodville-West Torrens | 1992 | #52 | Primary |
9 | Wayne Campbell | 24y 280d | 189cm | 88kg | 119 | 21 | 140 | 76 | 4 | 80 | Golden Square | 1989 | #29 | Primary |
40 | Mark Chaffey | 20y 55d | 178cm | 82kg | 0 | 12 | 12 | 0 | 2 | 2 | Caulfield Grammar | 1996 | #35 | Primary |
15 | Justin Charles | 26y 275d | 196cm | 100kg | 75 | 13 | 88 | 47 | 14 | 61 | Footscray U19s | 1994 | #46 | Primary |
10 | Nick Daffy | 24y 50d | 183cm | 85kg | 67 | 22 | 89 | 89 | 26 | 115 | North Gambier | 1990 | #49 | Primary |
42 | Daniel Donati | 19y 274d | 187cm | 83kg | 0 | 1 | 1 | 0 | 0 | 0 | Old Xavs | 1996 | #79 | Primary |
19 | Brett Evans | 25y 35d | 186cm | 85kg | 0 | 2 | 2 | 0 | 0 | 0 | Springvale | 1993 | MSD#5 | Primary |
- | Tony Free | 28y 3d | 178cm | 79kg | 133 | 0 | 133 | 46 | 0 | 46 | - | |||
- | Brent Frewen | 19y 253d | 195cm | 85kg | 2 | 0 | 2 | 0 | 0 | 0 | Bendigo U18 | 1995 | PSD#4 | Primary |
27 | Ross Funcke | 19y 226d | 182cm | 85kg | 4 | 11 | 15 | 0 | 0 | 0 | North Ballarat U18 | 1994 | #63 | Primary |
25 | Brendon Gale | 28y 347d | 198cm | 104kg | 144 | 19 | 163 | 161 | 12 | 173 | Burnie | 1987 | #27 | Primary |
1 | Michael Gale | 30y 191d | 188cm | 93kg | 162 | 18 | 180 | 44 | 3 | 47 | - | Primary | ||
2 | Darren Gaspar | 21y 41d | 192cm | 88kg | 41 | 21 | 62 | 2 | 0 | 2 | Sydney | 1993 | #1 | Primary |
20 | Ben Harrison | 22y 164d | 191cm | 96kg | 10 | 16 | 26 | 0 | 16 | 16 | Richmond | 1992 | #103 | Primary |
16 | Ben Holland | 20y 51d | 198cm | 100kg | 11 | 16 | 27 | 3 | 13 | 16 | Richmond | 1994 | #19 | Primary |
31 | John Howat | 26y 350d | 187cm | 89kg | 65 | 0 | 65 | 12 | 0 | 12 | Mentone Grammar | 1992 | #97 | Primary |
39 | Nick Jewell | 19y 307d | 194cm | 93kg | 0 | 1 | 1 | 0 | 0 | 0 | Sandringham U18 | 1995 | Primary | |
23 | Stephen Jurica | 21y 4d | 194cm | 104kg | 15 | 3 | 18 | 25 | 0 | 25 | South Fremantle | 1993 | #26 | Primary |
3 | Duncan Kellaway | 24y 133d | 186cm | 85kg | 77 | 22 | 99 | 0 | 1 | 1 | Glen Waverley Rovers | - | Primary | |
33 | Matthew Knights | 26y 268d | 178cm | 79kg | 163 | 11 | 174 | 101 | 2 | 103 | - | Primary | ||
36 | Matthew Manfield | 20y 77d | 192cm | 88kg | 5 | 2 | 7 | 0 | 1 | 1 | Woodville-West Torrens | 1994 | #24 | Primary |
8 | Mark Merenda | 21y 244d | 181cm | 80kg | 44 | 16 | 60 | 26 | 18 | 44 | West Perth | 1993 | #50 | Primary |
28 | Ben Moore | 19y 361d | 180cm | 75kg | 4 | 8 | 12 | 2 | 5 | 7 | Glenelg | 1995 | #46 | Primary |
6 | Chris Naish | 25y 276d | 172cm | 71kg | 131 | 12 | 143 | 200 | 12 | 212 | Wangaratta FC | 1988 | #5 | Primary |
26 | Trent Nichols | 28y 84d | 173cm | 77kg | 93 | 12 | 105 | 88 | 16 | 104 | Sandy Bay | 1986 | #17 | Primary |
13 | Robert Powell | 21y 103d | 180cm | 79kg | 8 | 13 | 21 | 15 | 18 | 33 | Northern U18 | 1994 | #64 | Primary |
7 | Ashley Prescott | 24y 292d | 186cm | 88kg | 49 | 19 | 68 | 7 | 3 | 10 | Oakleigh | 1998 | PSD#2 | Primary |
12 | Matthew Richardson | 22y 103d | 197cm | 103kg | 64 | 19 | 83 | 205 | 47 | 252 | Devonport (Tas) | 1992 | Primary | |
4 | Matthew Rogers | 23y 217d | 185cm | 90kg | 64 | 14 | 78 | 58 | 10 | 68 | South Adelaide (SA) | 1992 | #37 | Primary |
37 | Damien Ryan | 19y 331d | 188cm | 85kg | 11 | 9 | 20 | 1 | 0 | 1 | Eastern U18 | 1994 | #11 | Primary |
- | Bradley Smith | 19y 358d | 198cm | 102kg | 0 | 0 | 0 | 0 | 0 | 0 | Claremont | 1995 | #35 | Primary |
18 | Paddy Steinfort | 18y 130d | 198cm | 98kg | 0 | 0 | 0 | 0 | 0 | 0 | Oakleigh U18 | 1996 | #16 | Primary |
5 | Jamie Tape | 23y 86d (dec) | 188cm | 89kg | 67 | 8 | 75 | 4 | 0 | 4 | Woodville-West Torrens | 1992 | #28 | Primary |
34 | Ewan Thompson | 20y 93d | 179cm | 78kg | 0 | 4 | 4 | 0 | 1 | 1 | Northern U18 | 1995 | #59 | Primary |
29 | Jason Torney | 20y 14d | 187cm | 84kg | 19 | 12 | 31 | 2 | 0 | 2 | Richmond | 1994 | #29 | Primary |
41 | Scott Turner | 27y 30d | 198cm | 99kg | 104 | 13 | 117 | 32 | 0 | 32 | Melbourne Reserves | 1990 | MSD#18 | Primary |
Figures as at 1997. Contracts shown for the current list only.
1997 season
Missed the finals
13th on the ladder ยท 10-12 ยท 83.6% ยท 40 points
Season leaders
Awards
- Jack Dyer MedalWayne Campbell
Honour board
2,471 games, 1908 to 2026 ยท 1,237 wins, 1,208 losses, 26 draws ยท 99.7%
13premierships
- 1920
- 1921
- 1932
- 1934
- 1943
- 1967
- 1969
- 1973
- 1974
- 1980
- 2017
- 2019
- 2020
Jack Dyer Medal
Club champion since 1911
- 2026Tim Taranto
- 2025Tim Taranto
- 2024Daniel Rioli
- 2023Tim Taranto
- 2022Tom Lynch
- 2021Dylan Grimes
- 2020Jayden Short
- 2019Dion Prestia
- 2018Jack Riewoldt
- 2017Dustin Martin
- 2016Dustin Martin
- 2015Alex Rance
- 2014Trent Cotchin
- 2013Daniel Jackson
- 2012Trent Cotchin
- 2011Trent Cotchin
- 2010Jack Riewoldt
- 2009Brett Deledio
- 2008Brett Deledio
- 2007Matthew Richardson
- 2006Kane Johnson
- 2005Joel Bowden
- 2004Joel Bowden
- 2003Mark Coughlan
- 2002Wayne Campbell
- 2001Darren Gaspar
- 2000Andrew Kellaway
- 1999Wayne Campbell
- 1998Nick Daffy
- 1997Wayne Campbell
Brownlow Medal
- 2017Dustin Martin
- 2012Trent Cotchin
- 1971Ian Stewart
- 1954Roy Wright
- 1952Roy Wright
- 1948Bill Morris
- 1930Stan Judkins
Leigh Matthews Trophy
- 2017Dustin Martin
AFLCA Champion Player
- 2017Dustin Martin
- 2012Trent Cotchin
Coleman Medal
- 2018Jack Riewoldt
- 2012Jack Riewoldt
- 2010Jack Riewoldt
- 1981Michael Roach
- 1980Michael Roach
Leading Goalkicker Medal
- 1940Jack Titus
- 1937Dick Harris
- 1920George Bayliss
Norm Smith Medal
- 2020Dustin Martin
- 2019Dustin Martin
- 2017Dustin Martin
- 1982Maurice Rioli
- 1980Kevin Bartlett
Rising Star Award
- 2005Brett Deledio