1984 list
48 | Mark Arceri | 19y 249d | 170cm | 70kg | 0 | 2 | 2 | 0 | 2 | 2 | 1992 | PSD#16 | |
36 | Graeme Atkins | 20y 244d | 178cm | 70kg | 33 | 9 | 42 | 26 | 3 | 29 | - | ||
34 | William Berry | 27y 3d | 196cm | 92kg | 57 | 11 | 68 | 22 | 0 | 22 | - | ||
- | Arnold Briedis | 28y 315d | 189cm | 86kg | 161 | 0 | 161 | 279 | 0 | 279 | - | ||
33 | Craig Brittain | 20y 24d | 178cm | 80kg | 0 | 5 | 5 | 0 | 2 | 2 | - | ||
9 | Kevin Bryant | 29y 174d | 189cm | 87kg | 49 | 9 | 58 | 19 | 19 | 38 | - | ||
- | Gerard Butts | 17y 224d | 190cm | 88kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
11 | Jonathan Collins | 23y 108d | 174cm | 75kg | 5 | 13 | 18 | 4 | 5 | 9 | - | ||
1 | Gary Cowton | 31y 183d | 188cm | 92kg | 198 | 1 | 199 | 39 | 0 | 39 | - | ||
28 | Andrew Demetriou | 23y 77d | 182cm | 80kg | 43 | 17 | 60 | 22 | 3 | 25 | - | ||
24 | Gary Dempsey | 35y 221d | 197cm | 100kg | 324 | 5 | 329 | 144 | 0 | 144 | - | ||
23 | David Dench | 32y 312d | 191cm | 89kg | 273 | 2 | 275 | 27 | 2 | 29 | - | ||
44 | Peter Densley | 20y 29d | 178cm | 70kg | 0 | 11 | 11 | 0 | 4 | 4 | - | ||
10 | Dean Dugdale | 21y 171d | 178cm | 80kg | 20 | 9 | 29 | 11 | 1 | 12 | - | ||
19 | Glenn Dugdale | 23y 28d | 193cm | 94kg | 19 | 4 | 23 | 6 | 0 | 6 | - | ||
22 | Ian Dunstan | 29y 123d | 185cm | 80kg | 172 | 6 | 178 | 135 | 4 | 139 | - | ||
32 | David Dwyer | 20y 107d | 182cm | 80kg | 0 | 19 | 19 | 0 | 7 | 7 | - | ||
6 | Ian Fairley | 19y 286d | 189cm | 92kg | 6 | 9 | 15 | 15 | 27 | 42 | - | ||
21 | Anthony Furey | 20y 333d | 188cm | 77kg | 22 | 9 | 31 | 19 | 4 | 23 | 1988 | PSD#46 | |
53 | Peter German | 19y 149d | 182cm | 84kg | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
4 | Ross Glendinning | 27y 287d | 188cm | 89kg | 135 | 18 | 153 | 132 | 21 | 153 | - | ||
- | Kerry Good | 25y 233d | 184cm | 73kg | 74 | 0 | 74 | 150 | 0 | 150 | - | ||
27 | Keith Greig | 32y 251d | 180cm | 79kg | 257 | 16 | 273 | 46 | 0 | 46 | - | ||
35 | Tim Harrington | 20y 285d | 188cm | 84kg | 0 | 8 | 8 | 0 | 0 | 0 | 1988 | PSD#21 | |
17 | Kym Hodgeman | 27y 336d | 175cm | 74kg | 55 | 19 | 74 | 87 | 28 | 115 | - | ||
2 | John Holt | 21y 275d | 183cm | 79kg | 28 | 9 | 37 | 42 | 6 | 48 | - | ||
29 | Paul Johnson | 22y 62d | 182cm | 82kg | 0 | 5 | 5 | 0 | 2 | 2 | - | ||
18 | Peter Jonas | 24y 254d | 184cm | 83kg | 19 | 14 | 33 | 25 | 23 | 48 | - | ||
14 | Phil Kelly | 26y 309d | 184cm | 84kg | 51 | 9 | 60 | 33 | 8 | 41 | - | ||
3 | Jim Krakouer | 25y 261d | 167cm | 67kg | 33 | 14 | 47 | 71 | 22 | 93 | 1989 | PSD#3 | |
8 | Phil Krakouer | 24y 167d | 178cm | 75kg | 46 | 7 | 53 | 75 | 6 | 81 | 1990 | MSD#8 | |
41 | Matthew Larkin | 19y 316d | 180cm | 90kg | 0 | 10 | 10 | 0 | 7 | 7 | - | ||
13 | John Law | 25y 174d | 185cm | 91kg | 97 | 21 | 118 | 3 | 0 | 3 | - | ||
- | Tony Liberatore | 18y 140d | 163cm | 77kg | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
39 | Mark Lisle | 21y 323d | 193cm | 90kg | 0 | 11 | 11 | 0 | 11 | 11 | - | ||
16 | Steve McCann | 26y 30d | 192cm | 96kg | 139 | 20 | 159 | 119 | 10 | 129 | - | ||
25 | Donald McDonald | 22y 51d | 191cm | 97kg | 26 | 21 | 47 | 33 | 38 | 71 | - | ||
31 | Kevin McGuire | 23y 20d | 185cm | 81kg | 12 | 1 | 13 | 0 | 0 | 0 | - | ||
38 | Brendan Mutimer | 20y 255d | 182cm | 75kg | 0 | 7 | 7 | 0 | 3 | 3 | - | ||
47 | Michael Passmore | 19y 193d | 187cm | 80kg | 0 | 3 | 3 | 0 | 1 | 1 | - | ||
12 | Angelo Petraglia | 21y 27d | 172cm | 70kg | 0 | 5 | 5 | 0 | 5 | 5 | - | ||
30 | Roy Ramsay | 28y 179d | 180cm | 82kg | 79 | 21 | 100 | 0 | 7 | 7 | - | ||
- | Tim Rieniets | 18y 77d | 183cm | 79kg | 0 | 0 | 0 | 0 | 0 | 0 | Wangaratta College JFC | 1989 | PSD#27 |
20 | Wayne Schimmelbusch | 31y 163d | 179cm | 74kg | 255 | 13 | 268 | 303 | 17 | 320 | - | ||
5 | Peter Smith | 24y 156d | 185cm | 85kg | 17 | 7 | 24 | 1 | 0 | 1 | - | ||
54 | Ross Smith | 19y 148d | 184cm | 87kg | 0 | 19 | 19 | 0 | 8 | 8 | - | ||
- | Lindsay Sneddon | 22y 153d | 194cm | 89kg | 2 | 0 | 2 | 1 | 0 | 1 | - | ||
59 | Darren Steele | 18y 78d | 183cm | 83kg | 0 | 12 | 12 | 0 | 3 | 3 | - | ||
18 | Grant Thomas | 26y 137d | 186cm | 94kg | 72 | 7 | 79 | 21 | 1 | 22 | - | ||
- | Lazar Vidovic | 19y 90d | 200cm | 102kg | 0 | 0 | 0 | 0 | 0 | 0 | Castlemaine | 1988 | PSD#43 |
Figures as at 1984. Contracts shown for the current list only.
1984 season
Missed the finals
11th on the ladder ยท 5-17 ยท 81.7% ยท 20 points
Awards
- Syd Barker MedalKym Hodgeman
Honour board
2,172 games, 1925 to 2026 ยท 925 wins, 1,227 losses, 19 draws ยท 92.5%
4premierships
- 1975
- 1977
- 1996
- 1999
Syd Barker Medal
Club champion since 1929
- 2026Harry Sheezel
- 2025Harry Sheezel
- 2025Tristan Xerri
- 2024Luke Davies-Uniacke
- 2023Harry Sheezel
- 2022Jy Simpkin
- 2021Jy Simpkin
- 2020Luke McDonald
- 2019Ben Cunnington
- 2018Shaun Higgins
- 2017Shaun Higgins
- 2016Robbie Tarrant
- 2015Todd Goldstein
- 2014Ben Cunnington
- 2013Scott D. Thompson
- 2013Daniel Wells
- 2012Andrew Swallow
- 2011Andrew Swallow
- 2011Daniel Wells
- 2010Brent Harvey
- 2010Brady Rawlings
- 2009Andrew Swallow
- 2008Brent Harvey
- 2007Brent Harvey
- 2006Brady Rawlings
- 2005Brent Harvey
- 2004Brady Rawlings
- 2003Brent Harvey
- 2002Adam Simpson
- 2001Shannon Grant
Brownlow Medal
- 1983Ross Glendinning
- 1978Malcolm Blight
- 1974Keith Greig
- 1973Keith Greig
- 1965Noel Teasdale
Leigh Matthews Trophy
- 1998Wayne Carey
- 1996Corey McKernan
- 1995Wayne Carey
Coleman Medal
- 1990John Longmire
- 1982Malcolm Blight
- 1974Doug Wade
Leading Goalkicker Medal
- 1941Sel Murray
Norm Smith Medal
- 1999Shannon Grant
- 1996Glenn Archer
Rising Star Award
- 2023Harry Sheezel
- 1998Byron Pickett