1999 list
49 | Rupert Betheras | 23y 219d | 181cm | 87kg | 0 | 16 | 16 | 0 | 8 | 8 | East Perth | 1996 | R#34 | Primary |
26 | Gavin Brown | 31y 278d | 184cm | 86kg | 220 | 19 | 239 | 150 | 31 | 181 | - | Primary | ||
5 | Nathan Buckley | 26y 339d | 186cm | 92kg | 125 | 17 | 142 | 123 | 21 | 144 | Bris | - | Primary | |
17 | Scott Burns | 24y 189d | 181cm | 85kg | 70 | 15 | 85 | 25 | 10 | 35 | Norwood (SA) | 1992 | #90 | Primary |
28 | Gavin Crosisca | 30y 288d | 188cm | 88kg | 224 | 18 | 242 | 62 | 2 | 64 | - | Primary | ||
39 | Scott Crow | 25y 194d | 179cm | 80kg | 70 | 5 | 75 | 34 | 3 | 37 | Port Fairy | 1990 | #44 | Primary |
19 | Nick Davis | 19y 92d | 184cm | 85kg | 0 | 16 | 16 | 0 | 5 | 5 | Collingwood | 1998 | #19 | Primary |
9 | Glenn Freeborn | 26y 144d | 183cm | 84kg | 55 | 22 | 77 | 27 | 16 | 43 | Woodville-West Torrens | 1992 | PSD#9 | Primary |
11 | Brad Fuller | 20y 326d | 174cm | 70kg | 13 | 6 | 19 | 10 | 2 | 12 | NSW-ACT U18 | 1996 | #87 | Primary |
7 | Michael Gardiner | 21y 100d | 197cm | 92kg | 2 | 5 | 7 | 1 | 0 | 1 | Subiaco | 1996 | PSD#19 | Primary |
43 | Luke Godden | 20y 282d | 180cm | 80kg | 23 | 13 | 36 | 0 | 0 | 0 | Northern U18 | 1995 | #40 | Primary |
38 | Craig Jacotine | 19y 9d | 178cm | 78kg | 0 | 14 | 14 | 0 | 6 | 6 | Dandenong U18 | 1998 | #41 | Primary |
40 | Clinton King | 21y 98d | 179cm | 76kg | 17 | 14 | 31 | 8 | 5 | 13 | Eastern U18 | 1995 | #21 | Primary |
30 | Ben Kinnear | 20y 123d | 193cm | 98kg | 5 | 7 | 12 | 0 | 2 | 2 | Central District (SA) | 1997 | #56 | Primary |
- | Troy Kirwen | 19y 192d | 190cm | 85kg | 0 | 0 | 0 | 0 | 0 | 0 | Northern U18 | 1997 | #81 | Rookie A |
33 | Tyson Lane | 22y 309d | 183cm | 86kg | 19 | 20 | 39 | 19 | 22 | 41 | - | Primary | ||
32 | Paul Licuria | 21y 177d | 179cm | 81kg | 10 | 13 | 23 | 2 | 7 | 9 | Sydney | 1995 | #24 | Primary |
24 | Tarkyn Lockyer | 19y 243d | 178cm | 81kg | 0 | 15 | 15 | 0 | 4 | 4 | Mid | 1998 | R#39 | Primary |
27 | Alex McDonald | 29y 137d | 186cm | 82kg | 103 | 4 | 107 | 44 | 0 | 44 | Ballarat YCW | 1988 | #1 | Primary |
48 | Mal Michael | 22y 6d | 190cm | 100kg | 29 | 17 | 46 | 3 | 6 | 9 | Collingwood | 1997 | R#6 | Primary |
1 | Damian Monkhorst | 29y 313d | 202cm | 108kg | 190 | 15 | 205 | 44 | 1 | 45 | Woori Yallock | 1999 | PSD#13 | Primary |
34 | Brad Oborne | 19y 11d | 176cm | 80kg | 0 | 4 | 4 | 0 | 4 | 4 | Northern U18 | 1998 | #35 | Primary |
8 | Ricky Olarenshaw | 26y 149d | 179cm | 80kg | 77 | 5 | 82 | 14 | 0 | 14 | - | Primary | ||
2 | Mark Orchard | 23y 89d | 175cm | 75kg | 53 | 15 | 68 | 9 | 1 | 10 | North Ballarat U18 | 1994 | #53 | Primary |
6 | Stephen Patterson | 28y 177d | 177cm | 75kg | 78 | 17 | 95 | 68 | 19 | 87 | Norwood | 1993 | #34 | Primary |
35 | Simon Prestigiacomo | 21y 150d | 193cm | 96kg | 28 | 20 | 48 | 2 | 0 | 2 | Northern U18 | 1995 | #10 | Primary |
46 | Frank Raso | 19y 291d | 176cm | 73kg | 11 | 8 | 19 | 1 | 0 | 1 | Northern U18 | 1997 | #84 | Primary |
3 | Mark Richardson | 26y 242d | 196cm | 99kg | 84 | 17 | 101 | 59 | 13 | 72 | - | Primary | ||
23 | Anthony Rocca | 21y 319d | 195cm | 105kg | 56 | 22 | 78 | 64 | 30 | 94 | Sydney | 1994 | #2 | Primary |
36 | Saverio Rocca | 25y 222d | 195cm | 112kg | 132 | 12 | 144 | 454 | 33 | 487 | Collingwood | 2000 | #30 | Primary |
12 | Andrew Schauble | 22y 225d | 193cm | 93kg | 66 | 13 | 79 | 10 | 1 | 11 | Collingwood | 1993 | #66 | Primary |
44 | Heath Scotland | 18y 344d | 182cm | 82kg | 0 | 12 | 12 | 0 | 0 | 0 | Collingwood | 2014 | #44 | Primary |
- | Jeremy Sharpen | 23y 100d | 195cm | 92kg | 0 | 0 | 0 | 0 | 0 | 0 | North Shore (NSW) | 1998 | R#3 | Rookie A |
13 | Jamie Tape | 25y 86d (dec) | 188cm | 89kg | 82 | 9 | 91 | 5 | 0 | 5 | Woodville-West Torrens | 1992 | #28 | Primary |
20 | Chris Tarrant | 18y 285d | 193cm | 94kg | 11 | 13 | 24 | 3 | 15 | 18 | Collingwood | 1997 | #8 | Primary |
21 | Brent Tuckey | 19y 307d | 192cm | 94kg | 3 | 7 | 10 | 0 | 2 | 2 | North Ballarat U18 | 1996 | #19 | Primary |
25 | Cameron Venables | 23y 244d | 193cm | 88kg | 0 | 3 | 3 | 0 | 0 | 0 | Subiaco | 1996 | R#4 | Primary |
18 | Lee Walker | 26y 143d | 197cm | 97kg | 16 | 0 | 16 | 13 | 0 | 13 | East Perth | 1992 | #19 | Primary |
16 | James Wasley | 19y 346d | 180cm | 84kg | 5 | 8 | 13 | 0 | 2 | 2 | Norwood | 1997 | #24 | Primary |
14 | Shane Watson | 25y 133d | 186cm | 90kg | 130 | 3 | 133 | 97 | 2 | 99 | - | Primary | ||
22 | Jason Wild | 23y 140d | 182cm | 78kg | 62 | 8 | 70 | 21 | 1 | 22 | Collingullie-Ashmont-Kapooka | 1993 | #39 | Primary |
10 | Paul Williams | 26y 88d | 177cm | 83kg | 151 | 17 | 168 | 182 | 14 | 196 | Collingwood | 1989 | #70 | Primary |
Figures as at 1999. Contracts shown for the current list only.
1999 season
Missed the finals
16th on the ladder ยท 4-18 ยท 84.8% ยท 16 points
Season leaders
Awards
- Copeland TrophyNathan Buckley
Honour board
2,757 games, 1897 to 2026 ยท 1,664 wins, 1,061 losses, 32 draws ยท 112.2%
16premierships
- 1902
- 1903
- 1910
- 1917
- 1919
- 1927
- 1928
- 1929
- 1930
- 1935
- 1936
- 1953
- 1958
- 1990
- 2010
- 2023
Copeland Trophy
Club champion since 1927
- 2026Nick Daicos
- 2025Darcy Cameron
- 2024Nick Daicos
- 2023Josh Daicos
- 2022Jack Crisp
- 2021Jack Crisp
- 2020Taylor Adams
- 2019Brodie Grundy
- 2018Steele Sidebottom
- 2018Brodie Grundy
- 2017Steele Sidebottom
- 2016Scott Pendlebury
- 2015Scott Pendlebury
- 2014Scott Pendlebury
- 2013Scott Pendlebury
- 2012Dayne Beams
- 2011Scott Pendlebury
- 2010Dane Swan
- 2009Dane Swan
- 2008Dane Swan
- 2007Travis Cloke
- 2006Alan Didak
- 2005James Clement
- 2004James Clement
- 2003Nathan Buckley
- 2002Paul Licuria
- 2001Paul Licuria
- 2000Nathan Buckley
- 1999Nathan Buckley
- 1998Nathan Buckley
Brownlow Medal
- 2026Nick Daicos
- 2011Dane Swan
- 2003Nathan Buckley
- 1979Peter Moore
- 1972Len Thompson
- 1940Des Fothergill
- 1939Marcus Whelan
- 1930Harry Collier
- 1929Albert Collier
- 1927Syd Coventry
Leigh Matthews Trophy
- 2026Nick Daicos
- 2025Nick Daicos
- 2010Dane Swan
- 1990Darren Millane
AFLCA Champion Player
- 2026Nick Daicos
- 2024Nick Daicos
- 2013Scott Pendlebury
- 2010Dane Swan
- 2003Nathan Buckley
Coleman Medal
- 1986Brian Taylor
- 1973Peter McKenna
- 1972Peter McKenna
- 1958Ian Brewer
Leading Goalkicker Medal
- 1946Des Fothergill
- 1939Ron Todd
- 1938Ron Todd
- 1933Gordon Coventry
- 1930Gordon Coventry
- 1929Gordon Coventry
- 1928Gordon Coventry
- 1927Gordon Coventry
- 1926Gordon Coventry
- 1919Dick Lee
- 1917Dick Lee
- 1916Dick Lee
- 1914Dick Lee
- 1909Dick Lee
- 1908Dick Lee
- 1907Dick Lee
- 1905Charlie Pannam
- 1903Teddy Lockwood
- 1898Archie Smith
Norm Smith Medal
- 2023Bobby Hill
- 2010Scott Pendlebury
- 2002Nathan Buckley
- 1990Tony Shaw
Rising Star Award
- 2022Nick Daicos
- 2018Jaidyn Stephenson